Open/Male 100m Backstroke - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Henry TAYLOR | 15 | Stockport Mo | | 57.65 | | | 589 | | 27.83 |
2. | Harry MILNE | 15 | Repton | | 59.85 | | | 526 | | 29.27 |
3. | Jenson OWEN | 14 | Co Sheffield | | 1:00.24 | | | 516 | | 29.65 |
4. | Dylan JAMIESON | 15 | Repton | | 1:01.98 | | | 474 | | 30.27 |
5. | Martin IANKOV | 15 | Repton | | 1:02.12 | | | 470 | | 29.58 |
6. | Lucas CARTER | 15 | Swindon Dolp | | 1:03.07 | | | 449 | | 30.35 |
7. | Charlie JEANES | 15 | Repton | | 1:04.13 | | | 428 | | 30.37 |
8. | Harry MOORE | 14 | Stockport Mo | | 1:05.82 | | | 395 | | 32.35 |
9. | Carlos SIERRA VILLEGAS | 14 | Chesterfield | | 1:08.86 | | | 345 | | 32.86 |
10. | Aaryamaan SINGH | 15 | Swindon Dolp | | 1:09.28 | | | 339 | | 33.38 |
11. | Gethin JENKS | 13 | Swindon Dolp | | 1:10.83 | | | 317 | | 34.56 |
12. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 1:11.74 | | | 305 | | 35.38 |
13. | Mason GRADY | 13 | Stockport Mo | | 1:14.69 | | | 270 | | 36.66 |
14. | Corey OWENS | 13 | Stockport Mo | | 1:14.79 | | | 269 | | 36.87 |
15. | Jake THISTLEWOOD | 11 | Stockport Mo | | 1:14.99 | | | 267 | | 36.52 |
16. | Jacob BURTON | 12 | Swindon Dolp | | 1:15.27 | | | 264 | | 36.79 |
17. | Seth GARDNER | 12 | Loughborough | | 1:15.71 | | | 260 | | 36.74 |
18. | Jayman LAU | 13 | Loughborough | | 1:15.86 | | | 258 | | 36.59 |
19. | George TARTAKOVSKI | 13 | Co Sheffield | | 1:16.29 | | | 254 | | 37.23 |
20. | Oscar STEVENS | 12 | Chesterfield | | 1:19.81 | | | 222 | | 38.30 |
| Austyn MANLEY | 13 | Repton | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Conor FERGUSON | 24 | Loughboro Un | | 52.82 | | | 766 | | 25.56 |
2. | Shane RYAN | 29 | NC Dublin | | 54.49 | | | 697 | | 25.61 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 54.78 | | | 686 | | 26.26 |
4. | Archie EVANS | 19 | Bath Univ | | 55.85 | | | 648 | | 26.66 |
5. | Jean LAMORISSE | 23 | Lboro Uni | | 56.20 | | | 635 | | 27.04 |
6. | Toby HILL | 19 | Co Manch Aq | | 57.19 | | | 603 | | 27.37 |
7. | William BELL | 21 | Loughboro Un | | 58.11 | | | 575 | | 27.53 |
8. | Oliver SAUNDERS | 18 | Bath Univ | | 58.12 | | | 575 | | 27.79 |
8. | Jude DENNING | 17 | Repton | | 58.12 | | | 575 | | 28.20 |
10. | Nathan MORGAN | 16 | Repton | | 58.37 | | | 567 | | 28.45 |
11. | Oliver BURNS | 18 | Co Sheffield | | 58.38 | | | 567 | | 28.09 |
12. | Jacob BROWN | 16 | Tadcaster | | 58.40 | | | 566 | | 27.77 |
13. | Reece GRADY | 18 | Stockport Mo | | 58.96 | | | 550 | | 28.69 |
14. | Benjamin CROSS | 17 | Co Sheffield | | 59.14 | | | 545 | | 28.80 |
15. | Jack BROWN | 16 | Soundwell | | 59.89 | | | 525 | | 28.48 |
16. | Thomas DALZIEL | 17 | Rugby | | 1:00.06 | | | 521 | | 28.61 |
17. | Isaac DODDS | 19 | Bath Univ | | 1:01.10 | | | 494 | | 29.37 |
18. | Jack GOLDFINCH | 17 | Loughborough | | 1:01.31 | | | 489 | | 29.79 |
19. | Yuriy PANTEYEV | 16 | Rugby | | 1:03.56 | | | 439 | | 30.84 |
20. | Joshua HARRIS | 22 | Tadcaster | | 1:04.15 | | | 427 | | 30.98 |
21. | Cole STEVENS | 16 | Chesterfield | | 1:04.71 | | | 416 | | 31.44 |
22. | Kieran JARVIS | 17 | Rugby | | 1:05.21 | | | 407 | | 31.24 |
23. | Zachary STEPHENSON | 16 | Repton | | 1:13.91 | | | 279 | | 34.69 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Conor FERGUSON | 24 | Loughboro Un | | 52.82 | | | 766 | | 25.56 |
2. | Shane RYAN | 29 | NC Dublin | | 54.49 | | | 697 | | 25.61 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 54.78 | | | 686 | | 26.26 |
4. | Archie EVANS | 19 | Bath Univ | | 55.85 | | | 648 | | 26.66 |
5. | Jean LAMORISSE | 23 | Lboro Uni | | 56.20 | | | 635 | | 27.04 |
6. | Toby HILL | 19 | Co Manch Aq | | 57.19 | | | 603 | | 27.37 |
7. | William BELL | 21 | Loughboro Un | | 58.11 | | | 575 | | 27.53 |
8. | Oliver SAUNDERS | 18 | Bath Univ | | 58.12 | | | 575 | | 27.79 |
8. | Jude DENNING | 17 | Repton | | 58.12 | | | 575 | | 28.20 |
10. | Nathan MORGAN | 16 | Repton | | 58.37 | | | 567 | | 28.45 |
11. | Oliver BURNS | 18 | Co Sheffield | | 58.38 | | | 567 | | 28.09 |
12. | Jacob BROWN | 16 | Tadcaster | | 58.40 | | | 566 | | 27.77 |
13. | Reece GRADY | 18 | Stockport Mo | | 58.96 | | | 550 | | 28.69 |
14. | Benjamin CROSS | 17 | Co Sheffield | | 59.14 | | | 545 | | 28.80 |
15. | Jack BROWN | 16 | Soundwell | | 59.89 | | | 525 | | 28.48 |
16. | Thomas DALZIEL | 17 | Rugby | | 1:00.06 | | | 521 | | 28.61 |
17. | Isaac DODDS | 19 | Bath Univ | | 1:01.10 | | | 494 | | 29.37 |
18. | Jack GOLDFINCH | 17 | Loughborough | | 1:01.31 | | | 489 | | 29.79 |
19. | Yuriy PANTEYEV | 16 | Rugby | | 1:03.56 | | | 439 | | 30.84 |
20. | Joshua HARRIS | 22 | Tadcaster | | 1:04.15 | | | 427 | | 30.98 |
21. | Cole STEVENS | 16 | Chesterfield | | 1:04.71 | | | 416 | | 31.44 |
22. | Kieran JARVIS | 17 | Rugby | | 1:05.21 | | | 407 | | 31.24 |
23. | Zachary STEPHENSON | 16 | Repton | | 1:13.91 | | | 279 | | 34.69 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jake THISTLEWOOD | 11 | Stockport Mo | | 1:14.99 | | | 267 | | 36.52 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jacob BURTON | 12 | Swindon Dolp | | 1:15.27 | | | 264 | | 36.79 |
2. | Seth GARDNER | 12 | Loughborough | | 1:15.71 | | | 260 | | 36.74 |
3. | Oscar STEVENS | 12 | Chesterfield | | 1:19.81 | | | 222 | | 38.30 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Gethin JENKS | 13 | Swindon Dolp | | 1:10.83 | | | 317 | | 34.56 |
2. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 1:11.74 | | | 305 | | 35.38 |
3. | Mason GRADY | 13 | Stockport Mo | | 1:14.69 | | | 270 | | 36.66 |
4. | Corey OWENS | 13 | Stockport Mo | | 1:14.79 | | | 269 | | 36.87 |
5. | Jayman LAU | 13 | Loughborough | | 1:15.86 | | | 258 | | 36.59 |
6. | George TARTAKOVSKI | 13 | Co Sheffield | | 1:16.29 | | | 254 | | 37.23 |
| Austyn MANLEY | 13 | Repton | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jenson OWEN | 14 | Co Sheffield | | 1:00.24 | | | 516 | | 29.65 |
2. | Harry MOORE | 14 | Stockport Mo | | 1:05.82 | | | 395 | | 32.35 |
3. | Carlos SIERRA VILLEGAS | 14 | Chesterfield | | 1:08.86 | | | 345 | | 32.86 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Henry TAYLOR | 15 | Stockport Mo | | 57.65 | | | 589 | | 27.83 |
2. | Harry MILNE | 15 | Repton | | 59.85 | | | 526 | | 29.27 |
3. | Dylan JAMIESON | 15 | Repton | | 1:01.98 | | | 474 | | 30.27 |
4. | Martin IANKOV | 15 | Repton | | 1:02.12 | | | 470 | | 29.58 |
5. | Lucas CARTER | 15 | Swindon Dolp | | 1:03.07 | | | 449 | | 30.35 |
6. | Charlie JEANES | 15 | Repton | | 1:04.13 | | | 428 | | 30.37 |
7. | Aaryamaan SINGH | 15 | Swindon Dolp | | 1:09.28 | | | 339 | | 33.38 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Nathan MORGAN | 16 | Repton | | 58.37 | | | 567 | | 28.45 |
2. | Jacob BROWN | 16 | Tadcaster | | 58.40 | | | 566 | | 27.77 |
3. | Jack BROWN | 16 | Soundwell | | 59.89 | | | 525 | | 28.48 |
4. | Yuriy PANTEYEV | 16 | Rugby | | 1:03.56 | | | 439 | | 30.84 |
5. | Cole STEVENS | 16 | Chesterfield | | 1:04.71 | | | 416 | | 31.44 |
6. | Zachary STEPHENSON | 16 | Repton | | 1:13.91 | | | 279 | | 34.69 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Conor FERGUSON | 24 | Loughboro Un | | 52.82 | | | 766 | | 25.56 |
2. | Shane RYAN | 29 | NC Dublin | | 54.49 | | | 697 | | 25.61 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 54.78 | | | 686 | | 26.26 |
4. | Archie EVANS | 19 | Bath Univ | | 55.85 | | | 648 | | 26.66 |
5. | Jean LAMORISSE | 23 | Lboro Uni | | 56.20 | | | 635 | | 27.04 |
6. | Toby HILL | 19 | Co Manch Aq | | 57.19 | | | 603 | | 27.37 |
7. | William BELL | 21 | Loughboro Un | | 58.11 | | | 575 | | 27.53 |
8. | Oliver SAUNDERS | 18 | Bath Univ | | 58.12 | | | 575 | | 27.79 |
8. | Jude DENNING | 17 | Repton | | 58.12 | | | 575 | | 28.20 |
10. | Nathan MORGAN | 16 | Repton | | 58.37 | | | 567 | | 28.45 |
11. | Oliver BURNS | 18 | Co Sheffield | | 58.38 | | | 567 | | 28.09 |
12. | Jacob BROWN | 16 | Tadcaster | | 58.40 | | | 566 | | 27.77 |
13. | Reece GRADY | 18 | Stockport Mo | | 58.96 | | | 550 | | 28.69 |
14. | Benjamin CROSS | 17 | Co Sheffield | | 59.14 | | | 545 | | 28.80 |
15. | Jack BROWN | 16 | Soundwell | | 59.89 | | | 525 | | 28.48 |
16. | Thomas DALZIEL | 17 | Rugby | | 1:00.06 | | | 521 | | 28.61 |
17. | Isaac DODDS | 19 | Bath Univ | | 1:01.10 | | | 494 | | 29.37 |
18. | Jack GOLDFINCH | 17 | Loughborough | | 1:01.31 | | | 489 | | 29.79 |
19. | Yuriy PANTEYEV | 16 | Rugby | | 1:03.56 | | | 439 | | 30.84 |
20. | Joshua HARRIS | 22 | Tadcaster | | 1:04.15 | | | 427 | | 30.98 |
21. | Cole STEVENS | 16 | Chesterfield | | 1:04.71 | | | 416 | | 31.44 |
22. | Kieran JARVIS | 17 | Rugby | | 1:05.21 | | | 407 | | 31.24 |
23. | Zachary STEPHENSON | 16 | Repton | | 1:13.91 | | | 279 | | 34.69 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Conor FERGUSON | 24 | Loughboro Un | | 52.82 | | | 766 | | 25.56 |
2. | Shane RYAN | 29 | NC Dublin | | 54.49 | | | 697 | | 25.61 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 54.78 | | | 686 | | 26.26 |
4. | Archie EVANS | 19 | Bath Univ | | 55.85 | | | 648 | | 26.66 |
5. | Jean LAMORISSE | 23 | Lboro Uni | | 56.20 | | | 635 | | 27.04 |
6. | Toby HILL | 19 | Co Manch Aq | | 57.19 | | | 603 | | 27.37 |
7. | William BELL | 21 | Loughboro Un | | 58.11 | | | 575 | | 27.53 |
8. | Oliver SAUNDERS | 18 | Bath Univ | | 58.12 | | | 575 | | 27.79 |
8. | Jude DENNING | 17 | Repton | | 58.12 | | | 575 | | 28.20 |
10. | Oliver BURNS | 18 | Co Sheffield | | 58.38 | | | 567 | | 28.09 |
11. | Reece GRADY | 18 | Stockport Mo | | 58.96 | | | 550 | | 28.69 |
12. | Benjamin CROSS | 17 | Co Sheffield | | 59.14 | | | 545 | | 28.80 |
13. | Thomas DALZIEL | 17 | Rugby | | 1:00.06 | | | 521 | | 28.61 |
14. | Isaac DODDS | 19 | Bath Univ | | 1:01.10 | | | 494 | | 29.37 |
15. | Jack GOLDFINCH | 17 | Loughborough | | 1:01.31 | | | 489 | | 29.79 |
16. | Joshua HARRIS | 22 | Tadcaster | | 1:04.15 | | | 427 | | 30.98 |
17. | Kieran JARVIS | 17 | Rugby | | 1:05.21 | | | 407 | | 31.24 |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Conor FERGUSON | 24 | Loughboro Un | | 52.82 | | | 766 | | 25.56 |
2. | Shane RYAN | 29 | NC Dublin | | 54.49 | | | 697 | | 25.61 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 54.78 | | | 686 | | 26.26 |
4. | Archie EVANS | 19 | Bath Univ | | 55.85 | | | 648 | | 26.66 |
5. | Jean LAMORISSE | 23 | Lboro Uni | | 56.20 | | | 635 | | 27.04 |
6. | Toby HILL | 19 | Co Manch Aq | | 57.19 | | | 603 | | 27.37 |
7. | Henry TAYLOR | 15 | Stockport Mo | | 57.65 | | | 589 | | 27.83 |
8. | William BELL | 21 | Loughboro Un | | 58.11 | | | 575 | | 27.53 |
9. | Oliver SAUNDERS | 18 | Bath Univ | | 58.12 | | | 575 | | 27.79 |
9. | Jude DENNING | 17 | Repton | | 58.12 | | | 575 | | 28.20 |
11. | Nathan MORGAN | 16 | Repton | | 58.37 | | | 567 | | 28.45 |
12. | Oliver BURNS | 18 | Co Sheffield | | 58.38 | | | 567 | | 28.09 |
13. | Jacob BROWN | 16 | Tadcaster | | 58.40 | | | 566 | | 27.77 |
14. | Reece GRADY | 18 | Stockport Mo | | 58.96 | | | 550 | | 28.69 |
15. | Benjamin CROSS | 17 | Co Sheffield | | 59.14 | | | 545 | | 28.80 |
16. | Harry MILNE | 15 | Repton | | 59.85 | | | 526 | | 29.27 |
17. | Jack BROWN | 16 | Soundwell | | 59.89 | | | 525 | | 28.48 |
18. | Thomas DALZIEL | 17 | Rugby | | 1:00.06 | | | 521 | | 28.61 |
19. | Jenson OWEN | 14 | Co Sheffield | | 1:00.24 | | | 516 | | 29.65 |
20. | Isaac DODDS | 19 | Bath Univ | | 1:01.10 | | | 494 | | 29.37 |
21. | Jack GOLDFINCH | 17 | Loughborough | | 1:01.31 | | | 489 | | 29.79 |
22. | Dylan JAMIESON | 15 | Repton | | 1:01.98 | | | 474 | | 30.27 |
23. | Martin IANKOV | 15 | Repton | | 1:02.12 | | | 470 | | 29.58 |
24. | Lucas CARTER | 15 | Swindon Dolp | | 1:03.07 | | | 449 | | 30.35 |
25. | Yuriy PANTEYEV | 16 | Rugby | | 1:03.56 | | | 439 | | 30.84 |
26. | Charlie JEANES | 15 | Repton | | 1:04.13 | | | 428 | | 30.37 |
27. | Joshua HARRIS | 22 | Tadcaster | | 1:04.15 | | | 427 | | 30.98 |
28. | Cole STEVENS | 16 | Chesterfield | | 1:04.71 | | | 416 | | 31.44 |
29. | Kieran JARVIS | 17 | Rugby | | 1:05.21 | | | 407 | | 31.24 |
30. | Harry MOORE | 14 | Stockport Mo | | 1:05.82 | | | 395 | | 32.35 |
31. | Carlos SIERRA VILLEGAS | 14 | Chesterfield | | 1:08.86 | | | 345 | | 32.86 |
32. | Aaryamaan SINGH | 15 | Swindon Dolp | | 1:09.28 | | | 339 | | 33.38 |
33. | Gethin JENKS | 13 | Swindon Dolp | | 1:10.83 | | | 317 | | 34.56 |
34. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 1:11.74 | | | 305 | | 35.38 |
35. | Zachary STEPHENSON | 16 | Repton | | 1:13.91 | | | 279 | | 34.69 |
36. | Mason GRADY | 13 | Stockport Mo | | 1:14.69 | | | 270 | | 36.66 |
37. | Corey OWENS | 13 | Stockport Mo | | 1:14.79 | | | 269 | | 36.87 |
38. | Jake THISTLEWOOD | 11 | Stockport Mo | | 1:14.99 | | | 267 | | 36.52 |
39. | Jacob BURTON | 12 | Swindon Dolp | | 1:15.27 | | | 264 | | 36.79 |
40. | Seth GARDNER | 12 | Loughborough | | 1:15.71 | | | 260 | | 36.74 |
41. | Jayman LAU | 13 | Loughborough | | 1:15.86 | | | 258 | | 36.59 |
42. | George TARTAKOVSKI | 13 | Co Sheffield | | 1:16.29 | | | 254 | | 37.23 |
43. | Oscar STEVENS | 12 | Chesterfield | | 1:19.81 | | | 222 | | 38.30 |
| Austyn MANLEY | 13 | Repton | | DNC | | | | | |
