Open/Male 200m Backstroke - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henry TAYLOR | 15 | Stockport Mo | | 2:06.62 | | | 580 | | 28.60 | 1:00.24 | 1:33.45 |
2. | Jenson OWEN | 14 | Co Sheffield | | 2:08.62 | | | 553 | | 30.84 | 1:03.94 | 1:36.45 |
3. | Harry MILNE | 15 | Repton | | 2:11.23 | | | 521 | | 30.70 | 1:04.10 | 1:37.87 |
4. | Dylan JAMIESON | 15 | Repton | | 2:15.03 | | | 478 | | 31.49 | 1:05.97 | 1:40.83 |
5. | Martin IANKOV | 15 | Repton | | 2:17.67 | | | 451 | | 30.61 | 1:05.24 | 1:41.93 |
6. | Harry MOORE | 14 | Stockport Mo | | 2:22.03 | | | 411 | | 33.42 | 1:09.74 | 1:46.13 |
7. | Harry OSBORNE | 12 | Co Sheffield | | 2:27.60 | | | 366 | | 33.70 | 1:11.19 | 1:50.04 |
8. | Carlos SIERRA VILLEGAS | 14 | Chesterfield | | 2:31.13 | | | 341 | | 34.69 | 1:14.01 | 1:53.31 |
9. | James HENDON | 15 | Tadcaster | | 2:32.05 | | | 335 | | 35.65 | 1:14.27 | 1:54.21 |
10. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 2:34.24 | | | 321 | | 37.17 | 1:16.24 | 1:55.86 |
11. | Jake THISTLEWOOD | 11 | Stockport Mo | | 2:39.04 | | | 292 | | 36.86 | 1:18.06 | 1:59.49 |
12. | Corey OWENS | 13 | Stockport Mo | | 2:39.69 | | | 289 | | 37.56 | 1:17.95 | 1:59.50 |
13. | Jacob BURTON | 12 | Swindon Dolp | | 2:42.60 | | | 274 | | 37.37 | 1:18.81 | 2:01.51 |
14. | Xavier SMITH | 13 | Rugby | | 2:47.50 | | | 250 | | 39.81 | 1:22.67 | 2:05.97 |
15. | Harry GARDNER | 12 | Co Sheffield | | 2:55.75 | | | 217 | | 41.43 | 1:27.31 | 2:11.97 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Charlie HUTCHISON | 21 | Lboro Uni | | 1:59.42 | | | 692 | | 27.53 | 57.72 | 1:28.78 |
2. | Archie EVANS | 19 | Bath Univ | | 2:02.78 | | | 636 | | 28.98 | 1:00.66 | 1:32.08 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 2:03.00 | | | 633 | | 29.02 | 1:01.68 | 1:32.36 |
4. | Ben HARRISON | 23 | Loughboro Un | | 2:05.99 | | | 589 | | 29.43 | 1:02.10 | 1:34.17 |
5. | Jude DENNING | 17 | Repton | | 2:06.40 | | | 583 | | 29.42 | 1:01.52 | 1:34.02 |
6. | Sean MCCANN | 18 | Lboro Uni | | 2:06.83 | | | 577 | | 30.28 | 1:02.64 | 1:35.03 |
7. | Benjamin CROSS | 17 | Co Sheffield | | 2:06.97 | | | 575 | | 30.43 | 1:02.54 | 1:35.14 |
8. | Lewis WARNER | 18 | NottmLeander | | 2:07.43 | | | 569 | | 28.78 | 1:00.71 | 1:33.79 |
9. | Nathan MORGAN | 16 | Repton | | 2:08.23 | | | 558 | | 30.04 | 1:02.23 | 1:35.47 |
10. | Oliver BURNS | 18 | Co Sheffield | | 2:08.26 | | | 558 | | 29.41 | 1:02.26 | 1:35.80 |
11. | Findlay CORDLE | 16 | Repton | | 2:12.24 | | | 509 | | 30.91 | 1:04.23 | 1:38.25 |
12. | Jack GOLDFINCH | 17 | Loughborough | | 2:13.87 | | | 491 | | 31.06 | 1:05.11 | 1:40.48 |
13. | Thomas DALZIEL | 17 | Rugby | | 2:14.07 | | | 489 | | 30.12 | 1:03.53 | 1:38.87 |
14. | Jacob BROWN | 16 | Tadcaster | | 2:15.96 | | | 468 | | 30.26 | 1:04.77 | 1:40.10 |
15. | Yuriy PANTEYEV | 16 | Rugby | | 2:18.89 | | | 439 | | 31.72 | 1:06.91 | 1:42.88 |
16. | Joshua HARRIS | 22 | Tadcaster | | 2:20.89 | | | 421 | | 32.43 | 1:08.47 | 1:45.15 |
| Toby HILL | 19 | Co Manch Aq | | DNC | | | | | | | |
| Jack BROWN | 16 | Soundwell | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Charlie HUTCHISON | 21 | Lboro Uni | | 1:59.42 | | | 692 | | 27.53 | 57.72 | 1:28.78 |
2. | Archie EVANS | 19 | Bath Univ | | 2:02.78 | | | 636 | | 28.98 | 1:00.66 | 1:32.08 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 2:03.00 | | | 633 | | 29.02 | 1:01.68 | 1:32.36 |
4. | Ben HARRISON | 23 | Loughboro Un | | 2:05.99 | | | 589 | | 29.43 | 1:02.10 | 1:34.17 |
5. | Jude DENNING | 17 | Repton | | 2:06.40 | | | 583 | | 29.42 | 1:01.52 | 1:34.02 |
6. | Sean MCCANN | 18 | Lboro Uni | | 2:06.83 | | | 577 | | 30.28 | 1:02.64 | 1:35.03 |
7. | Benjamin CROSS | 17 | Co Sheffield | | 2:06.97 | | | 575 | | 30.43 | 1:02.54 | 1:35.14 |
8. | Lewis WARNER | 18 | NottmLeander | | 2:07.43 | | | 569 | | 28.78 | 1:00.71 | 1:33.79 |
9. | Nathan MORGAN | 16 | Repton | | 2:08.23 | | | 558 | | 30.04 | 1:02.23 | 1:35.47 |
10. | Oliver BURNS | 18 | Co Sheffield | | 2:08.26 | | | 558 | | 29.41 | 1:02.26 | 1:35.80 |
11. | Findlay CORDLE | 16 | Repton | | 2:12.24 | | | 509 | | 30.91 | 1:04.23 | 1:38.25 |
12. | Jack GOLDFINCH | 17 | Loughborough | | 2:13.87 | | | 491 | | 31.06 | 1:05.11 | 1:40.48 |
13. | Thomas DALZIEL | 17 | Rugby | | 2:14.07 | | | 489 | | 30.12 | 1:03.53 | 1:38.87 |
14. | Jacob BROWN | 16 | Tadcaster | | 2:15.96 | | | 468 | | 30.26 | 1:04.77 | 1:40.10 |
15. | Yuriy PANTEYEV | 16 | Rugby | | 2:18.89 | | | 439 | | 31.72 | 1:06.91 | 1:42.88 |
16. | Joshua HARRIS | 22 | Tadcaster | | 2:20.89 | | | 421 | | 32.43 | 1:08.47 | 1:45.15 |
| Toby HILL | 19 | Co Manch Aq | | DNC | | | | | | | |
| Jack BROWN | 16 | Soundwell | | DNC | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jake THISTLEWOOD | 11 | Stockport Mo | | 2:39.04 | | | 292 | | 36.86 | 1:18.06 | 1:59.49 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry OSBORNE | 12 | Co Sheffield | | 2:27.60 | | | 366 | | 33.70 | 1:11.19 | 1:50.04 |
2. | Jacob BURTON | 12 | Swindon Dolp | | 2:42.60 | | | 274 | | 37.37 | 1:18.81 | 2:01.51 |
3. | Harry GARDNER | 12 | Co Sheffield | | 2:55.75 | | | 217 | | 41.43 | 1:27.31 | 2:11.97 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 2:34.24 | | | 321 | | 37.17 | 1:16.24 | 1:55.86 |
2. | Corey OWENS | 13 | Stockport Mo | | 2:39.69 | | | 289 | | 37.56 | 1:17.95 | 1:59.50 |
3. | Xavier SMITH | 13 | Rugby | | 2:47.50 | | | 250 | | 39.81 | 1:22.67 | 2:05.97 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jenson OWEN | 14 | Co Sheffield | | 2:08.62 | | | 553 | | 30.84 | 1:03.94 | 1:36.45 |
2. | Harry MOORE | 14 | Stockport Mo | | 2:22.03 | | | 411 | | 33.42 | 1:09.74 | 1:46.13 |
3. | Carlos SIERRA VILLEGAS | 14 | Chesterfield | | 2:31.13 | | | 341 | | 34.69 | 1:14.01 | 1:53.31 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henry TAYLOR | 15 | Stockport Mo | | 2:06.62 | | | 580 | | 28.60 | 1:00.24 | 1:33.45 |
2. | Harry MILNE | 15 | Repton | | 2:11.23 | | | 521 | | 30.70 | 1:04.10 | 1:37.87 |
3. | Dylan JAMIESON | 15 | Repton | | 2:15.03 | | | 478 | | 31.49 | 1:05.97 | 1:40.83 |
4. | Martin IANKOV | 15 | Repton | | 2:17.67 | | | 451 | | 30.61 | 1:05.24 | 1:41.93 |
5. | James HENDON | 15 | Tadcaster | | 2:32.05 | | | 335 | | 35.65 | 1:14.27 | 1:54.21 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Nathan MORGAN | 16 | Repton | | 2:08.23 | | | 558 | | 30.04 | 1:02.23 | 1:35.47 |
2. | Findlay CORDLE | 16 | Repton | | 2:12.24 | | | 509 | | 30.91 | 1:04.23 | 1:38.25 |
3. | Jacob BROWN | 16 | Tadcaster | | 2:15.96 | | | 468 | | 30.26 | 1:04.77 | 1:40.10 |
4. | Yuriy PANTEYEV | 16 | Rugby | | 2:18.89 | | | 439 | | 31.72 | 1:06.91 | 1:42.88 |
| Jack BROWN | 16 | Soundwell | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Charlie HUTCHISON | 21 | Lboro Uni | | 1:59.42 | | | 692 | | 27.53 | 57.72 | 1:28.78 |
2. | Archie EVANS | 19 | Bath Univ | | 2:02.78 | | | 636 | | 28.98 | 1:00.66 | 1:32.08 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 2:03.00 | | | 633 | | 29.02 | 1:01.68 | 1:32.36 |
4. | Ben HARRISON | 23 | Loughboro Un | | 2:05.99 | | | 589 | | 29.43 | 1:02.10 | 1:34.17 |
5. | Jude DENNING | 17 | Repton | | 2:06.40 | | | 583 | | 29.42 | 1:01.52 | 1:34.02 |
6. | Sean MCCANN | 18 | Lboro Uni | | 2:06.83 | | | 577 | | 30.28 | 1:02.64 | 1:35.03 |
7. | Benjamin CROSS | 17 | Co Sheffield | | 2:06.97 | | | 575 | | 30.43 | 1:02.54 | 1:35.14 |
8. | Lewis WARNER | 18 | NottmLeander | | 2:07.43 | | | 569 | | 28.78 | 1:00.71 | 1:33.79 |
9. | Nathan MORGAN | 16 | Repton | | 2:08.23 | | | 558 | | 30.04 | 1:02.23 | 1:35.47 |
10. | Oliver BURNS | 18 | Co Sheffield | | 2:08.26 | | | 558 | | 29.41 | 1:02.26 | 1:35.80 |
11. | Findlay CORDLE | 16 | Repton | | 2:12.24 | | | 509 | | 30.91 | 1:04.23 | 1:38.25 |
12. | Jack GOLDFINCH | 17 | Loughborough | | 2:13.87 | | | 491 | | 31.06 | 1:05.11 | 1:40.48 |
13. | Thomas DALZIEL | 17 | Rugby | | 2:14.07 | | | 489 | | 30.12 | 1:03.53 | 1:38.87 |
14. | Jacob BROWN | 16 | Tadcaster | | 2:15.96 | | | 468 | | 30.26 | 1:04.77 | 1:40.10 |
15. | Yuriy PANTEYEV | 16 | Rugby | | 2:18.89 | | | 439 | | 31.72 | 1:06.91 | 1:42.88 |
16. | Joshua HARRIS | 22 | Tadcaster | | 2:20.89 | | | 421 | | 32.43 | 1:08.47 | 1:45.15 |
| Toby HILL | 19 | Co Manch Aq | | DNC | | | | | | | |
| Jack BROWN | 16 | Soundwell | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Charlie HUTCHISON | 21 | Lboro Uni | | 1:59.42 | | | 692 | | 27.53 | 57.72 | 1:28.78 |
2. | Archie EVANS | 19 | Bath Univ | | 2:02.78 | | | 636 | | 28.98 | 1:00.66 | 1:32.08 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 2:03.00 | | | 633 | | 29.02 | 1:01.68 | 1:32.36 |
4. | Ben HARRISON | 23 | Loughboro Un | | 2:05.99 | | | 589 | | 29.43 | 1:02.10 | 1:34.17 |
5. | Jude DENNING | 17 | Repton | | 2:06.40 | | | 583 | | 29.42 | 1:01.52 | 1:34.02 |
6. | Sean MCCANN | 18 | Lboro Uni | | 2:06.83 | | | 577 | | 30.28 | 1:02.64 | 1:35.03 |
7. | Benjamin CROSS | 17 | Co Sheffield | | 2:06.97 | | | 575 | | 30.43 | 1:02.54 | 1:35.14 |
8. | Lewis WARNER | 18 | NottmLeander | | 2:07.43 | | | 569 | | 28.78 | 1:00.71 | 1:33.79 |
9. | Oliver BURNS | 18 | Co Sheffield | | 2:08.26 | | | 558 | | 29.41 | 1:02.26 | 1:35.80 |
10. | Jack GOLDFINCH | 17 | Loughborough | | 2:13.87 | | | 491 | | 31.06 | 1:05.11 | 1:40.48 |
11. | Thomas DALZIEL | 17 | Rugby | | 2:14.07 | | | 489 | | 30.12 | 1:03.53 | 1:38.87 |
12. | Joshua HARRIS | 22 | Tadcaster | | 2:20.89 | | | 421 | | 32.43 | 1:08.47 | 1:45.15 |
| Toby HILL | 19 | Co Manch Aq | | DNC | | | | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Charlie HUTCHISON | 21 | Lboro Uni | | 1:59.42 | | | 692 | | 27.53 | 57.72 | 1:28.78 |
2. | Archie EVANS | 19 | Bath Univ | | 2:02.78 | | | 636 | | 28.98 | 1:00.66 | 1:32.08 |
3. | Samuel GREENBANK | 20 | Co Sheffield | | 2:03.00 | | | 633 | | 29.02 | 1:01.68 | 1:32.36 |
4. | Ben HARRISON | 23 | Loughboro Un | | 2:05.99 | | | 589 | | 29.43 | 1:02.10 | 1:34.17 |
5. | Jude DENNING | 17 | Repton | | 2:06.40 | | | 583 | | 29.42 | 1:01.52 | 1:34.02 |
6. | Henry TAYLOR | 15 | Stockport Mo | | 2:06.62 | | | 580 | | 28.60 | 1:00.24 | 1:33.45 |
7. | Sean MCCANN | 18 | Lboro Uni | | 2:06.83 | | | 577 | | 30.28 | 1:02.64 | 1:35.03 |
8. | Benjamin CROSS | 17 | Co Sheffield | | 2:06.97 | | | 575 | | 30.43 | 1:02.54 | 1:35.14 |
9. | Lewis WARNER | 18 | NottmLeander | | 2:07.43 | | | 569 | | 28.78 | 1:00.71 | 1:33.79 |
10. | Nathan MORGAN | 16 | Repton | | 2:08.23 | | | 558 | | 30.04 | 1:02.23 | 1:35.47 |
11. | Oliver BURNS | 18 | Co Sheffield | | 2:08.26 | | | 558 | | 29.41 | 1:02.26 | 1:35.80 |
12. | Jenson OWEN | 14 | Co Sheffield | | 2:08.62 | | | 553 | | 30.84 | 1:03.94 | 1:36.45 |
13. | Harry MILNE | 15 | Repton | | 2:11.23 | | | 521 | | 30.70 | 1:04.10 | 1:37.87 |
14. | Findlay CORDLE | 16 | Repton | | 2:12.24 | | | 509 | | 30.91 | 1:04.23 | 1:38.25 |
15. | Jack GOLDFINCH | 17 | Loughborough | | 2:13.87 | | | 491 | | 31.06 | 1:05.11 | 1:40.48 |
16. | Thomas DALZIEL | 17 | Rugby | | 2:14.07 | | | 489 | | 30.12 | 1:03.53 | 1:38.87 |
17. | Dylan JAMIESON | 15 | Repton | | 2:15.03 | | | 478 | | 31.49 | 1:05.97 | 1:40.83 |
18. | Jacob BROWN | 16 | Tadcaster | | 2:15.96 | | | 468 | | 30.26 | 1:04.77 | 1:40.10 |
19. | Martin IANKOV | 15 | Repton | | 2:17.67 | | | 451 | | 30.61 | 1:05.24 | 1:41.93 |
20. | Yuriy PANTEYEV | 16 | Rugby | | 2:18.89 | | | 439 | | 31.72 | 1:06.91 | 1:42.88 |
21. | Joshua HARRIS | 22 | Tadcaster | | 2:20.89 | | | 421 | | 32.43 | 1:08.47 | 1:45.15 |
22. | Harry MOORE | 14 | Stockport Mo | | 2:22.03 | | | 411 | | 33.42 | 1:09.74 | 1:46.13 |
23. | Harry OSBORNE | 12 | Co Sheffield | | 2:27.60 | | | 366 | | 33.70 | 1:11.19 | 1:50.04 |
24. | Carlos SIERRA VILLEGAS | 14 | Chesterfield | | 2:31.13 | | | 341 | | 34.69 | 1:14.01 | 1:53.31 |
25. | James HENDON | 15 | Tadcaster | | 2:32.05 | | | 335 | | 35.65 | 1:14.27 | 1:54.21 |
26. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 2:34.24 | | | 321 | | 37.17 | 1:16.24 | 1:55.86 |
27. | Jake THISTLEWOOD | 11 | Stockport Mo | | 2:39.04 | | | 292 | | 36.86 | 1:18.06 | 1:59.49 |
28. | Corey OWENS | 13 | Stockport Mo | | 2:39.69 | | | 289 | | 37.56 | 1:17.95 | 1:59.50 |
29. | Jacob BURTON | 12 | Swindon Dolp | | 2:42.60 | | | 274 | | 37.37 | 1:18.81 | 2:01.51 |
30. | Xavier SMITH | 13 | Rugby | | 2:47.50 | | | 250 | | 39.81 | 1:22.67 | 2:05.97 |
31. | Harry GARDNER | 12 | Co Sheffield | | 2:55.75 | | | 217 | | 41.43 | 1:27.31 | 2:11.97 |
| Toby HILL | 19 | Co Manch Aq | | DNC | | | | | | | |
| Jack BROWN | 16 | Soundwell | | DNC | | | | | | | |
