Open/Male 50m Freestyle - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jenson OWEN | 14 | Co Sheffield | | 24.74 | | | 541 | |
2. | Henry TAYLOR | 15 | Stockport Mo | | 25.44 | | | 497 | |
3. | Martin IANKOV | 15 | Repton | | 25.58 | | | 489 | |
4. | Charlie JEANES | 15 | Repton | | 25.71 | | | 482 | |
5. | Gareon GABATAN | 15 | Rugby | | 26.05 | | | 463 | |
6. | Mir AL-DABAK | 13 | Stockport Mo | | 26.23 | | | 454 | |
7. | Harry MOORE | 14 | Stockport Mo | | 26.69 | | | 430 | |
8. | Aaryamaan SINGH | 15 | Swindon Dolp | | 27.13 | | | 410 | |
8. | Las AL-DABAK | 15 | Stockport Mo | | 27.13 | | | 410 | |
10. | Thomas O'BRIEN | 15 | Stockport Mo | | 27.39 | | | 398 | |
11. | James HENDON | 15 | Tadcaster | | 27.70 | | | 385 | |
12. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 27.77 | | | 382 | |
13. | Luke WISE | 14 | Tadcaster | | 28.02 | | | 372 | |
14. | Tom HEY | 14 | Tadcaster | | 28.67 | | | 347 | |
15. | Darell YEOH | 13 | Loughborough | | 28.85 | | | 341 | |
16. | Jayman LAU | 13 | Loughborough | | 29.22 | | | 328 | |
17. | Mason GRADY | 13 | Stockport Mo | | 29.37 | | | 323 | |
18. | Jake THISTLEWOOD | 11 | Stockport Mo | | 30.05 | | | 301 | |
19. | Ed PEARSON | 11 | Io Man | | 30.50 | | | 288 | |
20. | Xavier SMITH | 13 | Rugby | | 31.17 | | | 270 | |
21. | George TARTAKOVSKI | 13 | Co Sheffield | | 31.22 | | | 269 | |
22. | Lewis WARREN | 13 | Co Sheffield | | 31.54 | | | 261 | |
23. | Dylan WILLIAMS | 12 | Rugby | | 31.72 | | | 256 | |
| Mykhailo UNIIAT | 14 | Swindon Dolp | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Shane RYAN | 29 | NC Dublin | | 21.86 | | | 784 | |
2. | Lewis BURRAS | 23 | Lboro Uni | | 21.93 | | | 776 | |
3. | Thomas FANNON | 25 | NC Dublin | | 22.10 | | | 759 | |
3. | Alexander COHOON | 21 | Lboro Uni | | 22.10 | | | 759 | |
5. | Calum BAIN | 25 | NC Dublin | | 22.23 | | | 745 | |
6. | Robert DARBYSHIRE | 19 | Bath Univ | | 22.65 | | | 705 | |
7. | Ben BLOWERS | 20 | Loughboro Un | | 23.14 | | | 661 | |
8. | Calvin FRY | 19 | Loughboro Un | | 23.15 | | | 660 | |
9. | Thomas EXALL | 21 | Loughboro Un | | 23.20 | | | 656 | |
10. | Luke TUNSTALL | 18 | Lboro Uni | | 23.21 | | | 655 | |
11. | Oliver KETTLE | 19 | Bath Univ | | 23.27 | | | 650 | |
12. | Rohan SMITH | 18 | Co Sheffield | | 23.28 | | | 649 | |
13. | Harry ROBINSON | 19 | Lboro Uni | | 23.29 | | | 648 | |
14. | Oliver WATTS | 18 | Lboro Uni | | 23.37 | | | 641 | |
15. | Nathan HOLMES | 19 | Bath Univ | | 23.53 | | | 628 | |
16. | Reuben WEST | 19 | Loughboro Un | | 23.65 | | | 619 | |
17. | Oisin TEBITE | 18 | NC Dublin | | 23.66 | | | 618 | |
18. | Ridhwan MOHAMED | 23 | Bath Univ | | 23.73 | | | 613 | |
19. | Jacob WHIBLEY | 18 | Co Manch Aq | | 23.75 | | | 611 | |
20. | C GEORGESCU-SPIERS | 17 | Elmbridge | | 23.81 | | | 607 | |
21. | Joshua GOUGH | 19 | Loughboro Un | | 23.88 | | | 601 | |
22. | Archie EVANS | 19 | Bath Univ | | 23.89 | | | 600 | |
23. | Nicola PASKALEV | 21 | Lboro Uni | | 24.12 | | | 583 | |
24. | Henrique MASCARENHAS | 22 | Bath Univ | | 24.19 | | | 578 | |
25. | Dominic BOOLS | 20 | Repton | | 24.24 | | | 575 | |
26. | Eoin CORBY | 22 | NC Dublin | | 24.33 | | | 568 | |
27. | Oliver SAUNDERS | 18 | Bath Univ | | 24.34 | | | 568 | |
28. | Niall SMITH | 20 | Co Sheffield | | 24.55 | | | 553 | |
29. | Mackenzie CANNON | 20 | Lboro Uni | | 24.56 | | | 553 | |
30. | Freddie CARTER | 16 | Swindon Dolp | | 24.67 | | | 545 | |
31. | Jack BROWN | 16 | Soundwell | | 24.82 | | | 535 | |
32. | Leo POLLOCK | 17 | Repton | | 25.08 | | | 519 | |
33. | Nathan MORGAN | 16 | Repton | | 25.12 | | | 516 | |
34. | Lucas HARTLEY | 16 | Hatfield | | 25.56 | | | 490 | |
35. | Thomas DALZIEL | 17 | Rugby | | 25.76 | | | 479 | |
36. | Zachary STEPHENSON | 16 | Repton | | 27.58 | | | 390 | |
37. | Ross GILLESPIE | 19 | Swim Belfast | | 28.25 | | | 363 | |
| Jean LAMORISSE | 23 | Lboro Uni | | DNC | | | | |
| Michael RIPPER | 22 | Loughboro Un | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Shane RYAN | 29 | NC Dublin | | 21.86 | | | 784 | |
2. | Lewis BURRAS | 23 | Lboro Uni | | 21.93 | | | 776 | |
3. | Thomas FANNON | 25 | NC Dublin | | 22.10 | | | 759 | |
3. | Alexander COHOON | 21 | Lboro Uni | | 22.10 | | | 759 | |
5. | Calum BAIN | 25 | NC Dublin | | 22.23 | | | 745 | |
6. | Robert DARBYSHIRE | 19 | Bath Univ | | 22.65 | | | 705 | |
7. | Ben BLOWERS | 20 | Loughboro Un | | 23.14 | | | 661 | |
8. | Calvin FRY | 19 | Loughboro Un | | 23.15 | | | 660 | |
9. | Thomas EXALL | 21 | Loughboro Un | | 23.20 | | | 656 | |
10. | Luke TUNSTALL | 18 | Lboro Uni | | 23.21 | | | 655 | |
11. | Oliver KETTLE | 19 | Bath Univ | | 23.27 | | | 650 | |
12. | Rohan SMITH | 18 | Co Sheffield | | 23.28 | | | 649 | |
13. | Harry ROBINSON | 19 | Lboro Uni | | 23.29 | | | 648 | |
14. | Oliver WATTS | 18 | Lboro Uni | | 23.37 | | | 641 | |
15. | Nathan HOLMES | 19 | Bath Univ | | 23.53 | | | 628 | |
16. | Reuben WEST | 19 | Loughboro Un | | 23.65 | | | 619 | |
17. | Oisin TEBITE | 18 | NC Dublin | | 23.66 | | | 618 | |
18. | Ridhwan MOHAMED | 23 | Bath Univ | | 23.73 | | | 613 | |
19. | Jacob WHIBLEY | 18 | Co Manch Aq | | 23.75 | | | 611 | |
20. | C GEORGESCU-SPIERS | 17 | Elmbridge | | 23.81 | | | 607 | |
21. | Joshua GOUGH | 19 | Loughboro Un | | 23.88 | | | 601 | |
22. | Archie EVANS | 19 | Bath Univ | | 23.89 | | | 600 | |
23. | Nicola PASKALEV | 21 | Lboro Uni | | 24.12 | | | 583 | |
24. | Henrique MASCARENHAS | 22 | Bath Univ | | 24.19 | | | 578 | |
25. | Dominic BOOLS | 20 | Repton | | 24.24 | | | 575 | |
26. | Eoin CORBY | 22 | NC Dublin | | 24.33 | | | 568 | |
27. | Oliver SAUNDERS | 18 | Bath Univ | | 24.34 | | | 568 | |
28. | Niall SMITH | 20 | Co Sheffield | | 24.55 | | | 553 | |
29. | Mackenzie CANNON | 20 | Lboro Uni | | 24.56 | | | 553 | |
30. | Freddie CARTER | 16 | Swindon Dolp | | 24.67 | | | 545 | |
31. | Jack BROWN | 16 | Soundwell | | 24.82 | | | 535 | |
32. | Leo POLLOCK | 17 | Repton | | 25.08 | | | 519 | |
33. | Nathan MORGAN | 16 | Repton | | 25.12 | | | 516 | |
34. | Lucas HARTLEY | 16 | Hatfield | | 25.56 | | | 490 | |
35. | Thomas DALZIEL | 17 | Rugby | | 25.76 | | | 479 | |
36. | Zachary STEPHENSON | 16 | Repton | | 27.58 | | | 390 | |
37. | Ross GILLESPIE | 19 | Swim Belfast | | 28.25 | | | 363 | |
| Jean LAMORISSE | 23 | Lboro Uni | | DNC | | | | |
| Michael RIPPER | 22 | Loughboro Un | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jake THISTLEWOOD | 11 | Stockport Mo | | 30.05 | | | 301 | |
2. | Ed PEARSON | 11 | Io Man | | 30.50 | | | 288 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dylan WILLIAMS | 12 | Rugby | | 31.72 | | | 256 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mir AL-DABAK | 13 | Stockport Mo | | 26.23 | | | 454 | |
2. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 27.77 | | | 382 | |
3. | Darell YEOH | 13 | Loughborough | | 28.85 | | | 341 | |
4. | Jayman LAU | 13 | Loughborough | | 29.22 | | | 328 | |
5. | Mason GRADY | 13 | Stockport Mo | | 29.37 | | | 323 | |
6. | Xavier SMITH | 13 | Rugby | | 31.17 | | | 270 | |
7. | George TARTAKOVSKI | 13 | Co Sheffield | | 31.22 | | | 269 | |
8. | Lewis WARREN | 13 | Co Sheffield | | 31.54 | | | 261 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jenson OWEN | 14 | Co Sheffield | | 24.74 | | | 541 | |
2. | Harry MOORE | 14 | Stockport Mo | | 26.69 | | | 430 | |
3. | Luke WISE | 14 | Tadcaster | | 28.02 | | | 372 | |
4. | Tom HEY | 14 | Tadcaster | | 28.67 | | | 347 | |
| Mykhailo UNIIAT | 14 | Swindon Dolp | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Henry TAYLOR | 15 | Stockport Mo | | 25.44 | | | 497 | |
2. | Martin IANKOV | 15 | Repton | | 25.58 | | | 489 | |
3. | Charlie JEANES | 15 | Repton | | 25.71 | | | 482 | |
4. | Gareon GABATAN | 15 | Rugby | | 26.05 | | | 463 | |
5. | Aaryamaan SINGH | 15 | Swindon Dolp | | 27.13 | | | 410 | |
5. | Las AL-DABAK | 15 | Stockport Mo | | 27.13 | | | 410 | |
7. | Thomas O'BRIEN | 15 | Stockport Mo | | 27.39 | | | 398 | |
8. | James HENDON | 15 | Tadcaster | | 27.70 | | | 385 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Freddie CARTER | 16 | Swindon Dolp | | 24.67 | | | 545 | |
2. | Jack BROWN | 16 | Soundwell | | 24.82 | | | 535 | |
3. | Nathan MORGAN | 16 | Repton | | 25.12 | | | 516 | |
4. | Lucas HARTLEY | 16 | Hatfield | | 25.56 | | | 490 | |
5. | Zachary STEPHENSON | 16 | Repton | | 27.58 | | | 390 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Shane RYAN | 29 | NC Dublin | | 21.86 | | | 784 | |
2. | Lewis BURRAS | 23 | Lboro Uni | | 21.93 | | | 776 | |
3. | Thomas FANNON | 25 | NC Dublin | | 22.10 | | | 759 | |
3. | Alexander COHOON | 21 | Lboro Uni | | 22.10 | | | 759 | |
5. | Calum BAIN | 25 | NC Dublin | | 22.23 | | | 745 | |
6. | Robert DARBYSHIRE | 19 | Bath Univ | | 22.65 | | | 705 | |
7. | Ben BLOWERS | 20 | Loughboro Un | | 23.14 | | | 661 | |
8. | Calvin FRY | 19 | Loughboro Un | | 23.15 | | | 660 | |
9. | Thomas EXALL | 21 | Loughboro Un | | 23.20 | | | 656 | |
10. | Luke TUNSTALL | 18 | Lboro Uni | | 23.21 | | | 655 | |
11. | Oliver KETTLE | 19 | Bath Univ | | 23.27 | | | 650 | |
12. | Rohan SMITH | 18 | Co Sheffield | | 23.28 | | | 649 | |
13. | Harry ROBINSON | 19 | Lboro Uni | | 23.29 | | | 648 | |
14. | Oliver WATTS | 18 | Lboro Uni | | 23.37 | | | 641 | |
15. | Nathan HOLMES | 19 | Bath Univ | | 23.53 | | | 628 | |
16. | Reuben WEST | 19 | Loughboro Un | | 23.65 | | | 619 | |
17. | Oisin TEBITE | 18 | NC Dublin | | 23.66 | | | 618 | |
18. | Ridhwan MOHAMED | 23 | Bath Univ | | 23.73 | | | 613 | |
19. | Jacob WHIBLEY | 18 | Co Manch Aq | | 23.75 | | | 611 | |
20. | C GEORGESCU-SPIERS | 17 | Elmbridge | | 23.81 | | | 607 | |
21. | Joshua GOUGH | 19 | Loughboro Un | | 23.88 | | | 601 | |
22. | Archie EVANS | 19 | Bath Univ | | 23.89 | | | 600 | |
23. | Nicola PASKALEV | 21 | Lboro Uni | | 24.12 | | | 583 | |
24. | Henrique MASCARENHAS | 22 | Bath Univ | | 24.19 | | | 578 | |
25. | Dominic BOOLS | 20 | Repton | | 24.24 | | | 575 | |
26. | Eoin CORBY | 22 | NC Dublin | | 24.33 | | | 568 | |
27. | Oliver SAUNDERS | 18 | Bath Univ | | 24.34 | | | 568 | |
28. | Niall SMITH | 20 | Co Sheffield | | 24.55 | | | 553 | |
29. | Mackenzie CANNON | 20 | Lboro Uni | | 24.56 | | | 553 | |
30. | Freddie CARTER | 16 | Swindon Dolp | | 24.67 | | | 545 | |
31. | Jack BROWN | 16 | Soundwell | | 24.82 | | | 535 | |
32. | Leo POLLOCK | 17 | Repton | | 25.08 | | | 519 | |
33. | Nathan MORGAN | 16 | Repton | | 25.12 | | | 516 | |
34. | Lucas HARTLEY | 16 | Hatfield | | 25.56 | | | 490 | |
35. | Thomas DALZIEL | 17 | Rugby | | 25.76 | | | 479 | |
36. | Zachary STEPHENSON | 16 | Repton | | 27.58 | | | 390 | |
37. | Ross GILLESPIE | 19 | Swim Belfast | | 28.25 | | | 363 | |
| Jean LAMORISSE | 23 | Lboro Uni | | DNC | | | | |
| Michael RIPPER | 22 | Loughboro Un | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Shane RYAN | 29 | NC Dublin | | 21.86 | | | 784 | |
2. | Lewis BURRAS | 23 | Lboro Uni | | 21.93 | | | 776 | |
3. | Thomas FANNON | 25 | NC Dublin | | 22.10 | | | 759 | |
3. | Alexander COHOON | 21 | Lboro Uni | | 22.10 | | | 759 | |
5. | Calum BAIN | 25 | NC Dublin | | 22.23 | | | 745 | |
6. | Robert DARBYSHIRE | 19 | Bath Univ | | 22.65 | | | 705 | |
7. | Ben BLOWERS | 20 | Loughboro Un | | 23.14 | | | 661 | |
8. | Calvin FRY | 19 | Loughboro Un | | 23.15 | | | 660 | |
9. | Thomas EXALL | 21 | Loughboro Un | | 23.20 | | | 656 | |
10. | Luke TUNSTALL | 18 | Lboro Uni | | 23.21 | | | 655 | |
11. | Oliver KETTLE | 19 | Bath Univ | | 23.27 | | | 650 | |
12. | Rohan SMITH | 18 | Co Sheffield | | 23.28 | | | 649 | |
13. | Harry ROBINSON | 19 | Lboro Uni | | 23.29 | | | 648 | |
14. | Oliver WATTS | 18 | Lboro Uni | | 23.37 | | | 641 | |
15. | Nathan HOLMES | 19 | Bath Univ | | 23.53 | | | 628 | |
16. | Reuben WEST | 19 | Loughboro Un | | 23.65 | | | 619 | |
17. | Oisin TEBITE | 18 | NC Dublin | | 23.66 | | | 618 | |
18. | Ridhwan MOHAMED | 23 | Bath Univ | | 23.73 | | | 613 | |
19. | Jacob WHIBLEY | 18 | Co Manch Aq | | 23.75 | | | 611 | |
20. | C GEORGESCU-SPIERS | 17 | Elmbridge | | 23.81 | | | 607 | |
21. | Joshua GOUGH | 19 | Loughboro Un | | 23.88 | | | 601 | |
22. | Archie EVANS | 19 | Bath Univ | | 23.89 | | | 600 | |
23. | Nicola PASKALEV | 21 | Lboro Uni | | 24.12 | | | 583 | |
24. | Henrique MASCARENHAS | 22 | Bath Univ | | 24.19 | | | 578 | |
25. | Dominic BOOLS | 20 | Repton | | 24.24 | | | 575 | |
26. | Eoin CORBY | 22 | NC Dublin | | 24.33 | | | 568 | |
27. | Oliver SAUNDERS | 18 | Bath Univ | | 24.34 | | | 568 | |
28. | Niall SMITH | 20 | Co Sheffield | | 24.55 | | | 553 | |
29. | Mackenzie CANNON | 20 | Lboro Uni | | 24.56 | | | 553 | |
30. | Leo POLLOCK | 17 | Repton | | 25.08 | | | 519 | |
31. | Thomas DALZIEL | 17 | Rugby | | 25.76 | | | 479 | |
32. | Ross GILLESPIE | 19 | Swim Belfast | | 28.25 | | | 363 | |
| Jean LAMORISSE | 23 | Lboro Uni | | DNC | | | | |
| Michael RIPPER | 22 | Loughboro Un | | DNC | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Shane RYAN | 29 | NC Dublin | | 21.86 | | | 784 | |
2. | Lewis BURRAS | 23 | Lboro Uni | | 21.93 | | | 776 | |
3. | Thomas FANNON | 25 | NC Dublin | | 22.10 | | | 759 | |
3. | Alexander COHOON | 21 | Lboro Uni | | 22.10 | | | 759 | |
5. | Calum BAIN | 25 | NC Dublin | | 22.23 | | | 745 | |
6. | Robert DARBYSHIRE | 19 | Bath Univ | | 22.65 | | | 705 | |
7. | Ben BLOWERS | 20 | Loughboro Un | | 23.14 | | | 661 | |
8. | Calvin FRY | 19 | Loughboro Un | | 23.15 | | | 660 | |
9. | Thomas EXALL | 21 | Loughboro Un | | 23.20 | | | 656 | |
10. | Luke TUNSTALL | 18 | Lboro Uni | | 23.21 | | | 655 | |
11. | Oliver KETTLE | 19 | Bath Univ | | 23.27 | | | 650 | |
12. | Rohan SMITH | 18 | Co Sheffield | | 23.28 | | | 649 | |
13. | Harry ROBINSON | 19 | Lboro Uni | | 23.29 | | | 648 | |
14. | Oliver WATTS | 18 | Lboro Uni | | 23.37 | | | 641 | |
15. | Nathan HOLMES | 19 | Bath Univ | | 23.53 | | | 628 | |
16. | Reuben WEST | 19 | Loughboro Un | | 23.65 | | | 619 | |
17. | Oisin TEBITE | 18 | NC Dublin | | 23.66 | | | 618 | |
18. | Ridhwan MOHAMED | 23 | Bath Univ | | 23.73 | | | 613 | |
19. | Jacob WHIBLEY | 18 | Co Manch Aq | | 23.75 | | | 611 | |
20. | C GEORGESCU-SPIERS | 17 | Elmbridge | | 23.81 | | | 607 | |
21. | Joshua GOUGH | 19 | Loughboro Un | | 23.88 | | | 601 | |
22. | Archie EVANS | 19 | Bath Univ | | 23.89 | | | 600 | |
23. | Nicola PASKALEV | 21 | Lboro Uni | | 24.12 | | | 583 | |
24. | Henrique MASCARENHAS | 22 | Bath Univ | | 24.19 | | | 578 | |
25. | Dominic BOOLS | 20 | Repton | | 24.24 | | | 575 | |
26. | Eoin CORBY | 22 | NC Dublin | | 24.33 | | | 568 | |
27. | Oliver SAUNDERS | 18 | Bath Univ | | 24.34 | | | 568 | |
28. | Niall SMITH | 20 | Co Sheffield | | 24.55 | | | 553 | |
29. | Mackenzie CANNON | 20 | Lboro Uni | | 24.56 | | | 553 | |
30. | Freddie CARTER | 16 | Swindon Dolp | | 24.67 | | | 545 | |
31. | Jenson OWEN | 14 | Co Sheffield | | 24.74 | | | 541 | |
32. | Jack BROWN | 16 | Soundwell | | 24.82 | | | 535 | |
33. | Leo POLLOCK | 17 | Repton | | 25.08 | | | 519 | |
34. | Nathan MORGAN | 16 | Repton | | 25.12 | | | 516 | |
35. | Henry TAYLOR | 15 | Stockport Mo | | 25.44 | | | 497 | |
36. | Lucas HARTLEY | 16 | Hatfield | | 25.56 | | | 490 | |
37. | Martin IANKOV | 15 | Repton | | 25.58 | | | 489 | |
38. | Charlie JEANES | 15 | Repton | | 25.71 | | | 482 | |
39. | Thomas DALZIEL | 17 | Rugby | | 25.76 | | | 479 | |
40. | Gareon GABATAN | 15 | Rugby | | 26.05 | | | 463 | |
41. | Mir AL-DABAK | 13 | Stockport Mo | | 26.23 | | | 454 | |
42. | Harry MOORE | 14 | Stockport Mo | | 26.69 | | | 430 | |
43. | Aaryamaan SINGH | 15 | Swindon Dolp | | 27.13 | | | 410 | |
43. | Las AL-DABAK | 15 | Stockport Mo | | 27.13 | | | 410 | |
45. | Thomas O'BRIEN | 15 | Stockport Mo | | 27.39 | | | 398 | |
46. | Zachary STEPHENSON | 16 | Repton | | 27.58 | | | 390 | |
47. | James HENDON | 15 | Tadcaster | | 27.70 | | | 385 | |
48. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 27.77 | | | 382 | |
49. | Luke WISE | 14 | Tadcaster | | 28.02 | | | 372 | |
50. | Ross GILLESPIE | 19 | Swim Belfast | | 28.25 | | | 363 | |
51. | Tom HEY | 14 | Tadcaster | | 28.67 | | | 347 | |
52. | Darell YEOH | 13 | Loughborough | | 28.85 | | | 341 | |
53. | Jayman LAU | 13 | Loughborough | | 29.22 | | | 328 | |
54. | Mason GRADY | 13 | Stockport Mo | | 29.37 | | | 323 | |
55. | Jake THISTLEWOOD | 11 | Stockport Mo | | 30.05 | | | 301 | |
56. | Ed PEARSON | 11 | Io Man | | 30.50 | | | 288 | |
57. | Xavier SMITH | 13 | Rugby | | 31.17 | | | 270 | |
58. | George TARTAKOVSKI | 13 | Co Sheffield | | 31.22 | | | 269 | |
59. | Lewis WARREN | 13 | Co Sheffield | | 31.54 | | | 261 | |
60. | Dylan WILLIAMS | 12 | Rugby | | 31.72 | | | 256 | |
| Mykhailo UNIIAT | 14 | Swindon Dolp | | DNC | | | | |
| Jean LAMORISSE | 23 | Lboro Uni | | DNC | | | | |
| Michael RIPPER | 22 | Loughboro Un | | DNC | | | | |
