Open/Male 800m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ed PEARSON | 11 | Io Man | | 10:13.86 | | | 376 | |
| 50m 33.25 | 100m 1:11.98 | 150m 1:50.33 | 200m 2:29.26 | 250m 3:08.22 | 300m 3:47.45 | 350m 4:26.68 | 400m 5:06.11 | |
| 450m 5:45.87 | 500m 6:24.65 | 550m 7:03.56 | 600m 7:42.07 | 650m 8:21.49 | 700m 9:00.39 | 750m 9:38.03 | 800m 10:13.86 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Austyn MANLEY | 13 | Repton | | 9:01.67 | | | 548 | |
| 50m 30.98 | 100m 1:04.36 | 150m 1:38.65 | 200m 2:12.79 | 250m 2:47.11 | 300m 3:21.87 | 350m 3:56.33 | 400m 4:31.10 | |
| 450m 5:05.87 | 500m 5:40.29 | 550m 6:14.93 | 600m 6:49.41 | 650m 7:23.69 | 700m 7:57.26 | 750m 8:30.36 | 800m 9:01.67 | |
2. | Gethin JENKS | 13 | Swindon Dolp | | 9:45.58 | | | 434 | |
| 50m 32.93 | 100m 1:09.93 | 150m 1:47.54 | 200m 2:25.30 | 250m 3:02.76 | 300m 3:30.10 | 350m 4:16.34 | 400m 4:53.16 | |
| 450m 5:24.79 | 500m 6:06.78 | 550m 6:43.45 | 600m 7:20.28 | 650m 7:57.05 | 700m 8:33.65 | 750m 9:03.91 | 800m 9:45.58 | |
3. | Max MARSHALL | 13 | Co Sheffield | | 9:48.15 | | | 428 | |
| 50m 33.86 | 100m 1:11.31 | 150m 1:48.77 | 200m 2:26.11 | 250m 3:03.00 | 300m 3:39.83 | 350m 4:16.56 | 400m 4:53.24 | |
| 450m 5:30.11 | 500m 6:07.35 | 550m 6:44.23 | 600m 7:21.47 | 650m 7:58.72 | 700m 8:36.14 | 750m 9:13.43 | 800m 9:48.15 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sam WRIGHT | 14 | Tadcaster | | 9:02.93 | | | 544 | |
| 50m 29.58 | 100m 1:02.14 | 150m 1:35.60 | 200m 2:10.28 | 250m 2:44.50 | 300m 3:18.56 | 350m 3:53.23 | 400m 4:28.12 | |
| 450m 5:02.65 | 500m 5:37.27 | 550m 6:12.16 | 600m 6:46.43 | 650m 7:20.76 | 700m 7:55.33 | 750m 8:29.74 | 800m 9:02.93 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jack COLLINS | 15 | Co Sheffield | | 8:46.07 | | | 598 | |
| 50m 28.83 | 100m 1:00.61 | 150m 1:33.64 | 200m 2:06.84 | 250m 2:40.07 | 300m 3:13.67 | 350m 3:47.15 | 400m 4:20.65 | |
| 450m 4:54.29 | 500m 5:27.90 | 550m 6:01.46 | 600m 6:34.93 | 650m 7:08.43 | 700m 7:41.56 | 750m 8:14.70 | 800m 8:46.07 | |
2. | Finlay GIBSON | 15 | Loughborough | | 9:19.52 | | | 497 | |
| 50m 31.27 | 100m 1:06.75 | 150m 1:35.16 | 200m 2:16.44 | 250m 2:51.24 | 300m 3:26.14 | 350m 4:01.45 | 400m 4:36.76 | |
| 450m 5:12.47 | 500m 5:47.89 | 550m 6:23.98 | 600m 6:59.88 | 650m 7:22.50 | 700m 8:10.30 | 750m 8:45.43 | 800m 9:19.52 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Findlay CORDLE | 16 | Repton | | 8:39.00 | | | 623 | |
| 50m 28.86 | 100m 1:00.19 | 150m 1:32.47 | 200m 2:05.07 | 250m 2:37.99 | 300m 3:11.17 | 350m 3:44.48 | 400m 4:17.94 | |
| 450m 4:51.25 | 500m 5:24.44 | 550m 5:57.56 | 600m 6:30.13 | 650m 7:02.98 | 700m 7:35.49 | 750m 8:07.59 | 800m 8:39.00 | |
2. | Max RUSSELL | 16 | Co Sheffield | | 8:41.31 | | | 615 | |
| 50m 28.44 | 100m 59.38 | 150m 1:31.13 | 200m 1:59.36 | 250m 2:36.39 | 300m 3:09.28 | 350m 3:42.55 | 400m 4:15.35 | |
| 450m 4:48.76 | 500m 5:13.02 | 550m 5:55.55 | 600m 6:28.72 | 650m 7:02.10 | 700m 7:35.34 | 750m 8:08.82 | 800m 8:41.31 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Daniel WIFFEN | 22 | Loughboro Un | | 7:35.36 | | | 923 | |
| 50m 26.73 | 100m 55.59 | 150m 1:24.47 | 200m 1:53.48 | 250m 2:22.68 | 300m 2:51.59 | 350m 3:20.15 | 400m 3:48.55 | |
| 450m 4:16.97 | 500m 4:45.24 | 550m 5:13.79 | 600m 5:42.60 | 650m 6:11.15 | 700m 6:39.82 | 750m 7:08.14 | 800m 7:35.36 | |
2. | Lucas HENVEAUX | 23 | Lboro Uni | | 7:37.01 | | | 913 | |
| 50m 26.19 | 100m 55.16 | 150m 1:24.23 | 200m 1:53.27 | 250m 2:22.47 | 300m 2:51.80 | 350m 3:20.57 | 400m 3:49.30 | |
| 450m 4:18.13 | 500m 4:47.02 | 550m 5:15.64 | 600m 5:44.45 | 650m 6:13.07 | 700m 6:41.69 | 750m 7:09.69 | 800m 7:37.01 | |
3. | Tobias ROBINSON | 27 | Loughboro Un | | 7:47.56 | | | 852 | |
| 50m 27.03 | 100m 56.89 | 150m 1:26.37 | 200m 1:55.93 | 250m 2:25.24 | 300m 2:54.69 | 350m 3:23.95 | 400m 3:53.08 | |
| 450m 4:21.88 | 500m 4:50.75 | 550m 5:20.03 | 600m 5:49.36 | 650m 6:18.69 | 700m 6:48.33 | 750m 7:18.07 | 800m 7:47.56 | |
4. | Nathan WIFFEN | 22 | Loughboro Un | | 7:50.09 | | | 839 | |
| 50m 27.63 | 100m 52.97 | 150m 1:26.99 | 200m 1:56.85 | 250m 2:26.15 | 300m 2:55.71 | 350m 3:25.01 | 400m 3:54.34 | |
| 450m 4:23.47 | 500m 4:52.94 | 550m 5:22.71 | 600m 5:52.10 | 650m 6:21.61 | 700m 6:51.08 | 750m 7:21.46 | 800m 7:50.09 | |
5. | Reece GRADY | 18 | Stockport Mo | | 8:04.34 | | | 767 | |
| 50m 27.71 | 100m 57.44 | 150m 1:27.49 | 200m 1:57.52 | 250m 2:27.32 | 300m 2:57.58 | 350m 3:28.05 | 400m 3:58.81 | |
| 450m 4:29.33 | 500m 5:00.08 | 550m 5:30.92 | 600m 6:01.98 | 650m 6:32.93 | 700m 7:03.84 | 750m 7:34.80 | 800m 8:04.34 | |
6. | Reuben VISDA | 20 | Co Sheffield | | 8:13.03 | | | 727 | |
| 50m 27.29 | 100m 57.42 | 150m 1:28.24 | 200m 1:59.13 | 250m 2:29.94 | 300m 3:00.87 | 350m 3:32.01 | 400m 4:03.66 | |
| 450m 4:35.25 | 500m 5:06.96 | 550m 5:38.23 | 600m 6:09.71 | 650m 6:40.71 | 700m 7:12.07 | 750m 7:42.96 | 800m 8:13.03 | |
7. | Sean MCCANN | 18 | Lboro Uni | | 8:21.75 | | | 690 | |
| 50m 28.68 | 100m 59.79 | 150m 1:31.69 | 200m 2:03.68 | 250m 2:35.63 | 300m 3:07.65 | 350m 3:39.95 | 400m 4:12.06 | |
| 450m 4:43.86 | 500m 5:15.96 | 550m 5:48.14 | 600m 6:19.65 | 650m 6:50.97 | 700m 7:22.24 | 750m 7:52.75 | 800m 8:21.75 | |
8. | Asterios DALDOGIANNIS | 26 | Loughboro Un | | 8:22.79 | | | 685 | |
| 50m 27.42 | 100m 57.47 | 150m 1:28.25 | 200m 1:59.98 | 250m 2:32.15 | 300m 3:03.63 | 350m 3:35.76 | 400m 4:07.53 | |
| 450m 4:39.10 | 500m 5:10.68 | 550m 5:42.64 | 600m 6:14.56 | 650m 6:46.49 | 700m 7:18.94 | 750m 7:51.24 | 800m 8:22.79 | |
9. | Rossen MARTIN | 18 | Co Sheffield | | 9:11.80 | | | 518 | |
| 50m 30.08 | 100m 1:03.51 | 150m 1:37.66 | 200m 2:12.22 | 250m 2:46.97 | 300m 3:21.96 | 350m 3:56.82 | 400m 4:32.01 | |
| 450m 5:07.06 | 500m 5:42.30 | 550m 6:17.48 | 600m 6:52.74 | 650m 7:27.99 | 700m 8:03.20 | 750m 8:38.02 | 800m 9:11.80 | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Daniel WIFFEN | 22 | Loughboro Un | | 7:35.36 | | | 923 | |
| 50m 26.73 | 100m 55.59 | 150m 1:24.47 | 200m 1:53.48 | 250m 2:22.68 | 300m 2:51.59 | 350m 3:20.15 | 400m 3:48.55 | |
| 450m 4:16.97 | 500m 4:45.24 | 550m 5:13.79 | 600m 5:42.60 | 650m 6:11.15 | 700m 6:39.82 | 750m 7:08.14 | 800m 7:35.36 | |
2. | Lucas HENVEAUX | 23 | Lboro Uni | | 7:37.01 | | | 913 | |
| 50m 26.19 | 100m 55.16 | 150m 1:24.23 | 200m 1:53.27 | 250m 2:22.47 | 300m 2:51.80 | 350m 3:20.57 | 400m 3:49.30 | |
| 450m 4:18.13 | 500m 4:47.02 | 550m 5:15.64 | 600m 5:44.45 | 650m 6:13.07 | 700m 6:41.69 | 750m 7:09.69 | 800m 7:37.01 | |
3. | Tobias ROBINSON | 27 | Loughboro Un | | 7:47.56 | | | 852 | |
| 50m 27.03 | 100m 56.89 | 150m 1:26.37 | 200m 1:55.93 | 250m 2:25.24 | 300m 2:54.69 | 350m 3:23.95 | 400m 3:53.08 | |
| 450m 4:21.88 | 500m 4:50.75 | 550m 5:20.03 | 600m 5:49.36 | 650m 6:18.69 | 700m 6:48.33 | 750m 7:18.07 | 800m 7:47.56 | |
4. | Nathan WIFFEN | 22 | Loughboro Un | | 7:50.09 | | | 839 | |
| 50m 27.63 | 100m 52.97 | 150m 1:26.99 | 200m 1:56.85 | 250m 2:26.15 | 300m 2:55.71 | 350m 3:25.01 | 400m 3:54.34 | |
| 450m 4:23.47 | 500m 4:52.94 | 550m 5:22.71 | 600m 5:52.10 | 650m 6:21.61 | 700m 6:51.08 | 750m 7:21.46 | 800m 7:50.09 | |
5. | Reece GRADY | 18 | Stockport Mo | | 8:04.34 | | | 767 | |
| 50m 27.71 | 100m 57.44 | 150m 1:27.49 | 200m 1:57.52 | 250m 2:27.32 | 300m 2:57.58 | 350m 3:28.05 | 400m 3:58.81 | |
| 450m 4:29.33 | 500m 5:00.08 | 550m 5:30.92 | 600m 6:01.98 | 650m 6:32.93 | 700m 7:03.84 | 750m 7:34.80 | 800m 8:04.34 | |
6. | Reuben VISDA | 20 | Co Sheffield | | 8:13.03 | | | 727 | |
| 50m 27.29 | 100m 57.42 | 150m 1:28.24 | 200m 1:59.13 | 250m 2:29.94 | 300m 3:00.87 | 350m 3:32.01 | 400m 4:03.66 | |
| 450m 4:35.25 | 500m 5:06.96 | 550m 5:38.23 | 600m 6:09.71 | 650m 6:40.71 | 700m 7:12.07 | 750m 7:42.96 | 800m 8:13.03 | |
7. | Sean MCCANN | 18 | Lboro Uni | | 8:21.75 | | | 690 | |
| 50m 28.68 | 100m 59.79 | 150m 1:31.69 | 200m 2:03.68 | 250m 2:35.63 | 300m 3:07.65 | 350m 3:39.95 | 400m 4:12.06 | |
| 450m 4:43.86 | 500m 5:15.96 | 550m 5:48.14 | 600m 6:19.65 | 650m 6:50.97 | 700m 7:22.24 | 750m 7:52.75 | 800m 8:21.75 | |
8. | Asterios DALDOGIANNIS | 26 | Loughboro Un | | 8:22.79 | | | 685 | |
| 50m 27.42 | 100m 57.47 | 150m 1:28.25 | 200m 1:59.98 | 250m 2:32.15 | 300m 3:03.63 | 350m 3:35.76 | 400m 4:07.53 | |
| 450m 4:39.10 | 500m 5:10.68 | 550m 5:42.64 | 600m 6:14.56 | 650m 6:46.49 | 700m 7:18.94 | 750m 7:51.24 | 800m 8:22.79 | |
9. | Findlay CORDLE | 16 | Repton | | 8:39.00 | | | 623 | |
| 50m 28.86 | 100m 1:00.19 | 150m 1:32.47 | 200m 2:05.07 | 250m 2:37.99 | 300m 3:11.17 | 350m 3:44.48 | 400m 4:17.94 | |
| 450m 4:51.25 | 500m 5:24.44 | 550m 5:57.56 | 600m 6:30.13 | 650m 7:02.98 | 700m 7:35.49 | 750m 8:07.59 | 800m 8:39.00 | |
10. | Max RUSSELL | 16 | Co Sheffield | | 8:41.31 | | | 615 | |
| 50m 28.44 | 100m 59.38 | 150m 1:31.13 | 200m 1:59.36 | 250m 2:36.39 | 300m 3:09.28 | 350m 3:42.55 | 400m 4:15.35 | |
| 450m 4:48.76 | 500m 5:13.02 | 550m 5:55.55 | 600m 6:28.72 | 650m 7:02.10 | 700m 7:35.34 | 750m 8:08.82 | 800m 8:41.31 | |
11. | Jack COLLINS | 15 | Co Sheffield | | 8:46.07 | | | 598 | |
| 50m 28.83 | 100m 1:00.61 | 150m 1:33.64 | 200m 2:06.84 | 250m 2:40.07 | 300m 3:13.67 | 350m 3:47.15 | 400m 4:20.65 | |
| 450m 4:54.29 | 500m 5:27.90 | 550m 6:01.46 | 600m 6:34.93 | 650m 7:08.43 | 700m 7:41.56 | 750m 8:14.70 | 800m 8:46.07 | |
12. | Austyn MANLEY | 13 | Repton | | 9:01.67 | | | 548 | |
| 50m 30.98 | 100m 1:04.36 | 150m 1:38.65 | 200m 2:12.79 | 250m 2:47.11 | 300m 3:21.87 | 350m 3:56.33 | 400m 4:31.10 | |
| 450m 5:05.87 | 500m 5:40.29 | 550m 6:14.93 | 600m 6:49.41 | 650m 7:23.69 | 700m 7:57.26 | 750m 8:30.36 | 800m 9:01.67 | |
13. | Sam WRIGHT | 14 | Tadcaster | | 9:02.93 | | | 544 | |
| 50m 29.58 | 100m 1:02.14 | 150m 1:35.60 | 200m 2:10.28 | 250m 2:44.50 | 300m 3:18.56 | 350m 3:53.23 | 400m 4:28.12 | |
| 450m 5:02.65 | 500m 5:37.27 | 550m 6:12.16 | 600m 6:46.43 | 650m 7:20.76 | 700m 7:55.33 | 750m 8:29.74 | 800m 9:02.93 | |
14. | Rossen MARTIN | 18 | Co Sheffield | | 9:11.80 | | | 518 | |
| 50m 30.08 | 100m 1:03.51 | 150m 1:37.66 | 200m 2:12.22 | 250m 2:46.97 | 300m 3:21.96 | 350m 3:56.82 | 400m 4:32.01 | |
| 450m 5:07.06 | 500m 5:42.30 | 550m 6:17.48 | 600m 6:52.74 | 650m 7:27.99 | 700m 8:03.20 | 750m 8:38.02 | 800m 9:11.80 | |
15. | Finlay GIBSON | 15 | Loughborough | | 9:19.52 | | | 497 | |
| 50m 31.27 | 100m 1:06.75 | 150m 1:35.16 | 200m 2:16.44 | 250m 2:51.24 | 300m 3:26.14 | 350m 4:01.45 | 400m 4:36.76 | |
| 450m 5:12.47 | 500m 5:47.89 | 550m 6:23.98 | 600m 6:59.88 | 650m 7:22.50 | 700m 8:10.30 | 750m 8:45.43 | 800m 9:19.52 | |
16. | Gethin JENKS | 13 | Swindon Dolp | | 9:45.58 | | | 434 | |
| 50m 32.93 | 100m 1:09.93 | 150m 1:47.54 | 200m 2:25.30 | 250m 3:02.76 | 300m 3:30.10 | 350m 4:16.34 | 400m 4:53.16 | |
| 450m 5:24.79 | 500m 6:06.78 | 550m 6:43.45 | 600m 7:20.28 | 650m 7:57.05 | 700m 8:33.65 | 750m 9:03.91 | 800m 9:45.58 | |
17. | Max MARSHALL | 13 | Co Sheffield | | 9:48.15 | | | 428 | |
| 50m 33.86 | 100m 1:11.31 | 150m 1:48.77 | 200m 2:26.11 | 250m 3:03.00 | 300m 3:39.83 | 350m 4:16.56 | 400m 4:53.24 | |
| 450m 5:30.11 | 500m 6:07.35 | 550m 6:44.23 | 600m 7:21.47 | 650m 7:58.72 | 700m 8:36.14 | 750m 9:13.43 | 800m 9:48.15 | |
18. | Ed PEARSON | 11 | Io Man | | 10:13.86 | | | 376 | |
| 50m 33.25 | 100m 1:11.98 | 150m 1:50.33 | 200m 2:29.26 | 250m 3:08.22 | 300m 3:47.45 | 350m 4:26.68 | 400m 5:06.11 | |
| 450m 5:45.87 | 500m 6:24.65 | 550m 7:03.56 | 600m 7:42.07 | 650m 8:21.49 | 700m 9:00.39 | 750m 9:38.03 | 800m 10:13.86 | |
