Open/Male 1500m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ed PEARSON | 11 | Io Man | | 19:34.91 | | | 374 | |
| 50m 33.17 | 100m 1:10.75 | 150m 1:49.19 | 200m 2:27.82 | 250m 3:06.93 | 300m 3:45.76 | 350m 4:25.51 | 400m 5:05.46 | |
| 450m 5:44.71 | 500m 6:24.54 | 550m 7:04.43 | 600m 7:43.98 | 650m 8:24.06 | 700m 9:04.02 | 750m 9:43.92 | 800m 10:23.51 | |
| 850m 11:03.06 | 900m 11:43.59 | 950m 12:23.76 | 1000m 13:03.19 | 1050m 13:42.88 | 1100m 14:22.91 | 1150m 15:01.98 | 1200m 15:42.22 | |
| 1250m 16:22.66 | 1300m 17:01.88 | 1350m 17:40.62 | 1400m 18:19.51 | 1450m 18:57.63 | 1500m 19:34.91 | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Archie AINSLIE | 12 | Co Sheffield | | 18:52.96 | | | 417 | |
| 50m 32.54 | 100m 1:09.02 | 150m 1:46.88 | 200m 2:24.92 | 250m 3:02.38 | 300m 3:40.32 | 350m 4:18.29 | 400m 4:56.47 | |
| 450m 5:34.59 | 500m 6:12.68 | 550m 6:50.07 | 600m 7:28.09 | 650m 8:06.55 | 700m 8:44.85 | 750m 9:22.95 | 800m 10:01.09 | |
| 850m 10:39.52 | 900m 11:17.79 | 950m 11:56.33 | 1000m 12:34.86 | 1050m 13:12.91 | 1100m 13:50.92 | 1150m 14:28.86 | 1200m 15:06.82 | |
| 1250m 15:45.39 | 1300m 16:23.15 | 1350m 17:00.67 | 1400m 17:38.73 | 1450m 18:17.01 | 1500m 18:52.96 | | | |
2. | Jacob BURTON | 12 | Swindon Dolp | | 19:21.07 | | | 388 | |
| 50m 33.48 | 100m 1:10.21 | 150m 1:48.62 | 200m 2:26.76 | 250m 3:04.42 | 300m 3:43.28 | 350m 4:22.28 | 400m 5:01.63 | |
| 450m 5:41.59 | 500m 6:20.51 | 550m 6:59.18 | 600m 7:39.25 | 650m 8:18.53 | 700m 8:58.21 | 750m 9:38.01 | 800m 10:17.81 | |
| 850m 10:56.96 | 900m 11:36.97 | 950m 12:16.81 | 1000m 12:56.13 | 1050m 13:35.46 | 1100m 14:14.59 | 1150m 14:54.15 | 1200m 15:33.80 | |
| 1250m 16:12.83 | 1300m 16:50.35 | 1350m 17:29.06 | 1400m 18:07.48 | 1450m 18:46.32 | 1500m 19:21.07 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Max RUSSELL | 16 | Co Sheffield | | 16:27.91 | | | 629 | |
| 50m 29.12 | 100m 1:01.48 | 150m 1:34.28 | 200m 2:06.97 | 250m 2:40.04 | 300m 3:13.10 | 350m 3:46.14 | 400m 4:19.48 | |
| 450m 4:52.51 | 500m 5:25.58 | 550m 5:59.07 | 600m 6:32.40 | 650m 7:05.56 | 700m 7:38.85 | 750m 8:12.25 | 800m 8:45.63 | |
| 850m 9:19.05 | 900m 9:52.32 | 950m 10:25.30 | 1000m 10:58.10 | 1050m 11:31.26 | 1100m 12:04.52 | 1150m 12:37.68 | 1200m 13:10.92 | |
| 1250m 13:44.47 | 1300m 14:18.04 | 1350m 14:50.71 | 1400m 15:23.77 | 1450m 15:56.93 | 1500m 16:27.91 | | | |
2. | James LAKE | 16 | Loughborough | | 17:06.80 | | | 561 | |
| 50m 29.50 | 100m 1:01.85 | 150m 1:34.85 | 200m 2:07.95 | 250m 2:41.63 | 300m 3:15.31 | 350m 3:49.22 | 400m 4:23.69 | |
| 450m 4:58.26 | 500m 5:32.32 | 550m 6:06.56 | 600m 6:41.06 | 650m 7:16.05 | 700m 7:50.93 | 750m 8:25.60 | 800m 9:00.55 | |
| 850m 9:34.91 | 900m 10:09.60 | 950m 10:44.97 | 1000m 11:20.26 | 1050m 11:54.62 | 1100m 12:29.85 | 1150m 13:05.09 | 1200m 13:40.43 | |
| 1250m 14:14.77 | 1300m 14:50.03 | 1350m 15:24.46 | 1400m 15:59.64 | 1450m 16:33.77 | 1500m 17:06.80 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tobias ROBINSON | 27 | Loughboro Un | | 14:52.34 | | | 854 | |
| 50m 26.72 | 100m 55.98 | 150m 1:25.35 | 200m 1:54.77 | 250m 2:24.11 | 300m 2:53.48 | 350m 3:22.93 | 400m 3:52.45 | |
| 450m 4:21.92 | 500m 4:51.66 | 550m 5:21.43 | 600m 5:51.45 | 650m 6:21.59 | 700m 6:51.38 | 750m 7:21.49 | 800m 7:51.34 | |
| 850m 8:21.58 | 900m 8:51.55 | 950m 9:21.59 | 1000m 9:52.07 | 1050m 10:21.87 | 1100m 10:52.35 | 1150m 11:22.56 | 1200m 11:52.82 | |
| 1250m 12:22.89 | 1300m 12:52.97 | 1350m 13:23.06 | 1400m 13:53.49 | 1450m 14:23.36 | 1500m 14:52.34 | | | |
2. | Asterios DALDOGIANNIS | 26 | Loughboro Un | | 15:42.75 | | | 724 | |
| 50m 27.71 | 100m 57.51 | 150m 1:27.76 | 200m 1:58.42 | 250m 2:29.37 | 300m 3:00.46 | 350m 3:31.76 | 400m 4:03.43 | |
| 450m 4:35.04 | 500m 5:06.68 | 550m 5:38.32 | 600m 6:10.31 | 650m 6:42.31 | 700m 7:14.13 | 750m 7:45.87 | 800m 8:17.71 | |
| 850m 8:49.60 | 900m 9:21.53 | 950m 9:53.63 | 1000m 10:25.59 | 1050m 10:57.57 | 1100m 11:29.28 | 1150m 12:01.21 | 1200m 12:33.42 | |
| 1250m 13:05.48 | 1300m 13:37.48 | 1350m 14:09.40 | 1400m 14:40.94 | 1450m 15:12.59 | 1500m 15:42.75 | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tobias ROBINSON | 27 | Loughboro Un | | 14:52.34 | | | 854 | |
| 50m 26.72 | 100m 55.98 | 150m 1:25.35 | 200m 1:54.77 | 250m 2:24.11 | 300m 2:53.48 | 350m 3:22.93 | 400m 3:52.45 | |
| 450m 4:21.92 | 500m 4:51.66 | 550m 5:21.43 | 600m 5:51.45 | 650m 6:21.59 | 700m 6:51.38 | 750m 7:21.49 | 800m 7:51.34 | |
| 850m 8:21.58 | 900m 8:51.55 | 950m 9:21.59 | 1000m 9:52.07 | 1050m 10:21.87 | 1100m 10:52.35 | 1150m 11:22.56 | 1200m 11:52.82 | |
| 1250m 12:22.89 | 1300m 12:52.97 | 1350m 13:23.06 | 1400m 13:53.49 | 1450m 14:23.36 | 1500m 14:52.34 | | | |
2. | Asterios DALDOGIANNIS | 26 | Loughboro Un | | 15:42.75 | | | 724 | |
| 50m 27.71 | 100m 57.51 | 150m 1:27.76 | 200m 1:58.42 | 250m 2:29.37 | 300m 3:00.46 | 350m 3:31.76 | 400m 4:03.43 | |
| 450m 4:35.04 | 500m 5:06.68 | 550m 5:38.32 | 600m 6:10.31 | 650m 6:42.31 | 700m 7:14.13 | 750m 7:45.87 | 800m 8:17.71 | |
| 850m 8:49.60 | 900m 9:21.53 | 950m 9:53.63 | 1000m 10:25.59 | 1050m 10:57.57 | 1100m 11:29.28 | 1150m 12:01.21 | 1200m 12:33.42 | |
| 1250m 13:05.48 | 1300m 13:37.48 | 1350m 14:09.40 | 1400m 14:40.94 | 1450m 15:12.59 | 1500m 15:42.75 | | | |
3. | Max RUSSELL | 16 | Co Sheffield | | 16:27.91 | | | 629 | |
| 50m 29.12 | 100m 1:01.48 | 150m 1:34.28 | 200m 2:06.97 | 250m 2:40.04 | 300m 3:13.10 | 350m 3:46.14 | 400m 4:19.48 | |
| 450m 4:52.51 | 500m 5:25.58 | 550m 5:59.07 | 600m 6:32.40 | 650m 7:05.56 | 700m 7:38.85 | 750m 8:12.25 | 800m 8:45.63 | |
| 850m 9:19.05 | 900m 9:52.32 | 950m 10:25.30 | 1000m 10:58.10 | 1050m 11:31.26 | 1100m 12:04.52 | 1150m 12:37.68 | 1200m 13:10.92 | |
| 1250m 13:44.47 | 1300m 14:18.04 | 1350m 14:50.71 | 1400m 15:23.77 | 1450m 15:56.93 | 1500m 16:27.91 | | | |
4. | James LAKE | 16 | Loughborough | | 17:06.80 | | | 561 | |
| 50m 29.50 | 100m 1:01.85 | 150m 1:34.85 | 200m 2:07.95 | 250m 2:41.63 | 300m 3:15.31 | 350m 3:49.22 | 400m 4:23.69 | |
| 450m 4:58.26 | 500m 5:32.32 | 550m 6:06.56 | 600m 6:41.06 | 650m 7:16.05 | 700m 7:50.93 | 750m 8:25.60 | 800m 9:00.55 | |
| 850m 9:34.91 | 900m 10:09.60 | 950m 10:44.97 | 1000m 11:20.26 | 1050m 11:54.62 | 1100m 12:29.85 | 1150m 13:05.09 | 1200m 13:40.43 | |
| 1250m 14:14.77 | 1300m 14:50.03 | 1350m 15:24.46 | 1400m 15:59.64 | 1450m 16:33.77 | 1500m 17:06.80 | | | |
5. | Archie AINSLIE | 12 | Co Sheffield | | 18:52.96 | | | 417 | |
| 50m 32.54 | 100m 1:09.02 | 150m 1:46.88 | 200m 2:24.92 | 250m 3:02.38 | 300m 3:40.32 | 350m 4:18.29 | 400m 4:56.47 | |
| 450m 5:34.59 | 500m 6:12.68 | 550m 6:50.07 | 600m 7:28.09 | 650m 8:06.55 | 700m 8:44.85 | 750m 9:22.95 | 800m 10:01.09 | |
| 850m 10:39.52 | 900m 11:17.79 | 950m 11:56.33 | 1000m 12:34.86 | 1050m 13:12.91 | 1100m 13:50.92 | 1150m 14:28.86 | 1200m 15:06.82 | |
| 1250m 15:45.39 | 1300m 16:23.15 | 1350m 17:00.67 | 1400m 17:38.73 | 1450m 18:17.01 | 1500m 18:52.96 | | | |
6. | Jacob BURTON | 12 | Swindon Dolp | | 19:21.07 | | | 388 | |
| 50m 33.48 | 100m 1:10.21 | 150m 1:48.62 | 200m 2:26.76 | 250m 3:04.42 | 300m 3:43.28 | 350m 4:22.28 | 400m 5:01.63 | |
| 450m 5:41.59 | 500m 6:20.51 | 550m 6:59.18 | 600m 7:39.25 | 650m 8:18.53 | 700m 8:58.21 | 750m 9:38.01 | 800m 10:17.81 | |
| 850m 10:56.96 | 900m 11:36.97 | 950m 12:16.81 | 1000m 12:56.13 | 1050m 13:35.46 | 1100m 14:14.59 | 1150m 14:54.15 | 1200m 15:33.80 | |
| 1250m 16:12.83 | 1300m 16:50.35 | 1350m 17:29.06 | 1400m 18:07.48 | 1450m 18:46.32 | 1500m 19:21.07 | | | |
7. | Ed PEARSON | 11 | Io Man | | 19:34.91 | | | 374 | |
| 50m 33.17 | 100m 1:10.75 | 150m 1:49.19 | 200m 2:27.82 | 250m 3:06.93 | 300m 3:45.76 | 350m 4:25.51 | 400m 5:05.46 | |
| 450m 5:44.71 | 500m 6:24.54 | 550m 7:04.43 | 600m 7:43.98 | 650m 8:24.06 | 700m 9:04.02 | 750m 9:43.92 | 800m 10:23.51 | |
| 850m 11:03.06 | 900m 11:43.59 | 950m 12:23.76 | 1000m 13:03.19 | 1050m 13:42.88 | 1100m 14:22.91 | 1150m 15:01.98 | 1200m 15:42.22 | |
| 1250m 16:22.66 | 1300m 17:01.88 | 1350m 17:40.62 | 1400m 18:19.51 | 1450m 18:57.63 | 1500m 19:34.91 | | | |
