Open/Male 1500m Freestyle - Heats (Declared Winners)

11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ed PEARSON11Io Man 19:34.91  374 
 50m 33.17100m 1:10.75150m 1:49.19200m 2:27.82250m 3:06.93300m 3:45.76350m 4:25.51400m 5:05.46 
 450m 5:44.71500m 6:24.54550m 7:04.43600m 7:43.98650m 8:24.06700m 9:04.02750m 9:43.92800m 10:23.51 
 850m 11:03.06900m 11:43.59950m 12:23.761000m 13:03.191050m 13:42.881100m 14:22.911150m 15:01.981200m 15:42.22 
 1250m 16:22.661300m 17:01.881350m 17:40.621400m 18:19.511450m 18:57.631500m 19:34.91   

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Archie AINSLIE12Co Sheffield 18:52.96  417 
 50m 32.54100m 1:09.02150m 1:46.88200m 2:24.92250m 3:02.38300m 3:40.32350m 4:18.29400m 4:56.47 
 450m 5:34.59500m 6:12.68550m 6:50.07600m 7:28.09650m 8:06.55700m 8:44.85750m 9:22.95800m 10:01.09 
 850m 10:39.52900m 11:17.79950m 11:56.331000m 12:34.861050m 13:12.911100m 13:50.921150m 14:28.861200m 15:06.82 
 1250m 15:45.391300m 16:23.151350m 17:00.671400m 17:38.731450m 18:17.011500m 18:52.96   
2.Jacob BURTON12Swindon Dolp 19:21.07  388 
 50m 33.48100m 1:10.21150m 1:48.62200m 2:26.76250m 3:04.42300m 3:43.28350m 4:22.28400m 5:01.63 
 450m 5:41.59500m 6:20.51550m 6:59.18600m 7:39.25650m 8:18.53700m 8:58.21750m 9:38.01800m 10:17.81 
 850m 10:56.96900m 11:36.97950m 12:16.811000m 12:56.131050m 13:35.461100m 14:14.591150m 14:54.151200m 15:33.80 
 1250m 16:12.831300m 16:50.351350m 17:29.061400m 18:07.481450m 18:46.321500m 19:21.07   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Max RUSSELL16Co Sheffield 16:27.91  629 
 50m 29.12100m 1:01.48150m 1:34.28200m 2:06.97250m 2:40.04300m 3:13.10350m 3:46.14400m 4:19.48 
 450m 4:52.51500m 5:25.58550m 5:59.07600m 6:32.40650m 7:05.56700m 7:38.85750m 8:12.25800m 8:45.63 
 850m 9:19.05900m 9:52.32950m 10:25.301000m 10:58.101050m 11:31.261100m 12:04.521150m 12:37.681200m 13:10.92 
 1250m 13:44.471300m 14:18.041350m 14:50.711400m 15:23.771450m 15:56.931500m 16:27.91   
2.James LAKE16Loughborough 17:06.80  561 
 50m 29.50100m 1:01.85150m 1:34.85200m 2:07.95250m 2:41.63300m 3:15.31350m 3:49.22400m 4:23.69 
 450m 4:58.26500m 5:32.32550m 6:06.56600m 6:41.06650m 7:16.05700m 7:50.93750m 8:25.60800m 9:00.55 
 850m 9:34.91900m 10:09.60950m 10:44.971000m 11:20.261050m 11:54.621100m 12:29.851150m 13:05.091200m 13:40.43 
 1250m 14:14.771300m 14:50.031350m 15:24.461400m 15:59.641450m 16:33.771500m 17:06.80   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Tobias ROBINSON27Loughboro Un 14:52.34  854 
 50m 26.72100m 55.98150m 1:25.35200m 1:54.77250m 2:24.11300m 2:53.48350m 3:22.93400m 3:52.45 
 450m 4:21.92500m 4:51.66550m 5:21.43600m 5:51.45650m 6:21.59700m 6:51.38750m 7:21.49800m 7:51.34 
 850m 8:21.58900m 8:51.55950m 9:21.591000m 9:52.071050m 10:21.871100m 10:52.351150m 11:22.561200m 11:52.82 
 1250m 12:22.891300m 12:52.971350m 13:23.061400m 13:53.491450m 14:23.361500m 14:52.34   
2.Asterios DALDOGIANNIS26Loughboro Un 15:42.75  724 
 50m 27.71100m 57.51150m 1:27.76200m 1:58.42250m 2:29.37300m 3:00.46350m 3:31.76400m 4:03.43 
 450m 4:35.04500m 5:06.68550m 5:38.32600m 6:10.31650m 6:42.31700m 7:14.13750m 7:45.87800m 8:17.71 
 850m 8:49.60900m 9:21.53950m 9:53.631000m 10:25.591050m 10:57.571100m 11:29.281150m 12:01.211200m 12:33.42 
 1250m 13:05.481300m 13:37.481350m 14:09.401400m 14:40.941450m 15:12.591500m 15:42.75   

Open Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Tobias ROBINSON27Loughboro Un 14:52.34  854 
 50m 26.72100m 55.98150m 1:25.35200m 1:54.77250m 2:24.11300m 2:53.48350m 3:22.93400m 3:52.45 
 450m 4:21.92500m 4:51.66550m 5:21.43600m 5:51.45650m 6:21.59700m 6:51.38750m 7:21.49800m 7:51.34 
 850m 8:21.58900m 8:51.55950m 9:21.591000m 9:52.071050m 10:21.871100m 10:52.351150m 11:22.561200m 11:52.82 
 1250m 12:22.891300m 12:52.971350m 13:23.061400m 13:53.491450m 14:23.361500m 14:52.34   
2.Asterios DALDOGIANNIS26Loughboro Un 15:42.75  724 
 50m 27.71100m 57.51150m 1:27.76200m 1:58.42250m 2:29.37300m 3:00.46350m 3:31.76400m 4:03.43 
 450m 4:35.04500m 5:06.68550m 5:38.32600m 6:10.31650m 6:42.31700m 7:14.13750m 7:45.87800m 8:17.71 
 850m 8:49.60900m 9:21.53950m 9:53.631000m 10:25.591050m 10:57.571100m 11:29.281150m 12:01.211200m 12:33.42 
 1250m 13:05.481300m 13:37.481350m 14:09.401400m 14:40.941450m 15:12.591500m 15:42.75   
3.Max RUSSELL16Co Sheffield 16:27.91  629 
 50m 29.12100m 1:01.48150m 1:34.28200m 2:06.97250m 2:40.04300m 3:13.10350m 3:46.14400m 4:19.48 
 450m 4:52.51500m 5:25.58550m 5:59.07600m 6:32.40650m 7:05.56700m 7:38.85750m 8:12.25800m 8:45.63 
 850m 9:19.05900m 9:52.32950m 10:25.301000m 10:58.101050m 11:31.261100m 12:04.521150m 12:37.681200m 13:10.92 
 1250m 13:44.471300m 14:18.041350m 14:50.711400m 15:23.771450m 15:56.931500m 16:27.91   
4.James LAKE16Loughborough 17:06.80  561 
 50m 29.50100m 1:01.85150m 1:34.85200m 2:07.95250m 2:41.63300m 3:15.31350m 3:49.22400m 4:23.69 
 450m 4:58.26500m 5:32.32550m 6:06.56600m 6:41.06650m 7:16.05700m 7:50.93750m 8:25.60800m 9:00.55 
 850m 9:34.91900m 10:09.60950m 10:44.971000m 11:20.261050m 11:54.621100m 12:29.851150m 13:05.091200m 13:40.43 
 1250m 14:14.771300m 14:50.031350m 15:24.461400m 15:59.641450m 16:33.771500m 17:06.80   
5.Archie AINSLIE12Co Sheffield 18:52.96  417 
 50m 32.54100m 1:09.02150m 1:46.88200m 2:24.92250m 3:02.38300m 3:40.32350m 4:18.29400m 4:56.47 
 450m 5:34.59500m 6:12.68550m 6:50.07600m 7:28.09650m 8:06.55700m 8:44.85750m 9:22.95800m 10:01.09 
 850m 10:39.52900m 11:17.79950m 11:56.331000m 12:34.861050m 13:12.911100m 13:50.921150m 14:28.861200m 15:06.82 
 1250m 15:45.391300m 16:23.151350m 17:00.671400m 17:38.731450m 18:17.011500m 18:52.96   
6.Jacob BURTON12Swindon Dolp 19:21.07  388 
 50m 33.48100m 1:10.21150m 1:48.62200m 2:26.76250m 3:04.42300m 3:43.28350m 4:22.28400m 5:01.63 
 450m 5:41.59500m 6:20.51550m 6:59.18600m 7:39.25650m 8:18.53700m 8:58.21750m 9:38.01800m 10:17.81 
 850m 10:56.96900m 11:36.97950m 12:16.811000m 12:56.131050m 13:35.461100m 14:14.591150m 14:54.151200m 15:33.80 
 1250m 16:12.831300m 16:50.351350m 17:29.061400m 18:07.481450m 18:46.321500m 19:21.07   
7.Ed PEARSON11Io Man 19:34.91  374 
 50m 33.17100m 1:10.75150m 1:49.19200m 2:27.82250m 3:06.93300m 3:45.76350m 4:25.51400m 5:05.46 
 450m 5:44.71500m 6:24.54550m 7:04.43600m 7:43.98650m 8:24.06700m 9:04.02750m 9:43.92800m 10:23.51 
 850m 11:03.06900m 11:43.59950m 12:23.761000m 13:03.191050m 13:42.881100m 14:22.911150m 15:01.981200m 15:42.22 
 1250m 16:22.661300m 17:01.881350m 17:40.621400m 18:19.511450m 18:57.631500m 19:34.91   

UP