Open/Male 50m Breaststroke - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucas CARTER | 15 | Swindon Dolp | | 30.14 | | | 567 | |
2. | Jack COLLINS | 15 | Co Sheffield | | 31.49 | | | 497 | |
3. | Thomas O'BRIEN | 15 | Stockport Mo | | 31.82 | | | 482 | |
4. | Las AL-DABAK | 15 | Stockport Mo | | 32.00 | | | 473 | |
5. | Ellis BANCROFT | 15 | Loughborough | | 33.27 | | | 421 | |
6. | Mir AL-DABAK | 13 | Stockport Mo | | 33.69 | | | 406 | |
7. | Darell YEOH | 13 | Loughborough | | 33.84 | | | 400 | |
8. | Sam MACER | 15 | Repton | | 33.88 | | | 399 | |
9. | Charlie JEANES | 15 | Repton | | 34.29 | | | 385 | |
10. | Gareon GABATAN | 15 | Rugby | | 35.20 | | | 356 | |
11. | Aaryamaan SINGH | 15 | Swindon Dolp | | 35.44 | | | 348 | |
12. | Hayden HUDSON | 13 | Chesterfield | | 35.48 | | | 347 | |
13. | Gethin JENKS | 13 | Swindon Dolp | | 36.83 | | | 310 | |
14. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 37.14 | | | 303 | |
15. | Ethelbert HEMS GILLSON | 14 | Repton | | 37.44 | | | 295 | |
16. | Axel ROBINSON | 13 | Co Sheffield | | 39.46 | | | 252 | |
17. | Mason GRADY | 13 | Stockport Mo | | 39.68 | | | 248 | |
18. | Jayman LAU | 13 | Loughborough | | 40.01 | | | 242 | |
19. | Mykhailo UNIIAT | 14 | Swindon Dolp | | 40.43 | | | 235 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas FANNON | 25 | NC Dublin | | 27.80 | | | 722 | |
2. | Rohan SMITH | 18 | Co Sheffield | | 27.97 | | | 709 | |
3. | Eoin CORBY | 22 | NC Dublin | | 28.42 | | | 676 | |
4. | Oliver KETTLE | 19 | Bath Univ | | 28.62 | | | 662 | |
5. | Oliver TAVERNER | 22 | Loughboro Un | | 28.68 | | | 658 | |
6. | Harvey FREEMAN | 19 | Loughboro Un | | 29.03 | | | 634 | |
7. | Mackenzie CANNON | 20 | Lboro Uni | | 29.09 | | | 630 | |
8. | Ryan GRIFFITHS | 20 | Co Sheffield | | 29.12 | | | 628 | |
9. | Dominic BOOLS | 20 | Repton | | 29.18 | | | 625 | |
10. | Luis WEEKES | 23 | Bath Univ | | 29.40 | | | 611 | |
11. | Nathan HOLMES | 19 | Bath Univ | | 29.43 | | | 609 | |
12. | Michael EDWARDS | 19 | Mid Sussex | | 29.62 | | | 597 | |
13. | Freddie CARTER | 16 | Swindon Dolp | | 29.64 | | | 596 | |
14. | William GODSELL | 18 | Bath Univ | | 29.81 | | | 586 | |
15. | Christian RYAN | 18 | Bath Univ | | 30.01 | | | 574 | |
16. | William DEAN | 18 | Bath Univ | | 30.16 | | | 566 | |
17. | Luke JONES | 18 | Bromsgrove | | 30.31 | | | 557 | |
18. | Alfie MOLLOY | 16 | Loughborough | | 31.25 | | | 508 | |
19. | Willem MUDDIMER | 18 | Loughborough | | 31.37 | | | 503 | |
20. | Jack BROWN | 16 | Soundwell | | 31.42 | | | 500 | |
21. | Nathan MORGAN | 16 | Repton | | 32.03 | | | 472 | |
22. | Lucas HARTLEY | 16 | Hatfield | | 32.33 | | | 459 | |
23. | Ethan CARR | 18 | Co Sheffield | | 32.35 | | | 458 | |
24. | Giorgio OXBY | 17 | Stockport Mo | | 33.04 | | | 430 | |
25. | Ross GILLESPIE | 19 | Swim Belfast | | 34.74 | | | 370 | |
| Jack BLAIR | 25 | Chesterfield | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas FANNON | 25 | NC Dublin | | 27.80 | | | 722 | |
2. | Rohan SMITH | 18 | Co Sheffield | | 27.97 | | | 709 | |
3. | Eoin CORBY | 22 | NC Dublin | | 28.42 | | | 676 | |
4. | Oliver KETTLE | 19 | Bath Univ | | 28.62 | | | 662 | |
5. | Oliver TAVERNER | 22 | Loughboro Un | | 28.68 | | | 658 | |
6. | Harvey FREEMAN | 19 | Loughboro Un | | 29.03 | | | 634 | |
7. | Mackenzie CANNON | 20 | Lboro Uni | | 29.09 | | | 630 | |
8. | Ryan GRIFFITHS | 20 | Co Sheffield | | 29.12 | | | 628 | |
9. | Dominic BOOLS | 20 | Repton | | 29.18 | | | 625 | |
10. | Luis WEEKES | 23 | Bath Univ | | 29.40 | | | 611 | |
11. | Nathan HOLMES | 19 | Bath Univ | | 29.43 | | | 609 | |
12. | Michael EDWARDS | 19 | Mid Sussex | | 29.62 | | | 597 | |
13. | Freddie CARTER | 16 | Swindon Dolp | | 29.64 | | | 596 | |
14. | William GODSELL | 18 | Bath Univ | | 29.81 | | | 586 | |
15. | Christian RYAN | 18 | Bath Univ | | 30.01 | | | 574 | |
16. | William DEAN | 18 | Bath Univ | | 30.16 | | | 566 | |
17. | Luke JONES | 18 | Bromsgrove | | 30.31 | | | 557 | |
18. | Alfie MOLLOY | 16 | Loughborough | | 31.25 | | | 508 | |
19. | Willem MUDDIMER | 18 | Loughborough | | 31.37 | | | 503 | |
20. | Jack BROWN | 16 | Soundwell | | 31.42 | | | 500 | |
21. | Nathan MORGAN | 16 | Repton | | 32.03 | | | 472 | |
22. | Lucas HARTLEY | 16 | Hatfield | | 32.33 | | | 459 | |
23. | Ethan CARR | 18 | Co Sheffield | | 32.35 | | | 458 | |
24. | Giorgio OXBY | 17 | Stockport Mo | | 33.04 | | | 430 | |
25. | Ross GILLESPIE | 19 | Swim Belfast | | 34.74 | | | 370 | |
| Jack BLAIR | 25 | Chesterfield | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mir AL-DABAK | 13 | Stockport Mo | | 33.69 | | | 406 | |
2. | Darell YEOH | 13 | Loughborough | | 33.84 | | | 400 | |
3. | Hayden HUDSON | 13 | Chesterfield | | 35.48 | | | 347 | |
4. | Gethin JENKS | 13 | Swindon Dolp | | 36.83 | | | 310 | |
5. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 37.14 | | | 303 | |
6. | Axel ROBINSON | 13 | Co Sheffield | | 39.46 | | | 252 | |
7. | Mason GRADY | 13 | Stockport Mo | | 39.68 | | | 248 | |
8. | Jayman LAU | 13 | Loughborough | | 40.01 | | | 242 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ethelbert HEMS GILLSON | 14 | Repton | | 37.44 | | | 295 | |
2. | Mykhailo UNIIAT | 14 | Swindon Dolp | | 40.43 | | | 235 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucas CARTER | 15 | Swindon Dolp | | 30.14 | | | 567 | |
2. | Jack COLLINS | 15 | Co Sheffield | | 31.49 | | | 497 | |
3. | Thomas O'BRIEN | 15 | Stockport Mo | | 31.82 | | | 482 | |
4. | Las AL-DABAK | 15 | Stockport Mo | | 32.00 | | | 473 | |
5. | Ellis BANCROFT | 15 | Loughborough | | 33.27 | | | 421 | |
6. | Sam MACER | 15 | Repton | | 33.88 | | | 399 | |
7. | Charlie JEANES | 15 | Repton | | 34.29 | | | 385 | |
8. | Gareon GABATAN | 15 | Rugby | | 35.20 | | | 356 | |
9. | Aaryamaan SINGH | 15 | Swindon Dolp | | 35.44 | | | 348 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Freddie CARTER | 16 | Swindon Dolp | | 29.64 | | | 596 | |
2. | Alfie MOLLOY | 16 | Loughborough | | 31.25 | | | 508 | |
3. | Jack BROWN | 16 | Soundwell | | 31.42 | | | 500 | |
4. | Nathan MORGAN | 16 | Repton | | 32.03 | | | 472 | |
5. | Lucas HARTLEY | 16 | Hatfield | | 32.33 | | | 459 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas FANNON | 25 | NC Dublin | | 27.80 | | | 722 | |
2. | Rohan SMITH | 18 | Co Sheffield | | 27.97 | | | 709 | |
3. | Eoin CORBY | 22 | NC Dublin | | 28.42 | | | 676 | |
4. | Oliver KETTLE | 19 | Bath Univ | | 28.62 | | | 662 | |
5. | Oliver TAVERNER | 22 | Loughboro Un | | 28.68 | | | 658 | |
6. | Harvey FREEMAN | 19 | Loughboro Un | | 29.03 | | | 634 | |
7. | Mackenzie CANNON | 20 | Lboro Uni | | 29.09 | | | 630 | |
8. | Ryan GRIFFITHS | 20 | Co Sheffield | | 29.12 | | | 628 | |
9. | Dominic BOOLS | 20 | Repton | | 29.18 | | | 625 | |
10. | Luis WEEKES | 23 | Bath Univ | | 29.40 | | | 611 | |
11. | Nathan HOLMES | 19 | Bath Univ | | 29.43 | | | 609 | |
12. | Michael EDWARDS | 19 | Mid Sussex | | 29.62 | | | 597 | |
13. | Freddie CARTER | 16 | Swindon Dolp | | 29.64 | | | 596 | |
14. | William GODSELL | 18 | Bath Univ | | 29.81 | | | 586 | |
15. | Christian RYAN | 18 | Bath Univ | | 30.01 | | | 574 | |
16. | William DEAN | 18 | Bath Univ | | 30.16 | | | 566 | |
17. | Luke JONES | 18 | Bromsgrove | | 30.31 | | | 557 | |
18. | Alfie MOLLOY | 16 | Loughborough | | 31.25 | | | 508 | |
19. | Willem MUDDIMER | 18 | Loughborough | | 31.37 | | | 503 | |
20. | Jack BROWN | 16 | Soundwell | | 31.42 | | | 500 | |
21. | Nathan MORGAN | 16 | Repton | | 32.03 | | | 472 | |
22. | Lucas HARTLEY | 16 | Hatfield | | 32.33 | | | 459 | |
23. | Ethan CARR | 18 | Co Sheffield | | 32.35 | | | 458 | |
24. | Giorgio OXBY | 17 | Stockport Mo | | 33.04 | | | 430 | |
25. | Ross GILLESPIE | 19 | Swim Belfast | | 34.74 | | | 370 | |
| Jack BLAIR | 25 | Chesterfield | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas FANNON | 25 | NC Dublin | | 27.80 | | | 722 | |
2. | Rohan SMITH | 18 | Co Sheffield | | 27.97 | | | 709 | |
3. | Eoin CORBY | 22 | NC Dublin | | 28.42 | | | 676 | |
4. | Oliver KETTLE | 19 | Bath Univ | | 28.62 | | | 662 | |
5. | Oliver TAVERNER | 22 | Loughboro Un | | 28.68 | | | 658 | |
6. | Harvey FREEMAN | 19 | Loughboro Un | | 29.03 | | | 634 | |
7. | Mackenzie CANNON | 20 | Lboro Uni | | 29.09 | | | 630 | |
8. | Ryan GRIFFITHS | 20 | Co Sheffield | | 29.12 | | | 628 | |
9. | Dominic BOOLS | 20 | Repton | | 29.18 | | | 625 | |
10. | Luis WEEKES | 23 | Bath Univ | | 29.40 | | | 611 | |
11. | Nathan HOLMES | 19 | Bath Univ | | 29.43 | | | 609 | |
12. | Michael EDWARDS | 19 | Mid Sussex | | 29.62 | | | 597 | |
13. | William GODSELL | 18 | Bath Univ | | 29.81 | | | 586 | |
14. | Christian RYAN | 18 | Bath Univ | | 30.01 | | | 574 | |
15. | William DEAN | 18 | Bath Univ | | 30.16 | | | 566 | |
16. | Luke JONES | 18 | Bromsgrove | | 30.31 | | | 557 | |
17. | Willem MUDDIMER | 18 | Loughborough | | 31.37 | | | 503 | |
18. | Ethan CARR | 18 | Co Sheffield | | 32.35 | | | 458 | |
19. | Giorgio OXBY | 17 | Stockport Mo | | 33.04 | | | 430 | |
20. | Ross GILLESPIE | 19 | Swim Belfast | | 34.74 | | | 370 | |
| Jack BLAIR | 25 | Chesterfield | | DNC | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas FANNON | 25 | NC Dublin | | 27.80 | | | 722 | |
2. | Rohan SMITH | 18 | Co Sheffield | | 27.97 | | | 709 | |
3. | Eoin CORBY | 22 | NC Dublin | | 28.42 | | | 676 | |
4. | Oliver KETTLE | 19 | Bath Univ | | 28.62 | | | 662 | |
5. | Oliver TAVERNER | 22 | Loughboro Un | | 28.68 | | | 658 | |
6. | Harvey FREEMAN | 19 | Loughboro Un | | 29.03 | | | 634 | |
7. | Mackenzie CANNON | 20 | Lboro Uni | | 29.09 | | | 630 | |
8. | Ryan GRIFFITHS | 20 | Co Sheffield | | 29.12 | | | 628 | |
9. | Dominic BOOLS | 20 | Repton | | 29.18 | | | 625 | |
10. | Luis WEEKES | 23 | Bath Univ | | 29.40 | | | 611 | |
11. | Nathan HOLMES | 19 | Bath Univ | | 29.43 | | | 609 | |
12. | Michael EDWARDS | 19 | Mid Sussex | | 29.62 | | | 597 | |
13. | Freddie CARTER | 16 | Swindon Dolp | | 29.64 | | | 596 | |
14. | William GODSELL | 18 | Bath Univ | | 29.81 | | | 586 | |
15. | Christian RYAN | 18 | Bath Univ | | 30.01 | | | 574 | |
16. | Lucas CARTER | 15 | Swindon Dolp | | 30.14 | | | 567 | |
17. | William DEAN | 18 | Bath Univ | | 30.16 | | | 566 | |
18. | Luke JONES | 18 | Bromsgrove | | 30.31 | | | 557 | |
19. | Alfie MOLLOY | 16 | Loughborough | | 31.25 | | | 508 | |
20. | Willem MUDDIMER | 18 | Loughborough | | 31.37 | | | 503 | |
21. | Jack BROWN | 16 | Soundwell | | 31.42 | | | 500 | |
22. | Jack COLLINS | 15 | Co Sheffield | | 31.49 | | | 497 | |
23. | Thomas O'BRIEN | 15 | Stockport Mo | | 31.82 | | | 482 | |
24. | Las AL-DABAK | 15 | Stockport Mo | | 32.00 | | | 473 | |
25. | Nathan MORGAN | 16 | Repton | | 32.03 | | | 472 | |
26. | Lucas HARTLEY | 16 | Hatfield | | 32.33 | | | 459 | |
27. | Ethan CARR | 18 | Co Sheffield | | 32.35 | | | 458 | |
28. | Giorgio OXBY | 17 | Stockport Mo | | 33.04 | | | 430 | |
29. | Ellis BANCROFT | 15 | Loughborough | | 33.27 | | | 421 | |
30. | Mir AL-DABAK | 13 | Stockport Mo | | 33.69 | | | 406 | |
31. | Darell YEOH | 13 | Loughborough | | 33.84 | | | 400 | |
32. | Sam MACER | 15 | Repton | | 33.88 | | | 399 | |
33. | Charlie JEANES | 15 | Repton | | 34.29 | | | 385 | |
34. | Ross GILLESPIE | 19 | Swim Belfast | | 34.74 | | | 370 | |
35. | Gareon GABATAN | 15 | Rugby | | 35.20 | | | 356 | |
36. | Aaryamaan SINGH | 15 | Swindon Dolp | | 35.44 | | | 348 | |
37. | Hayden HUDSON | 13 | Chesterfield | | 35.48 | | | 347 | |
38. | Gethin JENKS | 13 | Swindon Dolp | | 36.83 | | | 310 | |
39. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 37.14 | | | 303 | |
40. | Ethelbert HEMS GILLSON | 14 | Repton | | 37.44 | | | 295 | |
41. | Axel ROBINSON | 13 | Co Sheffield | | 39.46 | | | 252 | |
42. | Mason GRADY | 13 | Stockport Mo | | 39.68 | | | 248 | |
43. | Jayman LAU | 13 | Loughborough | | 40.01 | | | 242 | |
44. | Mykhailo UNIIAT | 14 | Swindon Dolp | | 40.43 | | | 235 | |
| Jack BLAIR | 25 | Chesterfield | | DNC | | | | |
