Open/Male 200m Breaststroke - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Hao Hao SHI | 14 | Co Sheffield | | 2:29.87 | | | 515 | | 35.14 | 1:12.62 | 1:51.79 |
2. | Jack COLLINS | 15 | Co Sheffield | | 2:31.96 | | | 494 | | 33.51 | 1:12.98 | 1:52.65 |
3. | Thomas O'BRIEN | 15 | Stockport Mo | | 2:32.17 | | | 492 | | 35.55 | 1:13.15 | 1:52.68 |
4. | Lucas CARTER | 15 | Swindon Dolp | | 2:37.87 | | | 440 | | 34.75 | 1:14.45 | 1:56.11 |
5. | Alex BATES | 13 | Chesterfield | | 2:40.52 | | | 419 | | 36.99 | 1:18.02 | 1:59.79 |
6. | Las AL-DABAK | 15 | Stockport Mo | | 2:41.31 | | | 413 | | 36.45 | 1:17.93 | 1:59.64 |
7. | James HENDON | 15 | Tadcaster | | 2:41.58 | | | 411 | | 35.95 | 1:17.60 | 2:00.04 |
8. | Mir AL-DABAK | 13 | Stockport Mo | | 2:42.41 | | | 404 | | 36.11 | 1:17.03 | 1:59.30 |
9. | Sam MACER | 15 | Repton | | 2:43.44 | | | 397 | | 36.38 | 1:19.16 | 2:00.55 |
10. | Oliver CLAYDON SMITH | 13 | Co Sheffield | | 2:44.74 | | | 388 | | 36.49 | 1:18.51 | 2:02.50 |
11. | George ROBERTSON | 12 | Co Sheffield | | 2:46.38 | | | 376 | | 38.15 | 1:19.82 | 2:03.16 |
12. | Hayden HUDSON | 13 | Chesterfield | | 2:49.18 | | | 358 | | 38.26 | 1:20.55 | 2:05.65 |
13. | Darell YEOH | 13 | Loughborough | | 2:50.03 | | | 352 | | 39.08 | 1:20.58 | 2:05.59 |
14. | Luke PERHAM | 15 | Tadcaster | | 2:51.65 | | | 343 | | 39.92 | 1:24.96 | 2:10.36 |
15. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 2:53.85 | | | 330 | | 39.13 | 1:23.94 | 2:10.48 |
16. | Max MARSHALL | 13 | Co Sheffield | | 2:53.92 | | | 329 | | 40.39 | 1:25.19 | 2:10.43 |
17. | Gethin JENKS | 13 | Swindon Dolp | | 2:54.10 | | | 328 | | 39.04 | 1:23.27 | 2:10.13 |
18. | Jacob BURTON | 12 | Swindon Dolp | | 3:00.77 | | | 293 | | 41.46 | 1:28.50 | 2:14.67 |
19. | Oscar STEVENS | 12 | Chesterfield | | 3:02.56 | | | 285 | | 42.19 | 1:29.15 | 2:16.32 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ryan GRIFFITHS | 20 | Co Sheffield | | 2:14.29 | | | 716 | | 30.64 | 1:04.79 | 1:39.52 |
2. | Harvey FREEMAN | 19 | Loughboro Un | | 2:14.90 | | | 706 | | 30.42 | 1:04.19 | 1:39.41 |
3. | Oliver KETTLE | 19 | Bath Univ | | 2:14.98 | | | 705 | | 30.58 | 1:04.96 | 1:39.71 |
4. | Eoin CORBY | 22 | NC Dublin | | 2:16.30 | | | 685 | | 31.63 | 1:06.11 | 1:41.46 |
5. | Jack BLAIR | 25 | Chesterfield | | 2:16.46 | | | 682 | | 31.04 | 1:06.27 | 1:41.61 |
6. | William BELL | 21 | Loughboro Un | | 2:17.38 | | | 669 | | 31.14 | 1:05.34 | 1:41.50 |
7. | Charles KERSHAW | 21 | Loughboro Un | | 2:18.28 | | | 656 | | 31.64 | 1:06.77 | 1:42.34 |
8. | Christian RYAN | 18 | Bath Univ | | 2:20.24 | | | 629 | | 32.43 | 1:07.94 | 1:43.45 |
9. | Charlie HUTCHISON | 21 | Lboro Uni | | 2:21.88 | | | 607 | | 32.47 | 1:08.99 | 1:45.35 |
10. | William DEAN | 18 | Bath Univ | | 2:23.20 | | | 590 | | 32.55 | 1:08.69 | 1:46.20 |
11. | William GODSELL | 18 | Bath Univ | | 2:23.43 | | | 587 | | 32.72 | 1:08.89 | 1:46.47 |
12. | Mackenzie CANNON | 20 | Lboro Uni | | 2:23.45 | | | 587 | | 31.71 | 1:07.71 | 1:45.53 |
13. | Freddie CARTER | 16 | Swindon Dolp | | 2:24.66 | | | 573 | | 32.50 | 1:09.33 | 1:46.54 |
14. | Thomas WILKINSON | 17 | Chesterfield | | 2:27.64 | | | 539 | | 33.80 | 1:11.33 | 1:49.95 |
15. | Luis WEEKES | 23 | Bath Univ | | 2:27.91 | | | 536 | | 33.74 | 1:10.50 | 1:48.78 |
16. | Cole STEVENS | 16 | Chesterfield | | 2:32.44 | | | 489 | | 33.63 | 1:12.43 | 1:53.13 |
17. | Isaac DODDS | 19 | Bath Univ | | 2:33.28 | | | 481 | | 35.33 | 1:14.42 | 1:54.14 |
18. | Alfie MOLLOY | 16 | Loughborough | | 2:34.17 | | | 473 | | 36.22 | 1:16.30 | 1:56.54 |
19. | James LAKE | 16 | Loughborough | | 2:34.35 | | | 471 | | 35.95 | 1:16.19 | 1:55.62 |
20. | Lucas HARTLEY | 16 | Hatfield | | 2:35.67 | | | 459 | | 35.29 | 1:14.45 | 1:55.36 |
21. | Jack BROWN | 16 | Soundwell | | 2:37.07 | | | 447 | | 35.33 | 1:15.02 | 1:56.53 |
22. | Harrison BYWATER | 16 | Loughborough | | 2:43.29 | | | 398 | | 37.43 | 1:18.91 | 2:01.70 |
23. | Ross GILLESPIE | 19 | Swim Belfast | | 2:44.25 | | | 391 | | 34.92 | 1:14.57 | 1:58.68 |
| Willem MUDDIMER | 18 | Loughborough | | DNC | | | | | | | |
| Sam WILLIAMSON | 19 | Bath Univ | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ryan GRIFFITHS | 20 | Co Sheffield | | 2:14.29 | | | 716 | | 30.64 | 1:04.79 | 1:39.52 |
2. | Harvey FREEMAN | 19 | Loughboro Un | | 2:14.90 | | | 706 | | 30.42 | 1:04.19 | 1:39.41 |
3. | Oliver KETTLE | 19 | Bath Univ | | 2:14.98 | | | 705 | | 30.58 | 1:04.96 | 1:39.71 |
4. | Eoin CORBY | 22 | NC Dublin | | 2:16.30 | | | 685 | | 31.63 | 1:06.11 | 1:41.46 |
5. | Jack BLAIR | 25 | Chesterfield | | 2:16.46 | | | 682 | | 31.04 | 1:06.27 | 1:41.61 |
6. | William BELL | 21 | Loughboro Un | | 2:17.38 | | | 669 | | 31.14 | 1:05.34 | 1:41.50 |
7. | Charles KERSHAW | 21 | Loughboro Un | | 2:18.28 | | | 656 | | 31.64 | 1:06.77 | 1:42.34 |
8. | Christian RYAN | 18 | Bath Univ | | 2:20.24 | | | 629 | | 32.43 | 1:07.94 | 1:43.45 |
9. | Charlie HUTCHISON | 21 | Lboro Uni | | 2:21.88 | | | 607 | | 32.47 | 1:08.99 | 1:45.35 |
10. | William DEAN | 18 | Bath Univ | | 2:23.20 | | | 590 | | 32.55 | 1:08.69 | 1:46.20 |
11. | William GODSELL | 18 | Bath Univ | | 2:23.43 | | | 587 | | 32.72 | 1:08.89 | 1:46.47 |
12. | Mackenzie CANNON | 20 | Lboro Uni | | 2:23.45 | | | 587 | | 31.71 | 1:07.71 | 1:45.53 |
13. | Freddie CARTER | 16 | Swindon Dolp | | 2:24.66 | | | 573 | | 32.50 | 1:09.33 | 1:46.54 |
14. | Thomas WILKINSON | 17 | Chesterfield | | 2:27.64 | | | 539 | | 33.80 | 1:11.33 | 1:49.95 |
15. | Luis WEEKES | 23 | Bath Univ | | 2:27.91 | | | 536 | | 33.74 | 1:10.50 | 1:48.78 |
16. | Cole STEVENS | 16 | Chesterfield | | 2:32.44 | | | 489 | | 33.63 | 1:12.43 | 1:53.13 |
17. | Isaac DODDS | 19 | Bath Univ | | 2:33.28 | | | 481 | | 35.33 | 1:14.42 | 1:54.14 |
18. | Alfie MOLLOY | 16 | Loughborough | | 2:34.17 | | | 473 | | 36.22 | 1:16.30 | 1:56.54 |
19. | James LAKE | 16 | Loughborough | | 2:34.35 | | | 471 | | 35.95 | 1:16.19 | 1:55.62 |
20. | Lucas HARTLEY | 16 | Hatfield | | 2:35.67 | | | 459 | | 35.29 | 1:14.45 | 1:55.36 |
21. | Jack BROWN | 16 | Soundwell | | 2:37.07 | | | 447 | | 35.33 | 1:15.02 | 1:56.53 |
22. | Harrison BYWATER | 16 | Loughborough | | 2:43.29 | | | 398 | | 37.43 | 1:18.91 | 2:01.70 |
23. | Ross GILLESPIE | 19 | Swim Belfast | | 2:44.25 | | | 391 | | 34.92 | 1:14.57 | 1:58.68 |
| Willem MUDDIMER | 18 | Loughborough | | DNC | | | | | | | |
| Sam WILLIAMSON | 19 | Bath Univ | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | George ROBERTSON | 12 | Co Sheffield | | 2:46.38 | | | 376 | | 38.15 | 1:19.82 | 2:03.16 |
2. | Jacob BURTON | 12 | Swindon Dolp | | 3:00.77 | | | 293 | | 41.46 | 1:28.50 | 2:14.67 |
3. | Oscar STEVENS | 12 | Chesterfield | | 3:02.56 | | | 285 | | 42.19 | 1:29.15 | 2:16.32 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Alex BATES | 13 | Chesterfield | | 2:40.52 | | | 419 | | 36.99 | 1:18.02 | 1:59.79 |
2. | Mir AL-DABAK | 13 | Stockport Mo | | 2:42.41 | | | 404 | | 36.11 | 1:17.03 | 1:59.30 |
3. | Oliver CLAYDON SMITH | 13 | Co Sheffield | | 2:44.74 | | | 388 | | 36.49 | 1:18.51 | 2:02.50 |
4. | Hayden HUDSON | 13 | Chesterfield | | 2:49.18 | | | 358 | | 38.26 | 1:20.55 | 2:05.65 |
5. | Darell YEOH | 13 | Loughborough | | 2:50.03 | | | 352 | | 39.08 | 1:20.58 | 2:05.59 |
6. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 2:53.85 | | | 330 | | 39.13 | 1:23.94 | 2:10.48 |
7. | Max MARSHALL | 13 | Co Sheffield | | 2:53.92 | | | 329 | | 40.39 | 1:25.19 | 2:10.43 |
8. | Gethin JENKS | 13 | Swindon Dolp | | 2:54.10 | | | 328 | | 39.04 | 1:23.27 | 2:10.13 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Hao Hao SHI | 14 | Co Sheffield | | 2:29.87 | | | 515 | | 35.14 | 1:12.62 | 1:51.79 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jack COLLINS | 15 | Co Sheffield | | 2:31.96 | | | 494 | | 33.51 | 1:12.98 | 1:52.65 |
2. | Thomas O'BRIEN | 15 | Stockport Mo | | 2:32.17 | | | 492 | | 35.55 | 1:13.15 | 1:52.68 |
3. | Lucas CARTER | 15 | Swindon Dolp | | 2:37.87 | | | 440 | | 34.75 | 1:14.45 | 1:56.11 |
4. | Las AL-DABAK | 15 | Stockport Mo | | 2:41.31 | | | 413 | | 36.45 | 1:17.93 | 1:59.64 |
5. | James HENDON | 15 | Tadcaster | | 2:41.58 | | | 411 | | 35.95 | 1:17.60 | 2:00.04 |
6. | Sam MACER | 15 | Repton | | 2:43.44 | | | 397 | | 36.38 | 1:19.16 | 2:00.55 |
7. | Luke PERHAM | 15 | Tadcaster | | 2:51.65 | | | 343 | | 39.92 | 1:24.96 | 2:10.36 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Freddie CARTER | 16 | Swindon Dolp | | 2:24.66 | | | 573 | | 32.50 | 1:09.33 | 1:46.54 |
2. | Cole STEVENS | 16 | Chesterfield | | 2:32.44 | | | 489 | | 33.63 | 1:12.43 | 1:53.13 |
3. | Alfie MOLLOY | 16 | Loughborough | | 2:34.17 | | | 473 | | 36.22 | 1:16.30 | 1:56.54 |
4. | James LAKE | 16 | Loughborough | | 2:34.35 | | | 471 | | 35.95 | 1:16.19 | 1:55.62 |
5. | Lucas HARTLEY | 16 | Hatfield | | 2:35.67 | | | 459 | | 35.29 | 1:14.45 | 1:55.36 |
6. | Jack BROWN | 16 | Soundwell | | 2:37.07 | | | 447 | | 35.33 | 1:15.02 | 1:56.53 |
7. | Harrison BYWATER | 16 | Loughborough | | 2:43.29 | | | 398 | | 37.43 | 1:18.91 | 2:01.70 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ryan GRIFFITHS | 20 | Co Sheffield | | 2:14.29 | | | 716 | | 30.64 | 1:04.79 | 1:39.52 |
2. | Harvey FREEMAN | 19 | Loughboro Un | | 2:14.90 | | | 706 | | 30.42 | 1:04.19 | 1:39.41 |
3. | Oliver KETTLE | 19 | Bath Univ | | 2:14.98 | | | 705 | | 30.58 | 1:04.96 | 1:39.71 |
4. | Eoin CORBY | 22 | NC Dublin | | 2:16.30 | | | 685 | | 31.63 | 1:06.11 | 1:41.46 |
5. | Jack BLAIR | 25 | Chesterfield | | 2:16.46 | | | 682 | | 31.04 | 1:06.27 | 1:41.61 |
6. | William BELL | 21 | Loughboro Un | | 2:17.38 | | | 669 | | 31.14 | 1:05.34 | 1:41.50 |
7. | Charles KERSHAW | 21 | Loughboro Un | | 2:18.28 | | | 656 | | 31.64 | 1:06.77 | 1:42.34 |
8. | Christian RYAN | 18 | Bath Univ | | 2:20.24 | | | 629 | | 32.43 | 1:07.94 | 1:43.45 |
9. | Charlie HUTCHISON | 21 | Lboro Uni | | 2:21.88 | | | 607 | | 32.47 | 1:08.99 | 1:45.35 |
10. | William DEAN | 18 | Bath Univ | | 2:23.20 | | | 590 | | 32.55 | 1:08.69 | 1:46.20 |
11. | William GODSELL | 18 | Bath Univ | | 2:23.43 | | | 587 | | 32.72 | 1:08.89 | 1:46.47 |
12. | Mackenzie CANNON | 20 | Lboro Uni | | 2:23.45 | | | 587 | | 31.71 | 1:07.71 | 1:45.53 |
13. | Freddie CARTER | 16 | Swindon Dolp | | 2:24.66 | | | 573 | | 32.50 | 1:09.33 | 1:46.54 |
14. | Thomas WILKINSON | 17 | Chesterfield | | 2:27.64 | | | 539 | | 33.80 | 1:11.33 | 1:49.95 |
15. | Luis WEEKES | 23 | Bath Univ | | 2:27.91 | | | 536 | | 33.74 | 1:10.50 | 1:48.78 |
16. | Cole STEVENS | 16 | Chesterfield | | 2:32.44 | | | 489 | | 33.63 | 1:12.43 | 1:53.13 |
17. | Isaac DODDS | 19 | Bath Univ | | 2:33.28 | | | 481 | | 35.33 | 1:14.42 | 1:54.14 |
18. | Alfie MOLLOY | 16 | Loughborough | | 2:34.17 | | | 473 | | 36.22 | 1:16.30 | 1:56.54 |
19. | James LAKE | 16 | Loughborough | | 2:34.35 | | | 471 | | 35.95 | 1:16.19 | 1:55.62 |
20. | Lucas HARTLEY | 16 | Hatfield | | 2:35.67 | | | 459 | | 35.29 | 1:14.45 | 1:55.36 |
21. | Jack BROWN | 16 | Soundwell | | 2:37.07 | | | 447 | | 35.33 | 1:15.02 | 1:56.53 |
22. | Harrison BYWATER | 16 | Loughborough | | 2:43.29 | | | 398 | | 37.43 | 1:18.91 | 2:01.70 |
23. | Ross GILLESPIE | 19 | Swim Belfast | | 2:44.25 | | | 391 | | 34.92 | 1:14.57 | 1:58.68 |
| Willem MUDDIMER | 18 | Loughborough | | DNC | | | | | | | |
| Sam WILLIAMSON | 19 | Bath Univ | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ryan GRIFFITHS | 20 | Co Sheffield | | 2:14.29 | | | 716 | | 30.64 | 1:04.79 | 1:39.52 |
2. | Harvey FREEMAN | 19 | Loughboro Un | | 2:14.90 | | | 706 | | 30.42 | 1:04.19 | 1:39.41 |
3. | Oliver KETTLE | 19 | Bath Univ | | 2:14.98 | | | 705 | | 30.58 | 1:04.96 | 1:39.71 |
4. | Eoin CORBY | 22 | NC Dublin | | 2:16.30 | | | 685 | | 31.63 | 1:06.11 | 1:41.46 |
5. | Jack BLAIR | 25 | Chesterfield | | 2:16.46 | | | 682 | | 31.04 | 1:06.27 | 1:41.61 |
6. | William BELL | 21 | Loughboro Un | | 2:17.38 | | | 669 | | 31.14 | 1:05.34 | 1:41.50 |
7. | Charles KERSHAW | 21 | Loughboro Un | | 2:18.28 | | | 656 | | 31.64 | 1:06.77 | 1:42.34 |
8. | Christian RYAN | 18 | Bath Univ | | 2:20.24 | | | 629 | | 32.43 | 1:07.94 | 1:43.45 |
9. | Charlie HUTCHISON | 21 | Lboro Uni | | 2:21.88 | | | 607 | | 32.47 | 1:08.99 | 1:45.35 |
10. | William DEAN | 18 | Bath Univ | | 2:23.20 | | | 590 | | 32.55 | 1:08.69 | 1:46.20 |
11. | William GODSELL | 18 | Bath Univ | | 2:23.43 | | | 587 | | 32.72 | 1:08.89 | 1:46.47 |
12. | Mackenzie CANNON | 20 | Lboro Uni | | 2:23.45 | | | 587 | | 31.71 | 1:07.71 | 1:45.53 |
13. | Thomas WILKINSON | 17 | Chesterfield | | 2:27.64 | | | 539 | | 33.80 | 1:11.33 | 1:49.95 |
14. | Luis WEEKES | 23 | Bath Univ | | 2:27.91 | | | 536 | | 33.74 | 1:10.50 | 1:48.78 |
15. | Isaac DODDS | 19 | Bath Univ | | 2:33.28 | | | 481 | | 35.33 | 1:14.42 | 1:54.14 |
16. | Ross GILLESPIE | 19 | Swim Belfast | | 2:44.25 | | | 391 | | 34.92 | 1:14.57 | 1:58.68 |
| Willem MUDDIMER | 18 | Loughborough | | DNC | | | | | | | |
| Sam WILLIAMSON | 19 | Bath Univ | | DNC | | | | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ryan GRIFFITHS | 20 | Co Sheffield | | 2:14.29 | | | 716 | | 30.64 | 1:04.79 | 1:39.52 |
2. | Harvey FREEMAN | 19 | Loughboro Un | | 2:14.90 | | | 706 | | 30.42 | 1:04.19 | 1:39.41 |
3. | Oliver KETTLE | 19 | Bath Univ | | 2:14.98 | | | 705 | | 30.58 | 1:04.96 | 1:39.71 |
4. | Eoin CORBY | 22 | NC Dublin | | 2:16.30 | | | 685 | | 31.63 | 1:06.11 | 1:41.46 |
5. | Jack BLAIR | 25 | Chesterfield | | 2:16.46 | | | 682 | | 31.04 | 1:06.27 | 1:41.61 |
6. | William BELL | 21 | Loughboro Un | | 2:17.38 | | | 669 | | 31.14 | 1:05.34 | 1:41.50 |
7. | Charles KERSHAW | 21 | Loughboro Un | | 2:18.28 | | | 656 | | 31.64 | 1:06.77 | 1:42.34 |
8. | Christian RYAN | 18 | Bath Univ | | 2:20.24 | | | 629 | | 32.43 | 1:07.94 | 1:43.45 |
9. | Charlie HUTCHISON | 21 | Lboro Uni | | 2:21.88 | | | 607 | | 32.47 | 1:08.99 | 1:45.35 |
10. | William DEAN | 18 | Bath Univ | | 2:23.20 | | | 590 | | 32.55 | 1:08.69 | 1:46.20 |
11. | William GODSELL | 18 | Bath Univ | | 2:23.43 | | | 587 | | 32.72 | 1:08.89 | 1:46.47 |
12. | Mackenzie CANNON | 20 | Lboro Uni | | 2:23.45 | | | 587 | | 31.71 | 1:07.71 | 1:45.53 |
13. | Freddie CARTER | 16 | Swindon Dolp | | 2:24.66 | | | 573 | | 32.50 | 1:09.33 | 1:46.54 |
14. | Thomas WILKINSON | 17 | Chesterfield | | 2:27.64 | | | 539 | | 33.80 | 1:11.33 | 1:49.95 |
15. | Luis WEEKES | 23 | Bath Univ | | 2:27.91 | | | 536 | | 33.74 | 1:10.50 | 1:48.78 |
16. | Hao Hao SHI | 14 | Co Sheffield | | 2:29.87 | | | 515 | | 35.14 | 1:12.62 | 1:51.79 |
17. | Jack COLLINS | 15 | Co Sheffield | | 2:31.96 | | | 494 | | 33.51 | 1:12.98 | 1:52.65 |
18. | Thomas O'BRIEN | 15 | Stockport Mo | | 2:32.17 | | | 492 | | 35.55 | 1:13.15 | 1:52.68 |
19. | Cole STEVENS | 16 | Chesterfield | | 2:32.44 | | | 489 | | 33.63 | 1:12.43 | 1:53.13 |
20. | Isaac DODDS | 19 | Bath Univ | | 2:33.28 | | | 481 | | 35.33 | 1:14.42 | 1:54.14 |
21. | Alfie MOLLOY | 16 | Loughborough | | 2:34.17 | | | 473 | | 36.22 | 1:16.30 | 1:56.54 |
22. | James LAKE | 16 | Loughborough | | 2:34.35 | | | 471 | | 35.95 | 1:16.19 | 1:55.62 |
23. | Lucas HARTLEY | 16 | Hatfield | | 2:35.67 | | | 459 | | 35.29 | 1:14.45 | 1:55.36 |
24. | Jack BROWN | 16 | Soundwell | | 2:37.07 | | | 447 | | 35.33 | 1:15.02 | 1:56.53 |
25. | Lucas CARTER | 15 | Swindon Dolp | | 2:37.87 | | | 440 | | 34.75 | 1:14.45 | 1:56.11 |
26. | Alex BATES | 13 | Chesterfield | | 2:40.52 | | | 419 | | 36.99 | 1:18.02 | 1:59.79 |
27. | Las AL-DABAK | 15 | Stockport Mo | | 2:41.31 | | | 413 | | 36.45 | 1:17.93 | 1:59.64 |
28. | James HENDON | 15 | Tadcaster | | 2:41.58 | | | 411 | | 35.95 | 1:17.60 | 2:00.04 |
29. | Mir AL-DABAK | 13 | Stockport Mo | | 2:42.41 | | | 404 | | 36.11 | 1:17.03 | 1:59.30 |
30. | Harrison BYWATER | 16 | Loughborough | | 2:43.29 | | | 398 | | 37.43 | 1:18.91 | 2:01.70 |
31. | Sam MACER | 15 | Repton | | 2:43.44 | | | 397 | | 36.38 | 1:19.16 | 2:00.55 |
32. | Ross GILLESPIE | 19 | Swim Belfast | | 2:44.25 | | | 391 | | 34.92 | 1:14.57 | 1:58.68 |
33. | Oliver CLAYDON SMITH | 13 | Co Sheffield | | 2:44.74 | | | 388 | | 36.49 | 1:18.51 | 2:02.50 |
34. | George ROBERTSON | 12 | Co Sheffield | | 2:46.38 | | | 376 | | 38.15 | 1:19.82 | 2:03.16 |
35. | Hayden HUDSON | 13 | Chesterfield | | 2:49.18 | | | 358 | | 38.26 | 1:20.55 | 2:05.65 |
36. | Darell YEOH | 13 | Loughborough | | 2:50.03 | | | 352 | | 39.08 | 1:20.58 | 2:05.59 |
37. | Luke PERHAM | 15 | Tadcaster | | 2:51.65 | | | 343 | | 39.92 | 1:24.96 | 2:10.36 |
38. | Gerard BORRELL SHCHELO | 13 | Stockport Mo | | 2:53.85 | | | 330 | | 39.13 | 1:23.94 | 2:10.48 |
39. | Max MARSHALL | 13 | Co Sheffield | | 2:53.92 | | | 329 | | 40.39 | 1:25.19 | 2:10.43 |
40. | Gethin JENKS | 13 | Swindon Dolp | | 2:54.10 | | | 328 | | 39.04 | 1:23.27 | 2:10.13 |
41. | Jacob BURTON | 12 | Swindon Dolp | | 3:00.77 | | | 293 | | 41.46 | 1:28.50 | 2:14.67 |
42. | Oscar STEVENS | 12 | Chesterfield | | 3:02.56 | | | 285 | | 42.19 | 1:29.15 | 2:16.32 |
| Willem MUDDIMER | 18 | Loughborough | | DNC | | | | | | | |
| Sam WILLIAMSON | 19 | Bath Univ | | DNC | | | | | | | |
