Female 100m Butterfly - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lily O'NEILL | 15 | Stockport Mo | | 1:05.63 | | | 575 | | 31.36 |
| 2. | Peiqi WU | 14 | Stockport Mo | | 1:06.88 | | | 543 | | 31.84 |
| 3. | Isla HEATHCOTE | 14 | Co Sheffield | | 1:07.18 | | | 536 | | 30.85 |
| 4. | Aleksandra MOSKWA | 15 | Stockport Mo | | 1:07.44 | | | 530 | | 32.61 |
| 5. | Miley ARAM | 14 | Long Eaton | | 1:08.21 | | | 512 | | 31.57 |
| 6. | Eliza JONES | 13 | Tadcaster | | 1:09.43 | | | 486 | | 32.20 |
| 7. | Kyra WINTER | 12 | Chesterfield | | 1:09.55 | | | 483 | | 33.01 |
| 8. | Ruby ROBINSON | 14 | Tadcaster | | 1:09.95 | | | 475 | | 32.53 |
| 9. | Eve HIBBERT | 13 | Co Sheffield | | 1:10.22 | | | 469 | | 33.03 |
| 10. | Darcey JACKSON | 14 | Tadcaster | | 1:10.98 | | | 454 | | 33.64 |
| 11. | Autum CLAXTON | 12 | Stockport Mo | | 1:12.15 | | | 433 | | 34.01 |
| 12. | Jasmine LUMLEY | 13 | Co Sheffield | | 1:12.17 | | | 432 | | 33.64 |
| 13. | Elizabeth PALFREY | 15 | Loughborough | | 1:12.43 | | | 428 | | 35.17 |
| 14. | Emilia LESLIE | 14 | Stockport Mo | | 1:13.61 | | | 407 | | 32.88 |
| 15. | India BROWN | 13 | Soundwell | | 1:14.09 | | | 400 | | 33.97 |
| 16. | Megan ORMISTON | 13 | Stockport Mo | | 1:15.38 | | | 379 | | 34.80 |
| 17. | Mya JANS | 14 | Chesterfield | | 1:15.48 | | | 378 | | 34.65 |
| 18. | Amelie HAUSCHILD | 11 | Co Sheffield | | 1:20.03 | | | 317 | | 38.33 |
| 19. | Isla DAVERAN | 12 | Co Sheffield | | 1:20.22 | | | 315 | | 36.22 |
| 20. | Zara HALPIN | 12 | Swindon Dolp | | 1:24.76 | | | 267 | | 38.19 |
| 21. | Amelia HINCHLIFFE | 11 | Chesterfield | | 1:25.40 | | | 261 | | 38.23 |
| 22. | Scarlett KENNEDY | 10 | Guildford Ct | | 1:28.65 | | | 233 | | 41.80 |
| | Mabel ROBERTSON | 15 | Co Sheffield | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jessica CALDERBANK | 26 | Co Manch Aq | | 59.86 | | | 758 | | 28.13 |
| 2. | Eva OKARO | 16 | Repton | | 1:00.12 | | | 748 | | 27.84 |
| 3. | Candice HALL | 25 | Co Sheffield | | 1:01.51 | | | 699 | | 29.12 |
| 4. | Shannon STOTT | 23 | Hatfield | | 1:02.05 | | | 680 | | 30.56 |
| 5. | Harriet ROGERS | 19 | Loughboro Un | | 1:02.36 | | | 670 | | 29.55 |
| 6. | Anna FARROW | 18 | Bath Univ | | 1:02.42 | | | 668 | | 29.05 |
| 7. | Maisie ELLIOTT | 20 | Loughboro Un | | 1:02.97 | | | 651 | | 30.17 |
| 8. | Kate BAXTER | 20 | Bath Univ | | 1:03.12 | | | 646 | | 30.40 |
| 9. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 1:03.36 | | | 639 | | 30.48 |
| 10. | Sholah ROBINSON | 17 | Co Sheffield | | 1:03.39 | | | 638 | | 30.20 |
| 11. | Paige FENTON | 19 | Loughboro Un | | 1:03.49 | | | 635 | | 29.68 |
| 11. | Jessica SMELT | 16 | Repton | | 1:03.49 | | | 635 | | 30.09 |
| 13. | Sophie TRAILL | 16 | Stockport Mo | | 1:03.66 | | | 630 | | 29.22 |
| 14. | Mollie GARRATT | 19 | Co Manch Aq | | 1:03.95 | | | 622 | | 31.12 |
| 15. | Eliza PINKSTONE | 18 | Stockport Mo | | 1:04.72 | | | 600 | | 30.45 |
| 16. | Henrietta D'AMMASSA | 18 | Co Manch Aq | | 1:04.95 | | | 593 | | 30.22 |
| 17. | Maisie GILFORD | 20 | Bath Univ | | 1:05.00 | | | 592 | | 30.94 |
| 18. | Grace CONROY | 18 | Repton | | 1:05.06 | | | 590 | | 30.35 |
| 19. | Isla JONES | 16 | Co Sheffield | | 1:05.24 | | | 585 | | 31.45 |
| 20. | Annabel CREES | 16 | Repton | | 1:05.39 | | | 581 | | 30.83 |
| 21. | Sophie BROMLEY | 17 | Co Sheffield | | 1:05.98 | | | 566 | | 32.07 |
| 22. | Asma LE FALHER | 18 | Lboro Uni | | 1:06.58 | | | 551 | | 31.27 |
| 23. | Rosie WHITTEN | 16 | Swim Belfast | | 1:06.76 | | | 546 | | 30.60 |
| 24. | Isabella SHERING | 16 | Co Sheffield | | 1:07.78 | | | 522 | | 32.27 |
| 25. | Elise COLLINS | 21 | Chesterfield | | 1:08.16 | | | 513 | | 31.25 |
| 26. | Alice MARRIOTT | 17 | Repton | | 1:08.19 | | | 513 | | 31.55 |
| 27. | Erin TANKARD | 16 | Co Sheffield | | 1:09.05 | | | 494 | | 31.94 |
| 28. | Connie PALMER | 16 | Repton | | 1:09.65 | | | 481 | | 32.37 |
| 29. | Imogen HOLBROOK | 21 | Tadcaster | | 1:12.11 | | | 433 | | 33.73 |
| 30. | Francesca PALFREY | 17 | Loughborough | | 1:14.18 | | | 398 | | 35.76 |
| | Emily SHRIMPTON | 18 | Tadcaster | | DNC | | | | | |
| | Ekaterina PRICE | 22 | Bath Univ | | DNC | | | | | |
| | Clementine LOVEL | 20 | Loughboro Un | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jessica CALDERBANK | 26 | Co Manch Aq | | 59.86 | | | 758 | | 28.13 |
| 2. | Eva OKARO | 16 | Repton | | 1:00.12 | | | 748 | | 27.84 |
| 3. | Candice HALL | 25 | Co Sheffield | | 1:01.51 | | | 699 | | 29.12 |
| 4. | Shannon STOTT | 23 | Hatfield | | 1:02.05 | | | 680 | | 30.56 |
| 5. | Harriet ROGERS | 19 | Loughboro Un | | 1:02.36 | | | 670 | | 29.55 |
| 6. | Anna FARROW | 18 | Bath Univ | | 1:02.42 | | | 668 | | 29.05 |
| 7. | Maisie ELLIOTT | 20 | Loughboro Un | | 1:02.97 | | | 651 | | 30.17 |
| 8. | Kate BAXTER | 20 | Bath Univ | | 1:03.12 | | | 646 | | 30.40 |
| 9. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 1:03.36 | | | 639 | | 30.48 |
| 10. | Sholah ROBINSON | 17 | Co Sheffield | | 1:03.39 | | | 638 | | 30.20 |
| 11. | Paige FENTON | 19 | Loughboro Un | | 1:03.49 | | | 635 | | 29.68 |
| 11. | Jessica SMELT | 16 | Repton | | 1:03.49 | | | 635 | | 30.09 |
| 13. | Sophie TRAILL | 16 | Stockport Mo | | 1:03.66 | | | 630 | | 29.22 |
| 14. | Mollie GARRATT | 19 | Co Manch Aq | | 1:03.95 | | | 622 | | 31.12 |
| 15. | Eliza PINKSTONE | 18 | Stockport Mo | | 1:04.72 | | | 600 | | 30.45 |
| 16. | Henrietta D'AMMASSA | 18 | Co Manch Aq | | 1:04.95 | | | 593 | | 30.22 |
| 17. | Maisie GILFORD | 20 | Bath Univ | | 1:05.00 | | | 592 | | 30.94 |
| 18. | Grace CONROY | 18 | Repton | | 1:05.06 | | | 590 | | 30.35 |
| 19. | Isla JONES | 16 | Co Sheffield | | 1:05.24 | | | 585 | | 31.45 |
| 20. | Annabel CREES | 16 | Repton | | 1:05.39 | | | 581 | | 30.83 |
| 21. | Sophie BROMLEY | 17 | Co Sheffield | | 1:05.98 | | | 566 | | 32.07 |
| 22. | Asma LE FALHER | 18 | Lboro Uni | | 1:06.58 | | | 551 | | 31.27 |
| 23. | Rosie WHITTEN | 16 | Swim Belfast | | 1:06.76 | | | 546 | | 30.60 |
| 24. | Isabella SHERING | 16 | Co Sheffield | | 1:07.78 | | | 522 | | 32.27 |
| 25. | Elise COLLINS | 21 | Chesterfield | | 1:08.16 | | | 513 | | 31.25 |
| 26. | Alice MARRIOTT | 17 | Repton | | 1:08.19 | | | 513 | | 31.55 |
| 27. | Erin TANKARD | 16 | Co Sheffield | | 1:09.05 | | | 494 | | 31.94 |
| 28. | Connie PALMER | 16 | Repton | | 1:09.65 | | | 481 | | 32.37 |
| 29. | Imogen HOLBROOK | 21 | Tadcaster | | 1:12.11 | | | 433 | | 33.73 |
| 30. | Francesca PALFREY | 17 | Loughborough | | 1:14.18 | | | 398 | | 35.76 |
| | Emily SHRIMPTON | 18 | Tadcaster | | DNC | | | | | |
| | Ekaterina PRICE | 22 | Bath Univ | | DNC | | | | | |
| | Clementine LOVEL | 20 | Loughboro Un | | DNC | | | | | |
10 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Scarlett KENNEDY | 10 | Guildford Ct | | 1:28.65 | | | 233 | | 41.80 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Amelie HAUSCHILD | 11 | Co Sheffield | | 1:20.03 | | | 317 | | 38.33 |
| 2. | Amelia HINCHLIFFE | 11 | Chesterfield | | 1:25.40 | | | 261 | | 38.23 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Kyra WINTER | 12 | Chesterfield | | 1:09.55 | | | 483 | | 33.01 |
| 2. | Autum CLAXTON | 12 | Stockport Mo | | 1:12.15 | | | 433 | | 34.01 |
| 3. | Isla DAVERAN | 12 | Co Sheffield | | 1:20.22 | | | 315 | | 36.22 |
| 4. | Zara HALPIN | 12 | Swindon Dolp | | 1:24.76 | | | 267 | | 38.19 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Eliza JONES | 13 | Tadcaster | | 1:09.43 | | | 486 | | 32.20 |
| 2. | Eve HIBBERT | 13 | Co Sheffield | | 1:10.22 | | | 469 | | 33.03 |
| 3. | Jasmine LUMLEY | 13 | Co Sheffield | | 1:12.17 | | | 432 | | 33.64 |
| 4. | India BROWN | 13 | Soundwell | | 1:14.09 | | | 400 | | 33.97 |
| 5. | Megan ORMISTON | 13 | Stockport Mo | | 1:15.38 | | | 379 | | 34.80 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Peiqi WU | 14 | Stockport Mo | | 1:06.88 | | | 543 | | 31.84 |
| 2. | Isla HEATHCOTE | 14 | Co Sheffield | | 1:07.18 | | | 536 | | 30.85 |
| 3. | Miley ARAM | 14 | Long Eaton | | 1:08.21 | | | 512 | | 31.57 |
| 4. | Ruby ROBINSON | 14 | Tadcaster | | 1:09.95 | | | 475 | | 32.53 |
| 5. | Darcey JACKSON | 14 | Tadcaster | | 1:10.98 | | | 454 | | 33.64 |
| 6. | Emilia LESLIE | 14 | Stockport Mo | | 1:13.61 | | | 407 | | 32.88 |
| 7. | Mya JANS | 14 | Chesterfield | | 1:15.48 | | | 378 | | 34.65 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lily O'NEILL | 15 | Stockport Mo | | 1:05.63 | | | 575 | | 31.36 |
| 2. | Aleksandra MOSKWA | 15 | Stockport Mo | | 1:07.44 | | | 530 | | 32.61 |
| 3. | Elizabeth PALFREY | 15 | Loughborough | | 1:12.43 | | | 428 | | 35.17 |
| | Mabel ROBERTSON | 15 | Co Sheffield | | DNC | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Eva OKARO | 16 | Repton | | 1:00.12 | | | 748 | | 27.84 |
| 2. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 1:03.36 | | | 639 | | 30.48 |
| 3. | Jessica SMELT | 16 | Repton | | 1:03.49 | | | 635 | | 30.09 |
| 4. | Sophie TRAILL | 16 | Stockport Mo | | 1:03.66 | | | 630 | | 29.22 |
| 5. | Isla JONES | 16 | Co Sheffield | | 1:05.24 | | | 585 | | 31.45 |
| 6. | Annabel CREES | 16 | Repton | | 1:05.39 | | | 581 | | 30.83 |
| 7. | Rosie WHITTEN | 16 | Swim Belfast | | 1:06.76 | | | 546 | | 30.60 |
| 8. | Isabella SHERING | 16 | Co Sheffield | | 1:07.78 | | | 522 | | 32.27 |
| 9. | Erin TANKARD | 16 | Co Sheffield | | 1:09.05 | | | 494 | | 31.94 |
| 10. | Connie PALMER | 16 | Repton | | 1:09.65 | | | 481 | | 32.37 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jessica CALDERBANK | 26 | Co Manch Aq | | 59.86 | | | 758 | | 28.13 |
| 2. | Eva OKARO | 16 | Repton | | 1:00.12 | | | 748 | | 27.84 |
| 3. | Candice HALL | 25 | Co Sheffield | | 1:01.51 | | | 699 | | 29.12 |
| 4. | Shannon STOTT | 23 | Hatfield | | 1:02.05 | | | 680 | | 30.56 |
| 5. | Harriet ROGERS | 19 | Loughboro Un | | 1:02.36 | | | 670 | | 29.55 |
| 6. | Anna FARROW | 18 | Bath Univ | | 1:02.42 | | | 668 | | 29.05 |
| 7. | Maisie ELLIOTT | 20 | Loughboro Un | | 1:02.97 | | | 651 | | 30.17 |
| 8. | Kate BAXTER | 20 | Bath Univ | | 1:03.12 | | | 646 | | 30.40 |
| 9. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 1:03.36 | | | 639 | | 30.48 |
| 10. | Sholah ROBINSON | 17 | Co Sheffield | | 1:03.39 | | | 638 | | 30.20 |
| 11. | Paige FENTON | 19 | Loughboro Un | | 1:03.49 | | | 635 | | 29.68 |
| 11. | Jessica SMELT | 16 | Repton | | 1:03.49 | | | 635 | | 30.09 |
| 13. | Sophie TRAILL | 16 | Stockport Mo | | 1:03.66 | | | 630 | | 29.22 |
| 14. | Mollie GARRATT | 19 | Co Manch Aq | | 1:03.95 | | | 622 | | 31.12 |
| 15. | Eliza PINKSTONE | 18 | Stockport Mo | | 1:04.72 | | | 600 | | 30.45 |
| 16. | Henrietta D'AMMASSA | 18 | Co Manch Aq | | 1:04.95 | | | 593 | | 30.22 |
| 17. | Maisie GILFORD | 20 | Bath Univ | | 1:05.00 | | | 592 | | 30.94 |
| 18. | Grace CONROY | 18 | Repton | | 1:05.06 | | | 590 | | 30.35 |
| 19. | Isla JONES | 16 | Co Sheffield | | 1:05.24 | | | 585 | | 31.45 |
| 20. | Annabel CREES | 16 | Repton | | 1:05.39 | | | 581 | | 30.83 |
| 21. | Sophie BROMLEY | 17 | Co Sheffield | | 1:05.98 | | | 566 | | 32.07 |
| 22. | Asma LE FALHER | 18 | Lboro Uni | | 1:06.58 | | | 551 | | 31.27 |
| 23. | Rosie WHITTEN | 16 | Swim Belfast | | 1:06.76 | | | 546 | | 30.60 |
| 24. | Isabella SHERING | 16 | Co Sheffield | | 1:07.78 | | | 522 | | 32.27 |
| 25. | Elise COLLINS | 21 | Chesterfield | | 1:08.16 | | | 513 | | 31.25 |
| 26. | Alice MARRIOTT | 17 | Repton | | 1:08.19 | | | 513 | | 31.55 |
| 27. | Erin TANKARD | 16 | Co Sheffield | | 1:09.05 | | | 494 | | 31.94 |
| 28. | Connie PALMER | 16 | Repton | | 1:09.65 | | | 481 | | 32.37 |
| 29. | Imogen HOLBROOK | 21 | Tadcaster | | 1:12.11 | | | 433 | | 33.73 |
| 30. | Francesca PALFREY | 17 | Loughborough | | 1:14.18 | | | 398 | | 35.76 |
| | Emily SHRIMPTON | 18 | Tadcaster | | DNC | | | | | |
| | Ekaterina PRICE | 22 | Bath Univ | | DNC | | | | | |
| | Clementine LOVEL | 20 | Loughboro Un | | DNC | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jessica CALDERBANK | 26 | Co Manch Aq | | 59.86 | | | 758 | | 28.13 |
| 2. | Candice HALL | 25 | Co Sheffield | | 1:01.51 | | | 699 | | 29.12 |
| 3. | Shannon STOTT | 23 | Hatfield | | 1:02.05 | | | 680 | | 30.56 |
| 4. | Harriet ROGERS | 19 | Loughboro Un | | 1:02.36 | | | 670 | | 29.55 |
| 5. | Anna FARROW | 18 | Bath Univ | | 1:02.42 | | | 668 | | 29.05 |
| 6. | Maisie ELLIOTT | 20 | Loughboro Un | | 1:02.97 | | | 651 | | 30.17 |
| 7. | Kate BAXTER | 20 | Bath Univ | | 1:03.12 | | | 646 | | 30.40 |
| 8. | Sholah ROBINSON | 17 | Co Sheffield | | 1:03.39 | | | 638 | | 30.20 |
| 9. | Paige FENTON | 19 | Loughboro Un | | 1:03.49 | | | 635 | | 29.68 |
| 10. | Mollie GARRATT | 19 | Co Manch Aq | | 1:03.95 | | | 622 | | 31.12 |
| 11. | Eliza PINKSTONE | 18 | Stockport Mo | | 1:04.72 | | | 600 | | 30.45 |
| 12. | Henrietta D'AMMASSA | 18 | Co Manch Aq | | 1:04.95 | | | 593 | | 30.22 |
| 13. | Maisie GILFORD | 20 | Bath Univ | | 1:05.00 | | | 592 | | 30.94 |
| 14. | Grace CONROY | 18 | Repton | | 1:05.06 | | | 590 | | 30.35 |
| 15. | Sophie BROMLEY | 17 | Co Sheffield | | 1:05.98 | | | 566 | | 32.07 |
| 16. | Asma LE FALHER | 18 | Lboro Uni | | 1:06.58 | | | 551 | | 31.27 |
| 17. | Elise COLLINS | 21 | Chesterfield | | 1:08.16 | | | 513 | | 31.25 |
| 18. | Alice MARRIOTT | 17 | Repton | | 1:08.19 | | | 513 | | 31.55 |
| 19. | Imogen HOLBROOK | 21 | Tadcaster | | 1:12.11 | | | 433 | | 33.73 |
| 20. | Francesca PALFREY | 17 | Loughborough | | 1:14.18 | | | 398 | | 35.76 |
| | Emily SHRIMPTON | 18 | Tadcaster | | DNC | | | | | |
| | Ekaterina PRICE | 22 | Bath Univ | | DNC | | | | | |
| | Clementine LOVEL | 20 | Loughboro Un | | DNC | | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jessica CALDERBANK | 26 | Co Manch Aq | | 59.86 | | | 758 | | 28.13 |
| 2. | Eva OKARO | 16 | Repton | | 1:00.12 | | | 748 | | 27.84 |
| 3. | Candice HALL | 25 | Co Sheffield | | 1:01.51 | | | 699 | | 29.12 |
| 4. | Shannon STOTT | 23 | Hatfield | | 1:02.05 | | | 680 | | 30.56 |
| 5. | Harriet ROGERS | 19 | Loughboro Un | | 1:02.36 | | | 670 | | 29.55 |
| 6. | Anna FARROW | 18 | Bath Univ | | 1:02.42 | | | 668 | | 29.05 |
| 7. | Maisie ELLIOTT | 20 | Loughboro Un | | 1:02.97 | | | 651 | | 30.17 |
| 8. | Kate BAXTER | 20 | Bath Univ | | 1:03.12 | | | 646 | | 30.40 |
| 9. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 1:03.36 | | | 639 | | 30.48 |
| 10. | Sholah ROBINSON | 17 | Co Sheffield | | 1:03.39 | | | 638 | | 30.20 |
| 11. | Paige FENTON | 19 | Loughboro Un | | 1:03.49 | | | 635 | | 29.68 |
| 11. | Jessica SMELT | 16 | Repton | | 1:03.49 | | | 635 | | 30.09 |
| 13. | Sophie TRAILL | 16 | Stockport Mo | | 1:03.66 | | | 630 | | 29.22 |
| 14. | Mollie GARRATT | 19 | Co Manch Aq | | 1:03.95 | | | 622 | | 31.12 |
| 15. | Eliza PINKSTONE | 18 | Stockport Mo | | 1:04.72 | | | 600 | | 30.45 |
| 16. | Henrietta D'AMMASSA | 18 | Co Manch Aq | | 1:04.95 | | | 593 | | 30.22 |
| 17. | Maisie GILFORD | 20 | Bath Univ | | 1:05.00 | | | 592 | | 30.94 |
| 18. | Grace CONROY | 18 | Repton | | 1:05.06 | | | 590 | | 30.35 |
| 19. | Isla JONES | 16 | Co Sheffield | | 1:05.24 | | | 585 | | 31.45 |
| 20. | Annabel CREES | 16 | Repton | | 1:05.39 | | | 581 | | 30.83 |
| 21. | Lily O'NEILL | 15 | Stockport Mo | | 1:05.63 | | | 575 | | 31.36 |
| 22. | Sophie BROMLEY | 17 | Co Sheffield | | 1:05.98 | | | 566 | | 32.07 |
| 23. | Asma LE FALHER | 18 | Lboro Uni | | 1:06.58 | | | 551 | | 31.27 |
| 24. | Rosie WHITTEN | 16 | Swim Belfast | | 1:06.76 | | | 546 | | 30.60 |
| 25. | Peiqi WU | 14 | Stockport Mo | | 1:06.88 | | | 543 | | 31.84 |
| 26. | Isla HEATHCOTE | 14 | Co Sheffield | | 1:07.18 | | | 536 | | 30.85 |
| 27. | Aleksandra MOSKWA | 15 | Stockport Mo | | 1:07.44 | | | 530 | | 32.61 |
| 28. | Isabella SHERING | 16 | Co Sheffield | | 1:07.78 | | | 522 | | 32.27 |
| 29. | Elise COLLINS | 21 | Chesterfield | | 1:08.16 | | | 513 | | 31.25 |
| 30. | Alice MARRIOTT | 17 | Repton | | 1:08.19 | | | 513 | | 31.55 |
| 31. | Miley ARAM | 14 | Long Eaton | | 1:08.21 | | | 512 | | 31.57 |
| 32. | Erin TANKARD | 16 | Co Sheffield | | 1:09.05 | | | 494 | | 31.94 |
| 33. | Eliza JONES | 13 | Tadcaster | | 1:09.43 | | | 486 | | 32.20 |
| 34. | Kyra WINTER | 12 | Chesterfield | | 1:09.55 | | | 483 | | 33.01 |
| 35. | Connie PALMER | 16 | Repton | | 1:09.65 | | | 481 | | 32.37 |
| 36. | Ruby ROBINSON | 14 | Tadcaster | | 1:09.95 | | | 475 | | 32.53 |
| 37. | Eve HIBBERT | 13 | Co Sheffield | | 1:10.22 | | | 469 | | 33.03 |
| 38. | Darcey JACKSON | 14 | Tadcaster | | 1:10.98 | | | 454 | | 33.64 |
| 39. | Imogen HOLBROOK | 21 | Tadcaster | | 1:12.11 | | | 433 | | 33.73 |
| 40. | Autum CLAXTON | 12 | Stockport Mo | | 1:12.15 | | | 433 | | 34.01 |
| 41. | Jasmine LUMLEY | 13 | Co Sheffield | | 1:12.17 | | | 432 | | 33.64 |
| 42. | Elizabeth PALFREY | 15 | Loughborough | | 1:12.43 | | | 428 | | 35.17 |
| 43. | Emilia LESLIE | 14 | Stockport Mo | | 1:13.61 | | | 407 | | 32.88 |
| 44. | India BROWN | 13 | Soundwell | | 1:14.09 | | | 400 | | 33.97 |
| 45. | Francesca PALFREY | 17 | Loughborough | | 1:14.18 | | | 398 | | 35.76 |
| 46. | Megan ORMISTON | 13 | Stockport Mo | | 1:15.38 | | | 379 | | 34.80 |
| 47. | Mya JANS | 14 | Chesterfield | | 1:15.48 | | | 378 | | 34.65 |
| 48. | Amelie HAUSCHILD | 11 | Co Sheffield | | 1:20.03 | | | 317 | | 38.33 |
| 49. | Isla DAVERAN | 12 | Co Sheffield | | 1:20.22 | | | 315 | | 36.22 |
| 50. | Zara HALPIN | 12 | Swindon Dolp | | 1:24.76 | | | 267 | | 38.19 |
| 51. | Amelia HINCHLIFFE | 11 | Chesterfield | | 1:25.40 | | | 261 | | 38.23 |
| 52. | Scarlett KENNEDY | 10 | Guildford Ct | | 1:28.65 | | | 233 | | 41.80 |
| | Mabel ROBERTSON | 15 | Co Sheffield | | DNC | | | | | |
| | Emily SHRIMPTON | 18 | Tadcaster | | DNC | | | | | |
| | Ekaterina PRICE | 22 | Bath Univ | | DNC | | | | | |
| | Clementine LOVEL | 20 | Loughboro Un | | DNC | | | | | |
