Female 200m Backstroke - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Phoebe COOPER | 15 | Co Sheffield | | 2:15.43 | | | 677 | | 32.14 | 1:07.26 | 1:41.77 |
2. | Rylie ACKROYD | 15 | Tadcaster | | 2:24.31 | | | 559 | | 34.05 | 1:10.11 | 1:47.24 |
3. | Lily O'NEILL | 15 | Stockport Mo | | 2:24.51 | | | 557 | | 32.81 | 1:09.97 | 1:47.50 |
4. | Aurelia WAWRZYNIEWICZ | 13 | Nova Cent'n | | 2:28.00 | | | 519 | | 35.51 | 1:12.62 | 1:50.99 |
5. | Matilda HENDON | 13 | Tadcaster | | 2:32.30 | | | 476 | | 36.22 | 1:14.27 | 1:53.34 |
6. | Autum CLAXTON | 12 | Stockport Mo | | 2:32.41 | | | 475 | | 35.35 | 1:13.85 | 1:53.74 |
7. | Isobel NEWMAN | 14 | Tadcaster | | 2:32.50 | | | 474 | | 35.09 | 1:13.31 | 1:53.04 |
8. | Darcey JACKSON | 14 | Tadcaster | | 2:33.66 | | | 463 | | 37.09 | 1:16.13 | 1:55.89 |
9. | Lilly-Rose UNWIN | 13 | Stockport Mo | | 2:33.84 | | | 462 | | 34.60 | 1:13.22 | 1:53.64 |
10. | Elizabeth PALFREY | 15 | Loughborough | | 2:33.85 | | | 462 | | 36.59 | 1:15.27 | 1:55.07 |
11. | Annabel ELLIOTT | 14 | Stockport Mo | | 2:35.42 | | | 448 | | 35.15 | 1:14.53 | 1:55.00 |
12. | Megan ORMISTON | 13 | Stockport Mo | | 2:35.70 | | | 445 | | 36.83 | 1:17.28 | 1:58.00 |
13. | Izzy WILLIAMS | 13 | Co Sheffield | | 2:36.32 | | | 440 | | 37.00 | 1:16.61 | 1:56.65 |
14. | Daisy TATLOW-TURNER | 13 | Chesterfield | | 2:36.42 | | | 439 | | 36.24 | 1:16.69 | 1:57.36 |
15. | Millicent GOLDFINCH | 13 | Loughborough | | 2:37.24 | | | 432 | | 35.81 | 1:16.01 | 1:57.00 |
16. | Eva HOPPER | 13 | Loughborough | | 2:38.20 | | | 424 | | 36.01 | 1:16.60 | 1:58.24 |
17. | Jessica WOODS | 13 | Tadcaster | | 2:41.93 | | | 396 | | 38.11 | 1:20.00 | 2:02.45 |
18. | Orla GIBBON | 12 | Co Sheffield | | 2:42.98 | | | 388 | | 37.06 | 1:19.02 | 2:02.22 |
19. | Lara CHALLINOR | 13 | Stockport Mo | | 2:44.31 | | | 379 | | 38.87 | 1:21.94 | 2:04.39 |
20. | Abigail BEIGHTON | 13 | Co Sheffield | | 2:44.78 | | | 376 | | 38.25 | 1:20.68 | 2:03.31 |
21. | Zara HALPIN | 12 | Swindon Dolp | | 2:49.09 | | | 348 | | 38.33 | 1:21.62 | 2:06.27 |
| Brianna HANSEN-HOARE | 15 | Repton | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Honey OSRIN | 20 | Loughboro Un | | 2:11.94 | | | 732 | | 30.77 | 1:04.16 | 1:38.08 |
2. | Annabel CREES | 16 | Repton | | 2:14.74 | | | 687 | | 32.68 | 1:06.38 | 1:40.82 |
3. | Natasha WHITTALL | 20 | Loughboro Un | | 2:15.16 | | | 681 | | 30.86 | 1:03.87 | 1:39.11 |
4. | Rachel ANDERSON | 21 | Loughboro Un | | 2:16.74 | | | 658 | | 32.09 | 1:07.09 | 1:42.27 |
5. | Sophie BROMLEY | 17 | Co Sheffield | | 2:16.93 | | | 655 | | 31.79 | 1:06.57 | 1:41.99 |
6. | Charley JOYCE | 18 | Bath Univ | | 2:17.36 | | | 649 | | 32.65 | 1:07.55 | 1:42.67 |
7. | Harriet OXLEY | 18 | Repton | | 2:21.08 | | | 599 | | 33.50 | 1:09.91 | 1:45.70 |
8. | Eleanor BROUGHTON | 17 | Repton | | 2:21.25 | | | 597 | | 33.50 | 1:09.01 | 1:45.27 |
9. | Kate MORRIS | 18 | Lboro Uni | | 2:21.73 | | | 591 | | 33.18 | 1:08.69 | 1:45.09 |
10. | Naeve POUNTNEY | 19 | Bath Univ | | 2:22.82 | | | 577 | | 33.10 | 1:08.73 | 1:45.52 |
11. | Madison EMMENT | 16 | Repton | | 2:23.61 | | | 568 | | 33.45 | 1:10.16 | 1:47.47 |
12. | Elise COLLINS | 21 | Chesterfield | | 2:24.76 | | | 554 | | 33.64 | 1:10.14 | 1:46.98 |
13. | Olivia HANN | 16 | Repton | | 2:25.81 | | | 542 | | 34.28 | 1:11.63 | 1:49.20 |
14. | Natasha SIMSON | 18 | Bath Univ | | 2:28.43 | | | 514 | | 34.99 | 1:12.00 | 1:49.97 |
15. | Amber RANSON | 18 | Co Manch Aq | | 2:28.59 | | | 512 | | 34.05 | 1:11.65 | 1:50.75 |
16. | Megan NEAVE | 20 | Repton | | 2:31.37 | | | 485 | | 34.60 | 1:13.21 | 1:52.76 |
17. | Chloe GOODRIDGE | 18 | Bath Univ | | 2:31.46 | | | 484 | | 34.94 | 1:13.31 | 1:52.68 |
| Isabella SHERING | 16 | Co Sheffield | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Honey OSRIN | 20 | Loughboro Un | | 2:11.94 | | | 732 | | 30.77 | 1:04.16 | 1:38.08 |
2. | Annabel CREES | 16 | Repton | | 2:14.74 | | | 687 | | 32.68 | 1:06.38 | 1:40.82 |
3. | Natasha WHITTALL | 20 | Loughboro Un | | 2:15.16 | | | 681 | | 30.86 | 1:03.87 | 1:39.11 |
4. | Rachel ANDERSON | 21 | Loughboro Un | | 2:16.74 | | | 658 | | 32.09 | 1:07.09 | 1:42.27 |
5. | Sophie BROMLEY | 17 | Co Sheffield | | 2:16.93 | | | 655 | | 31.79 | 1:06.57 | 1:41.99 |
6. | Charley JOYCE | 18 | Bath Univ | | 2:17.36 | | | 649 | | 32.65 | 1:07.55 | 1:42.67 |
7. | Harriet OXLEY | 18 | Repton | | 2:21.08 | | | 599 | | 33.50 | 1:09.91 | 1:45.70 |
8. | Eleanor BROUGHTON | 17 | Repton | | 2:21.25 | | | 597 | | 33.50 | 1:09.01 | 1:45.27 |
9. | Kate MORRIS | 18 | Lboro Uni | | 2:21.73 | | | 591 | | 33.18 | 1:08.69 | 1:45.09 |
10. | Naeve POUNTNEY | 19 | Bath Univ | | 2:22.82 | | | 577 | | 33.10 | 1:08.73 | 1:45.52 |
11. | Madison EMMENT | 16 | Repton | | 2:23.61 | | | 568 | | 33.45 | 1:10.16 | 1:47.47 |
12. | Elise COLLINS | 21 | Chesterfield | | 2:24.76 | | | 554 | | 33.64 | 1:10.14 | 1:46.98 |
13. | Olivia HANN | 16 | Repton | | 2:25.81 | | | 542 | | 34.28 | 1:11.63 | 1:49.20 |
14. | Natasha SIMSON | 18 | Bath Univ | | 2:28.43 | | | 514 | | 34.99 | 1:12.00 | 1:49.97 |
15. | Amber RANSON | 18 | Co Manch Aq | | 2:28.59 | | | 512 | | 34.05 | 1:11.65 | 1:50.75 |
16. | Megan NEAVE | 20 | Repton | | 2:31.37 | | | 485 | | 34.60 | 1:13.21 | 1:52.76 |
17. | Chloe GOODRIDGE | 18 | Bath Univ | | 2:31.46 | | | 484 | | 34.94 | 1:13.31 | 1:52.68 |
| Isabella SHERING | 16 | Co Sheffield | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Autum CLAXTON | 12 | Stockport Mo | | 2:32.41 | | | 475 | | 35.35 | 1:13.85 | 1:53.74 |
2. | Orla GIBBON | 12 | Co Sheffield | | 2:42.98 | | | 388 | | 37.06 | 1:19.02 | 2:02.22 |
3. | Zara HALPIN | 12 | Swindon Dolp | | 2:49.09 | | | 348 | | 38.33 | 1:21.62 | 2:06.27 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Aurelia WAWRZYNIEWICZ | 13 | Nova Cent'n | | 2:28.00 | | | 519 | | 35.51 | 1:12.62 | 1:50.99 |
2. | Matilda HENDON | 13 | Tadcaster | | 2:32.30 | | | 476 | | 36.22 | 1:14.27 | 1:53.34 |
3. | Lilly-Rose UNWIN | 13 | Stockport Mo | | 2:33.84 | | | 462 | | 34.60 | 1:13.22 | 1:53.64 |
4. | Megan ORMISTON | 13 | Stockport Mo | | 2:35.70 | | | 445 | | 36.83 | 1:17.28 | 1:58.00 |
5. | Izzy WILLIAMS | 13 | Co Sheffield | | 2:36.32 | | | 440 | | 37.00 | 1:16.61 | 1:56.65 |
6. | Daisy TATLOW-TURNER | 13 | Chesterfield | | 2:36.42 | | | 439 | | 36.24 | 1:16.69 | 1:57.36 |
7. | Millicent GOLDFINCH | 13 | Loughborough | | 2:37.24 | | | 432 | | 35.81 | 1:16.01 | 1:57.00 |
8. | Eva HOPPER | 13 | Loughborough | | 2:38.20 | | | 424 | | 36.01 | 1:16.60 | 1:58.24 |
9. | Jessica WOODS | 13 | Tadcaster | | 2:41.93 | | | 396 | | 38.11 | 1:20.00 | 2:02.45 |
10. | Lara CHALLINOR | 13 | Stockport Mo | | 2:44.31 | | | 379 | | 38.87 | 1:21.94 | 2:04.39 |
11. | Abigail BEIGHTON | 13 | Co Sheffield | | 2:44.78 | | | 376 | | 38.25 | 1:20.68 | 2:03.31 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Isobel NEWMAN | 14 | Tadcaster | | 2:32.50 | | | 474 | | 35.09 | 1:13.31 | 1:53.04 |
2. | Darcey JACKSON | 14 | Tadcaster | | 2:33.66 | | | 463 | | 37.09 | 1:16.13 | 1:55.89 |
3. | Annabel ELLIOTT | 14 | Stockport Mo | | 2:35.42 | | | 448 | | 35.15 | 1:14.53 | 1:55.00 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Phoebe COOPER | 15 | Co Sheffield | | 2:15.43 | | | 677 | | 32.14 | 1:07.26 | 1:41.77 |
2. | Rylie ACKROYD | 15 | Tadcaster | | 2:24.31 | | | 559 | | 34.05 | 1:10.11 | 1:47.24 |
3. | Lily O'NEILL | 15 | Stockport Mo | | 2:24.51 | | | 557 | | 32.81 | 1:09.97 | 1:47.50 |
4. | Elizabeth PALFREY | 15 | Loughborough | | 2:33.85 | | | 462 | | 36.59 | 1:15.27 | 1:55.07 |
| Brianna HANSEN-HOARE | 15 | Repton | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Annabel CREES | 16 | Repton | | 2:14.74 | | | 687 | | 32.68 | 1:06.38 | 1:40.82 |
2. | Madison EMMENT | 16 | Repton | | 2:23.61 | | | 568 | | 33.45 | 1:10.16 | 1:47.47 |
3. | Olivia HANN | 16 | Repton | | 2:25.81 | | | 542 | | 34.28 | 1:11.63 | 1:49.20 |
| Isabella SHERING | 16 | Co Sheffield | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Honey OSRIN | 20 | Loughboro Un | | 2:11.94 | | | 732 | | 30.77 | 1:04.16 | 1:38.08 |
2. | Annabel CREES | 16 | Repton | | 2:14.74 | | | 687 | | 32.68 | 1:06.38 | 1:40.82 |
3. | Natasha WHITTALL | 20 | Loughboro Un | | 2:15.16 | | | 681 | | 30.86 | 1:03.87 | 1:39.11 |
4. | Rachel ANDERSON | 21 | Loughboro Un | | 2:16.74 | | | 658 | | 32.09 | 1:07.09 | 1:42.27 |
5. | Sophie BROMLEY | 17 | Co Sheffield | | 2:16.93 | | | 655 | | 31.79 | 1:06.57 | 1:41.99 |
6. | Charley JOYCE | 18 | Bath Univ | | 2:17.36 | | | 649 | | 32.65 | 1:07.55 | 1:42.67 |
7. | Harriet OXLEY | 18 | Repton | | 2:21.08 | | | 599 | | 33.50 | 1:09.91 | 1:45.70 |
8. | Eleanor BROUGHTON | 17 | Repton | | 2:21.25 | | | 597 | | 33.50 | 1:09.01 | 1:45.27 |
9. | Kate MORRIS | 18 | Lboro Uni | | 2:21.73 | | | 591 | | 33.18 | 1:08.69 | 1:45.09 |
10. | Naeve POUNTNEY | 19 | Bath Univ | | 2:22.82 | | | 577 | | 33.10 | 1:08.73 | 1:45.52 |
11. | Madison EMMENT | 16 | Repton | | 2:23.61 | | | 568 | | 33.45 | 1:10.16 | 1:47.47 |
12. | Elise COLLINS | 21 | Chesterfield | | 2:24.76 | | | 554 | | 33.64 | 1:10.14 | 1:46.98 |
13. | Olivia HANN | 16 | Repton | | 2:25.81 | | | 542 | | 34.28 | 1:11.63 | 1:49.20 |
14. | Natasha SIMSON | 18 | Bath Univ | | 2:28.43 | | | 514 | | 34.99 | 1:12.00 | 1:49.97 |
15. | Amber RANSON | 18 | Co Manch Aq | | 2:28.59 | | | 512 | | 34.05 | 1:11.65 | 1:50.75 |
16. | Megan NEAVE | 20 | Repton | | 2:31.37 | | | 485 | | 34.60 | 1:13.21 | 1:52.76 |
17. | Chloe GOODRIDGE | 18 | Bath Univ | | 2:31.46 | | | 484 | | 34.94 | 1:13.31 | 1:52.68 |
| Isabella SHERING | 16 | Co Sheffield | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Honey OSRIN | 20 | Loughboro Un | | 2:11.94 | | | 732 | | 30.77 | 1:04.16 | 1:38.08 |
2. | Natasha WHITTALL | 20 | Loughboro Un | | 2:15.16 | | | 681 | | 30.86 | 1:03.87 | 1:39.11 |
3. | Rachel ANDERSON | 21 | Loughboro Un | | 2:16.74 | | | 658 | | 32.09 | 1:07.09 | 1:42.27 |
4. | Sophie BROMLEY | 17 | Co Sheffield | | 2:16.93 | | | 655 | | 31.79 | 1:06.57 | 1:41.99 |
5. | Charley JOYCE | 18 | Bath Univ | | 2:17.36 | | | 649 | | 32.65 | 1:07.55 | 1:42.67 |
6. | Harriet OXLEY | 18 | Repton | | 2:21.08 | | | 599 | | 33.50 | 1:09.91 | 1:45.70 |
7. | Eleanor BROUGHTON | 17 | Repton | | 2:21.25 | | | 597 | | 33.50 | 1:09.01 | 1:45.27 |
8. | Kate MORRIS | 18 | Lboro Uni | | 2:21.73 | | | 591 | | 33.18 | 1:08.69 | 1:45.09 |
9. | Naeve POUNTNEY | 19 | Bath Univ | | 2:22.82 | | | 577 | | 33.10 | 1:08.73 | 1:45.52 |
10. | Elise COLLINS | 21 | Chesterfield | | 2:24.76 | | | 554 | | 33.64 | 1:10.14 | 1:46.98 |
11. | Natasha SIMSON | 18 | Bath Univ | | 2:28.43 | | | 514 | | 34.99 | 1:12.00 | 1:49.97 |
12. | Amber RANSON | 18 | Co Manch Aq | | 2:28.59 | | | 512 | | 34.05 | 1:11.65 | 1:50.75 |
13. | Megan NEAVE | 20 | Repton | | 2:31.37 | | | 485 | | 34.60 | 1:13.21 | 1:52.76 |
14. | Chloe GOODRIDGE | 18 | Bath Univ | | 2:31.46 | | | 484 | | 34.94 | 1:13.31 | 1:52.68 |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Honey OSRIN | 20 | Loughboro Un | | 2:11.94 | | | 732 | | 30.77 | 1:04.16 | 1:38.08 |
2. | Annabel CREES | 16 | Repton | | 2:14.74 | | | 687 | | 32.68 | 1:06.38 | 1:40.82 |
3. | Natasha WHITTALL | 20 | Loughboro Un | | 2:15.16 | | | 681 | | 30.86 | 1:03.87 | 1:39.11 |
4. | Phoebe COOPER | 15 | Co Sheffield | | 2:15.43 | | | 677 | | 32.14 | 1:07.26 | 1:41.77 |
5. | Rachel ANDERSON | 21 | Loughboro Un | | 2:16.74 | | | 658 | | 32.09 | 1:07.09 | 1:42.27 |
6. | Sophie BROMLEY | 17 | Co Sheffield | | 2:16.93 | | | 655 | | 31.79 | 1:06.57 | 1:41.99 |
7. | Charley JOYCE | 18 | Bath Univ | | 2:17.36 | | | 649 | | 32.65 | 1:07.55 | 1:42.67 |
8. | Harriet OXLEY | 18 | Repton | | 2:21.08 | | | 599 | | 33.50 | 1:09.91 | 1:45.70 |
9. | Eleanor BROUGHTON | 17 | Repton | | 2:21.25 | | | 597 | | 33.50 | 1:09.01 | 1:45.27 |
10. | Kate MORRIS | 18 | Lboro Uni | | 2:21.73 | | | 591 | | 33.18 | 1:08.69 | 1:45.09 |
11. | Naeve POUNTNEY | 19 | Bath Univ | | 2:22.82 | | | 577 | | 33.10 | 1:08.73 | 1:45.52 |
12. | Madison EMMENT | 16 | Repton | | 2:23.61 | | | 568 | | 33.45 | 1:10.16 | 1:47.47 |
13. | Rylie ACKROYD | 15 | Tadcaster | | 2:24.31 | | | 559 | | 34.05 | 1:10.11 | 1:47.24 |
14. | Lily O'NEILL | 15 | Stockport Mo | | 2:24.51 | | | 557 | | 32.81 | 1:09.97 | 1:47.50 |
15. | Elise COLLINS | 21 | Chesterfield | | 2:24.76 | | | 554 | | 33.64 | 1:10.14 | 1:46.98 |
16. | Olivia HANN | 16 | Repton | | 2:25.81 | | | 542 | | 34.28 | 1:11.63 | 1:49.20 |
17. | Aurelia WAWRZYNIEWICZ | 13 | Nova Cent'n | | 2:28.00 | | | 519 | | 35.51 | 1:12.62 | 1:50.99 |
18. | Natasha SIMSON | 18 | Bath Univ | | 2:28.43 | | | 514 | | 34.99 | 1:12.00 | 1:49.97 |
19. | Amber RANSON | 18 | Co Manch Aq | | 2:28.59 | | | 512 | | 34.05 | 1:11.65 | 1:50.75 |
20. | Megan NEAVE | 20 | Repton | | 2:31.37 | | | 485 | | 34.60 | 1:13.21 | 1:52.76 |
21. | Chloe GOODRIDGE | 18 | Bath Univ | | 2:31.46 | | | 484 | | 34.94 | 1:13.31 | 1:52.68 |
22. | Matilda HENDON | 13 | Tadcaster | | 2:32.30 | | | 476 | | 36.22 | 1:14.27 | 1:53.34 |
23. | Autum CLAXTON | 12 | Stockport Mo | | 2:32.41 | | | 475 | | 35.35 | 1:13.85 | 1:53.74 |
24. | Isobel NEWMAN | 14 | Tadcaster | | 2:32.50 | | | 474 | | 35.09 | 1:13.31 | 1:53.04 |
25. | Darcey JACKSON | 14 | Tadcaster | | 2:33.66 | | | 463 | | 37.09 | 1:16.13 | 1:55.89 |
26. | Lilly-Rose UNWIN | 13 | Stockport Mo | | 2:33.84 | | | 462 | | 34.60 | 1:13.22 | 1:53.64 |
27. | Elizabeth PALFREY | 15 | Loughborough | | 2:33.85 | | | 462 | | 36.59 | 1:15.27 | 1:55.07 |
28. | Annabel ELLIOTT | 14 | Stockport Mo | | 2:35.42 | | | 448 | | 35.15 | 1:14.53 | 1:55.00 |
29. | Megan ORMISTON | 13 | Stockport Mo | | 2:35.70 | | | 445 | | 36.83 | 1:17.28 | 1:58.00 |
30. | Izzy WILLIAMS | 13 | Co Sheffield | | 2:36.32 | | | 440 | | 37.00 | 1:16.61 | 1:56.65 |
31. | Daisy TATLOW-TURNER | 13 | Chesterfield | | 2:36.42 | | | 439 | | 36.24 | 1:16.69 | 1:57.36 |
32. | Millicent GOLDFINCH | 13 | Loughborough | | 2:37.24 | | | 432 | | 35.81 | 1:16.01 | 1:57.00 |
33. | Eva HOPPER | 13 | Loughborough | | 2:38.20 | | | 424 | | 36.01 | 1:16.60 | 1:58.24 |
34. | Jessica WOODS | 13 | Tadcaster | | 2:41.93 | | | 396 | | 38.11 | 1:20.00 | 2:02.45 |
35. | Orla GIBBON | 12 | Co Sheffield | | 2:42.98 | | | 388 | | 37.06 | 1:19.02 | 2:02.22 |
36. | Lara CHALLINOR | 13 | Stockport Mo | | 2:44.31 | | | 379 | | 38.87 | 1:21.94 | 2:04.39 |
37. | Abigail BEIGHTON | 13 | Co Sheffield | | 2:44.78 | | | 376 | | 38.25 | 1:20.68 | 2:03.31 |
38. | Zara HALPIN | 12 | Swindon Dolp | | 2:49.09 | | | 348 | | 38.33 | 1:21.62 | 2:06.27 |
| Brianna HANSEN-HOARE | 15 | Repton | | DNC | | | | | | | |
| Isabella SHERING | 16 | Co Sheffield | | DNC | | | | | | | |
