Female 200m Freestyle - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Phoebe COOPER | 15 | Co Sheffield | | 2:01.43 | | | 749 | | 29.63 | 1:01.09 | 1:30.99 |
| 2. | Ava COOK | 14 | Co Sheffield | | 2:06.70 | | | 659 | | 29.34 | 1:01.45 | 1:34.54 |
| 3. | Eve DOHERTY | 15 | Co Sheffield | | 2:07.09 | | | 653 | | 29.53 | 1:01.92 | 1:35.11 |
| 4. | Willow HARRISON | 14 | Co Sheffield | | 2:07.60 | | | 646 | | 29.38 | 1:01.64 | 1:34.92 |
| 5. | Rebecca EATON | 15 | Rugby | | 2:11.92 | | | 584 | | 30.00 | 1:03.65 | 1:37.92 |
| 6. | Amelia WILLIAMS-BLAKE | 15 | Stockport Mo | | 2:12.61 | | | 575 | | 30.01 | 1:03.60 | 1:38.35 |
| 7. | Cazia MARTIN | 14 | Co Sheffield | | 2:12.73 | | | 574 | | 31.05 | 1:04.39 | 1:38.60 |
| 8. | Ella FAULKNER | 14 | Stockport Mo | | 2:13.69 | | | 561 | | 29.94 | 1:03.69 | 1:39.31 |
| 9. | Charlotte GOWER | 13 | Rugby | | 2:15.62 | | | 538 | | 31.26 | 1:06.29 | 1:42.22 |
| 10. | Isla HEATHCOTE | 14 | Co Sheffield | | 2:16.39 | | | 529 | | 31.17 | 1:05.19 | 1:40.86 |
| 11. | Honey Rose GROCOCK | 14 | Co Sheffield | | 2:16.93 | | | 522 | | 31.13 | 1:05.25 | 1:40.97 |
| 12. | Kyra WINTER | 12 | Chesterfield | | 2:17.32 | | | 518 | | 31.19 | 1:05.57 | 1:41.54 |
| 13. | Eva WEBB | 14 | Stockport Mo | | 2:17.94 | | | 511 | | 30.65 | 1:05.23 | 1:41.41 |
| 14. | Autum CLAXTON | 12 | Stockport Mo | | 2:18.46 | | | 505 | | 30.64 | 1:05.80 | 1:42.50 |
| 15. | India BROWN | 13 | Soundwell | | 2:21.41 | | | 474 | | 32.21 | 1:07.71 | 1:44.43 |
| 16. | Amelia BARRETT | 14 | Co Sheffield | | 2:21.77 | | | 471 | | 32.32 | 1:08.10 | 1:45.70 |
| 17. | Lilly-Rose UNWIN | 13 | Stockport Mo | | 2:22.03 | | | 468 | | 31.57 | 1:06.89 | 1:44.36 |
| 18. | Lily-Grace BELFIELD | 13 | Chesterfield | | 2:24.10 | | | 448 | | 32.80 | 1:10.29 | 1:47.24 |
| 19. | Viyana SEIFI | 12 | Stockport Mo | | 2:24.51 | | | 444 | | 31.20 | 1:07.82 | 1:47.44 |
| 20. | Brianna HANSEN-HOARE | 15 | Repton | | 2:24.87 | | | 441 | | 30.97 | 1:07.04 | 1:46.45 |
| 21. | Emilia LESLIE | 14 | Stockport Mo | | 2:25.04 | | | 439 | | 31.96 | 1:07.64 | 1:46.09 |
| 22. | Phoebe KERLEY | 12 | Swindon Dolp | | 2:25.49 | | | 435 | | 32.34 | 1:09.20 | 1:47.04 |
| 23. | Esme KERLEY | 14 | Swindon Dolp | | 2:26.06 | | | 430 | | 34.64 | 1:11.64 | 1:49.58 |
| 24. | Siena OXBY | 15 | Stockport Mo | | 2:26.90 | | | 423 | | 33.03 | 1:09.92 | 1:48.70 |
| 25. | Zara HALPIN | 12 | Swindon Dolp | | 2:27.47 | | | 418 | | 32.92 | 1:10.99 | 1:50.13 |
| 26. | Abigail HODGES | 13 | Chesterfield | | 2:27.79 | | | 415 | | 33.79 | 1:11.19 | 1:49.69 |
| 27. | Molly HUGHES | 13 | Co Sheffield | | 2:29.88 | | | 398 | | 33.40 | 1:11.58 | 1:51.77 |
| 28. | Amelia HINCHLIFFE | 11 | Chesterfield | | 2:30.30 | | | 395 | | 34.50 | 1:13.72 | 1:52.76 |
| 29. | Jasmine UMNEY | 12 | Chesterfield | | 2:37.23 | | | 345 | | 34.41 | 1:13.75 | 1:55.07 |
| 30. | Rose HARRISON | 12 | Rugby | | 2:39.53 | | | 330 | | 35.77 | 1:17.04 | 1:58.82 |
| 31. | Harriet STEPHENSON | 12 | Shrewsbury | | 2:40.63 | | | 323 | | 36.21 | 1:18.78 | 2:01.29 |
| 32. | Mia WALLACE | 11 | Chesterfield | | 2:41.89 | | | 316 | | 37.20 | 1:19.75 | 2:02.32 |
| | Evelyn KIK | 12 | Co Sheffield | | DNC | | | | | | | |
| | Isla DAVERAN | 12 | Co Sheffield | | DNC | | | | | | | |
| | Maisie WILKES | 13 | Chesterfield | | DQ 4 .4L | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kate CLIFTON | 23 | Co Sheffield | | 1:59.93 | | | 778 | | 28.04 | 58.77 | 1:29.27 |
| 2. | Mia SLEVIN | 20 | Loughboro Un | | 2:00.31 | | | 770 | | 28.47 | 59.07 | 1:29.97 |
| 3. | Eva OKARO | 16 | Repton | | 2:00.53 | | | 766 | | 27.22 | 57.52 | 1:28.81 |
| 4. | Shannon STOTT | 23 | Hatfield | | 2:01.32 | | | 751 | | 28.41 | 59.24 | 1:29.77 |
| 5. | Candice HALL | 25 | Co Sheffield | | 2:01.46 | | | 749 | | 27.94 | 58.54 | 1:29.64 |
| 6. | Honey OSRIN | 20 | Loughboro Un | | 2:01.49 | | | 748 | | 28.82 | 59.84 | 1:30.95 |
| 7. | Victoria CATTERSON | 22 | NC Dublin | | 2:01.99 | | | 739 | | 29.12 | 1:00.17 | 1:31.39 |
| 8. | Anna FARROW | 18 | Bath Univ | | 2:02.63 | | | 727 | | 28.57 | 59.44 | 1:31.09 |
| 9. | Molly BAKER | 16 | Co Sheffield | | 2:02.86 | | | 723 | | 28.87 | 1:00.17 | 1:31.91 |
| 10. | Leah SCHLOSSHAN | 18 | Co Leeds | | 2:03.13 | | | 719 | | 28.76 | 59.75 | 1:31.26 |
| 11. | Maisie GILFORD | 20 | Bath Univ | | 2:03.14 | | | 718 | | 28.23 | 59.80 | 1:31.57 |
| 12. | Scarlett ORCHARD | 20 | Loughboro Un | | 2:03.86 | | | 706 | | 29.11 | 1:00.10 | 1:31.93 |
| 13. | Henrietta D'AMMASSA | 18 | Co Manch Aq | | 2:04.64 | | | 693 | | 29.57 | 1:01.24 | 1:33.02 |
| 14. | Jessica SMELT | 16 | Repton | | 2:04.87 | | | 689 | | 29.25 | 1:00.56 | 1:32.72 |
| 15. | Emma CROKER | 18 | Lboro Uni | | 2:05.59 | | | 677 | | 29.20 | 1:00.88 | 1:33.35 |
| 16. | Maisie ELLIOTT | 20 | Loughboro Un | | 2:05.70 | | | 675 | | 28.76 | 1:00.29 | 1:33.03 |
| 17. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 2:05.90 | | | 672 | | 29.49 | 1:01.22 | 1:33.40 |
| 18. | Izabella OKARO | 16 | Repton | | 2:06.03 | | | 670 | | 27.48 | 58.66 | 1:31.98 |
| 19. | Jana SPINNER | 23 | Bath Univ | | 2:06.04 | | | 670 | | 29.20 | 1:01.13 | 1:33.87 |
| 20. | Harriet OXLEY | 18 | Repton | | 2:06.05 | | | 670 | | 29.62 | 1:02.16 | 1:34.25 |
| 21. | Fleur LEWIS | 19 | Loughboro Un | | 2:06.51 | | | 662 | | 30.24 | 1:02.65 | 1:35.09 |
| 22. | Mia MASON | 17 | Co Manch Aq | | 2:06.55 | | | 662 | | 29.57 | 1:01.55 | 1:34.47 |
| 22. | Hannah HODGKISS | 16 | Repton | | 2:06.55 | | | 662 | | 29.54 | 1:01.45 | 1:34.19 |
| 24. | Erin RIORDAN | 24 | NC Dublin | | 2:07.14 | | | 653 | | 29.06 | 1:00.76 | 1:33.80 |
| 25. | Isabelle JOPSON | 20 | Loughboro Un | | 2:07.17 | | | 652 | | 29.96 | 1:02.22 | 1:34.80 |
| 26. | Georgia ROBERTSON | 18 | Co Sheffield | | 2:07.36 | | | 649 | | 29.69 | 1:01.71 | 1:34.37 |
| 27. | Madison EMMENT | 16 | Repton | | 2:07.62 | | | 645 | | 30.00 | 1:02.70 | 1:35.50 |
| 28. | Isla JONES | 16 | Co Sheffield | | 2:07.65 | | | 645 | | 29.53 | 1:01.31 | 1:34.93 |
| 29. | Annabel CREES | 16 | Repton | | 2:07.90 | | | 641 | | 31.13 | 1:03.19 | 1:35.56 |
| 30. | Niamh COYNE | 22 | NC Dublin | | 2:08.16 | | | 637 | | 29.83 | 1:02.35 | 1:35.38 |
| 31. | Charlotte BIANCHI | 17 | Co Sheffield | | 2:08.21 | | | 636 | | 30.13 | 1:02.54 | 1:35.66 |
| 32. | Natasha SIMSON | 18 | Bath Univ | | 2:08.51 | | | 632 | | 29.48 | 1:01.25 | 1:34.63 |
| 33. | Grace CONROY | 18 | Repton | | 2:08.56 | | | 631 | | 29.03 | 1:01.53 | 1:35.28 |
| 34. | Laurie DEVINE | 17 | Repton | | 2:08.86 | | | 627 | | 28.21 | 58.75 | 1:31.46 |
| 35. | Lucy CADDEN | 18 | Co Sheffield | | 2:09.30 | | | 620 | | 29.90 | 1:01.96 | 1:35.40 |
| 36. | Georgie RENNALS | 16 | Repton | | 2:09.76 | | | 614 | | 29.56 | 1:02.01 | 1:35.94 |
| 37. | Rosie WHITTEN | 16 | Swim Belfast | | 2:10.35 | | | 606 | | 29.79 | 1:02.42 | 1:35.90 |
| 38. | Olivia HANN | 16 | Repton | | 2:10.69 | | | 601 | | 29.65 | 1:02.67 | 1:36.75 |
| 39. | Kate BAXTER | 20 | Bath Univ | | 2:10.77 | | | 600 | | 30.78 | 1:03.92 | 1:37.45 |
| 40. | Darcey MURPHY | 16 | Stockport Mo | | 2:11.57 | | | 589 | | 30.03 | 1:02.84 | 1:37.00 |
| 41. | Mollie FISHER | 18 | Co Manch Aq | | 2:11.86 | | | 585 | | 29.82 | 1:02.89 | 1:37.26 |
| 42. | Elizabeth MCCLUNE | 17 | Teddington | | 2:15.48 | | | 539 | | 30.76 | 1:04.93 | 1:40.75 |
| 43. | Erin TANKARD | 16 | Co Sheffield | | 2:18.63 | | | 503 | | 30.82 | 1:06.29 | 1:42.60 |
| 44. | Imogen HOLBROOK | 21 | Tadcaster | | 2:22.84 | | | 460 | | 31.59 | 1:07.42 | 1:44.61 |
| | Ekaterina PRICE | 22 | Bath Univ | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kate CLIFTON | 23 | Co Sheffield | | 1:59.93 | | | 778 | | 28.04 | 58.77 | 1:29.27 |
| 2. | Mia SLEVIN | 20 | Loughboro Un | | 2:00.31 | | | 770 | | 28.47 | 59.07 | 1:29.97 |
| 3. | Eva OKARO | 16 | Repton | | 2:00.53 | | | 766 | | 27.22 | 57.52 | 1:28.81 |
| 4. | Shannon STOTT | 23 | Hatfield | | 2:01.32 | | | 751 | | 28.41 | 59.24 | 1:29.77 |
| 5. | Candice HALL | 25 | Co Sheffield | | 2:01.46 | | | 749 | | 27.94 | 58.54 | 1:29.64 |
| 6. | Honey OSRIN | 20 | Loughboro Un | | 2:01.49 | | | 748 | | 28.82 | 59.84 | 1:30.95 |
| 7. | Victoria CATTERSON | 22 | NC Dublin | | 2:01.99 | | | 739 | | 29.12 | 1:00.17 | 1:31.39 |
| 8. | Anna FARROW | 18 | Bath Univ | | 2:02.63 | | | 727 | | 28.57 | 59.44 | 1:31.09 |
| 9. | Molly BAKER | 16 | Co Sheffield | | 2:02.86 | | | 723 | | 28.87 | 1:00.17 | 1:31.91 |
| 10. | Leah SCHLOSSHAN | 18 | Co Leeds | | 2:03.13 | | | 719 | | 28.76 | 59.75 | 1:31.26 |
| 11. | Maisie GILFORD | 20 | Bath Univ | | 2:03.14 | | | 718 | | 28.23 | 59.80 | 1:31.57 |
| 12. | Scarlett ORCHARD | 20 | Loughboro Un | | 2:03.86 | | | 706 | | 29.11 | 1:00.10 | 1:31.93 |
| 13. | Henrietta D'AMMASSA | 18 | Co Manch Aq | | 2:04.64 | | | 693 | | 29.57 | 1:01.24 | 1:33.02 |
| 14. | Jessica SMELT | 16 | Repton | | 2:04.87 | | | 689 | | 29.25 | 1:00.56 | 1:32.72 |
| 15. | Emma CROKER | 18 | Lboro Uni | | 2:05.59 | | | 677 | | 29.20 | 1:00.88 | 1:33.35 |
| 16. | Maisie ELLIOTT | 20 | Loughboro Un | | 2:05.70 | | | 675 | | 28.76 | 1:00.29 | 1:33.03 |
| 17. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 2:05.90 | | | 672 | | 29.49 | 1:01.22 | 1:33.40 |
| 18. | Izabella OKARO | 16 | Repton | | 2:06.03 | | | 670 | | 27.48 | 58.66 | 1:31.98 |
| 19. | Jana SPINNER | 23 | Bath Univ | | 2:06.04 | | | 670 | | 29.20 | 1:01.13 | 1:33.87 |
| 20. | Harriet OXLEY | 18 | Repton | | 2:06.05 | | | 670 | | 29.62 | 1:02.16 | 1:34.25 |
| 21. | Fleur LEWIS | 19 | Loughboro Un | | 2:06.51 | | | 662 | | 30.24 | 1:02.65 | 1:35.09 |
| 22. | Mia MASON | 17 | Co Manch Aq | | 2:06.55 | | | 662 | | 29.57 | 1:01.55 | 1:34.47 |
| 22. | Hannah HODGKISS | 16 | Repton | | 2:06.55 | | | 662 | | 29.54 | 1:01.45 | 1:34.19 |
| 24. | Erin RIORDAN | 24 | NC Dublin | | 2:07.14 | | | 653 | | 29.06 | 1:00.76 | 1:33.80 |
| 25. | Isabelle JOPSON | 20 | Loughboro Un | | 2:07.17 | | | 652 | | 29.96 | 1:02.22 | 1:34.80 |
| 26. | Georgia ROBERTSON | 18 | Co Sheffield | | 2:07.36 | | | 649 | | 29.69 | 1:01.71 | 1:34.37 |
| 27. | Madison EMMENT | 16 | Repton | | 2:07.62 | | | 645 | | 30.00 | 1:02.70 | 1:35.50 |
| 28. | Isla JONES | 16 | Co Sheffield | | 2:07.65 | | | 645 | | 29.53 | 1:01.31 | 1:34.93 |
| 29. | Annabel CREES | 16 | Repton | | 2:07.90 | | | 641 | | 31.13 | 1:03.19 | 1:35.56 |
| 30. | Niamh COYNE | 22 | NC Dublin | | 2:08.16 | | | 637 | | 29.83 | 1:02.35 | 1:35.38 |
| 31. | Charlotte BIANCHI | 17 | Co Sheffield | | 2:08.21 | | | 636 | | 30.13 | 1:02.54 | 1:35.66 |
| 32. | Natasha SIMSON | 18 | Bath Univ | | 2:08.51 | | | 632 | | 29.48 | 1:01.25 | 1:34.63 |
| 33. | Grace CONROY | 18 | Repton | | 2:08.56 | | | 631 | | 29.03 | 1:01.53 | 1:35.28 |
| 34. | Laurie DEVINE | 17 | Repton | | 2:08.86 | | | 627 | | 28.21 | 58.75 | 1:31.46 |
| 35. | Lucy CADDEN | 18 | Co Sheffield | | 2:09.30 | | | 620 | | 29.90 | 1:01.96 | 1:35.40 |
| 36. | Georgie RENNALS | 16 | Repton | | 2:09.76 | | | 614 | | 29.56 | 1:02.01 | 1:35.94 |
| 37. | Rosie WHITTEN | 16 | Swim Belfast | | 2:10.35 | | | 606 | | 29.79 | 1:02.42 | 1:35.90 |
| 38. | Olivia HANN | 16 | Repton | | 2:10.69 | | | 601 | | 29.65 | 1:02.67 | 1:36.75 |
| 39. | Kate BAXTER | 20 | Bath Univ | | 2:10.77 | | | 600 | | 30.78 | 1:03.92 | 1:37.45 |
| 40. | Darcey MURPHY | 16 | Stockport Mo | | 2:11.57 | | | 589 | | 30.03 | 1:02.84 | 1:37.00 |
| 41. | Mollie FISHER | 18 | Co Manch Aq | | 2:11.86 | | | 585 | | 29.82 | 1:02.89 | 1:37.26 |
| 42. | Elizabeth MCCLUNE | 17 | Teddington | | 2:15.48 | | | 539 | | 30.76 | 1:04.93 | 1:40.75 |
| 43. | Erin TANKARD | 16 | Co Sheffield | | 2:18.63 | | | 503 | | 30.82 | 1:06.29 | 1:42.60 |
| 44. | Imogen HOLBROOK | 21 | Tadcaster | | 2:22.84 | | | 460 | | 31.59 | 1:07.42 | 1:44.61 |
| | Ekaterina PRICE | 22 | Bath Univ | | DNC | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Amelia HINCHLIFFE | 11 | Chesterfield | | 2:30.30 | | | 395 | | 34.50 | 1:13.72 | 1:52.76 |
| 2. | Mia WALLACE | 11 | Chesterfield | | 2:41.89 | | | 316 | | 37.20 | 1:19.75 | 2:02.32 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kyra WINTER | 12 | Chesterfield | | 2:17.32 | | | 518 | | 31.19 | 1:05.57 | 1:41.54 |
| 2. | Autum CLAXTON | 12 | Stockport Mo | | 2:18.46 | | | 505 | | 30.64 | 1:05.80 | 1:42.50 |
| 3. | Viyana SEIFI | 12 | Stockport Mo | | 2:24.51 | | | 444 | | 31.20 | 1:07.82 | 1:47.44 |
| 4. | Phoebe KERLEY | 12 | Swindon Dolp | | 2:25.49 | | | 435 | | 32.34 | 1:09.20 | 1:47.04 |
| 5. | Zara HALPIN | 12 | Swindon Dolp | | 2:27.47 | | | 418 | | 32.92 | 1:10.99 | 1:50.13 |
| 6. | Jasmine UMNEY | 12 | Chesterfield | | 2:37.23 | | | 345 | | 34.41 | 1:13.75 | 1:55.07 |
| 7. | Rose HARRISON | 12 | Rugby | | 2:39.53 | | | 330 | | 35.77 | 1:17.04 | 1:58.82 |
| 8. | Harriet STEPHENSON | 12 | Shrewsbury | | 2:40.63 | | | 323 | | 36.21 | 1:18.78 | 2:01.29 |
| | Evelyn KIK | 12 | Co Sheffield | | DNC | | | | | | | |
| | Isla DAVERAN | 12 | Co Sheffield | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Charlotte GOWER | 13 | Rugby | | 2:15.62 | | | 538 | | 31.26 | 1:06.29 | 1:42.22 |
| 2. | India BROWN | 13 | Soundwell | | 2:21.41 | | | 474 | | 32.21 | 1:07.71 | 1:44.43 |
| 3. | Lilly-Rose UNWIN | 13 | Stockport Mo | | 2:22.03 | | | 468 | | 31.57 | 1:06.89 | 1:44.36 |
| 4. | Lily-Grace BELFIELD | 13 | Chesterfield | | 2:24.10 | | | 448 | | 32.80 | 1:10.29 | 1:47.24 |
| 5. | Abigail HODGES | 13 | Chesterfield | | 2:27.79 | | | 415 | | 33.79 | 1:11.19 | 1:49.69 |
| 6. | Molly HUGHES | 13 | Co Sheffield | | 2:29.88 | | | 398 | | 33.40 | 1:11.58 | 1:51.77 |
| | Maisie WILKES | 13 | Chesterfield | | DQ 4 .4L | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ava COOK | 14 | Co Sheffield | | 2:06.70 | | | 659 | | 29.34 | 1:01.45 | 1:34.54 |
| 2. | Willow HARRISON | 14 | Co Sheffield | | 2:07.60 | | | 646 | | 29.38 | 1:01.64 | 1:34.92 |
| 3. | Cazia MARTIN | 14 | Co Sheffield | | 2:12.73 | | | 574 | | 31.05 | 1:04.39 | 1:38.60 |
| 4. | Ella FAULKNER | 14 | Stockport Mo | | 2:13.69 | | | 561 | | 29.94 | 1:03.69 | 1:39.31 |
| 5. | Isla HEATHCOTE | 14 | Co Sheffield | | 2:16.39 | | | 529 | | 31.17 | 1:05.19 | 1:40.86 |
| 6. | Honey Rose GROCOCK | 14 | Co Sheffield | | 2:16.93 | | | 522 | | 31.13 | 1:05.25 | 1:40.97 |
| 7. | Eva WEBB | 14 | Stockport Mo | | 2:17.94 | | | 511 | | 30.65 | 1:05.23 | 1:41.41 |
| 8. | Amelia BARRETT | 14 | Co Sheffield | | 2:21.77 | | | 471 | | 32.32 | 1:08.10 | 1:45.70 |
| 9. | Emilia LESLIE | 14 | Stockport Mo | | 2:25.04 | | | 439 | | 31.96 | 1:07.64 | 1:46.09 |
| 10. | Esme KERLEY | 14 | Swindon Dolp | | 2:26.06 | | | 430 | | 34.64 | 1:11.64 | 1:49.58 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Phoebe COOPER | 15 | Co Sheffield | | 2:01.43 | | | 749 | | 29.63 | 1:01.09 | 1:30.99 |
| 2. | Eve DOHERTY | 15 | Co Sheffield | | 2:07.09 | | | 653 | | 29.53 | 1:01.92 | 1:35.11 |
| 3. | Rebecca EATON | 15 | Rugby | | 2:11.92 | | | 584 | | 30.00 | 1:03.65 | 1:37.92 |
| 4. | Amelia WILLIAMS-BLAKE | 15 | Stockport Mo | | 2:12.61 | | | 575 | | 30.01 | 1:03.60 | 1:38.35 |
| 5. | Brianna HANSEN-HOARE | 15 | Repton | | 2:24.87 | | | 441 | | 30.97 | 1:07.04 | 1:46.45 |
| 6. | Siena OXBY | 15 | Stockport Mo | | 2:26.90 | | | 423 | | 33.03 | 1:09.92 | 1:48.70 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Eva OKARO | 16 | Repton | | 2:00.53 | | | 766 | | 27.22 | 57.52 | 1:28.81 |
| 2. | Molly BAKER | 16 | Co Sheffield | | 2:02.86 | | | 723 | | 28.87 | 1:00.17 | 1:31.91 |
| 3. | Jessica SMELT | 16 | Repton | | 2:04.87 | | | 689 | | 29.25 | 1:00.56 | 1:32.72 |
| 4. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 2:05.90 | | | 672 | | 29.49 | 1:01.22 | 1:33.40 |
| 5. | Izabella OKARO | 16 | Repton | | 2:06.03 | | | 670 | | 27.48 | 58.66 | 1:31.98 |
| 6. | Hannah HODGKISS | 16 | Repton | | 2:06.55 | | | 662 | | 29.54 | 1:01.45 | 1:34.19 |
| 7. | Madison EMMENT | 16 | Repton | | 2:07.62 | | | 645 | | 30.00 | 1:02.70 | 1:35.50 |
| 8. | Isla JONES | 16 | Co Sheffield | | 2:07.65 | | | 645 | | 29.53 | 1:01.31 | 1:34.93 |
| 9. | Annabel CREES | 16 | Repton | | 2:07.90 | | | 641 | | 31.13 | 1:03.19 | 1:35.56 |
| 10. | Georgie RENNALS | 16 | Repton | | 2:09.76 | | | 614 | | 29.56 | 1:02.01 | 1:35.94 |
| 11. | Rosie WHITTEN | 16 | Swim Belfast | | 2:10.35 | | | 606 | | 29.79 | 1:02.42 | 1:35.90 |
| 12. | Olivia HANN | 16 | Repton | | 2:10.69 | | | 601 | | 29.65 | 1:02.67 | 1:36.75 |
| 13. | Darcey MURPHY | 16 | Stockport Mo | | 2:11.57 | | | 589 | | 30.03 | 1:02.84 | 1:37.00 |
| 14. | Erin TANKARD | 16 | Co Sheffield | | 2:18.63 | | | 503 | | 30.82 | 1:06.29 | 1:42.60 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kate CLIFTON | 23 | Co Sheffield | | 1:59.93 | | | 778 | | 28.04 | 58.77 | 1:29.27 |
| 2. | Mia SLEVIN | 20 | Loughboro Un | | 2:00.31 | | | 770 | | 28.47 | 59.07 | 1:29.97 |
| 3. | Eva OKARO | 16 | Repton | | 2:00.53 | | | 766 | | 27.22 | 57.52 | 1:28.81 |
| 4. | Shannon STOTT | 23 | Hatfield | | 2:01.32 | | | 751 | | 28.41 | 59.24 | 1:29.77 |
| 5. | Candice HALL | 25 | Co Sheffield | | 2:01.46 | | | 749 | | 27.94 | 58.54 | 1:29.64 |
| 6. | Honey OSRIN | 20 | Loughboro Un | | 2:01.49 | | | 748 | | 28.82 | 59.84 | 1:30.95 |
| 7. | Victoria CATTERSON | 22 | NC Dublin | | 2:01.99 | | | 739 | | 29.12 | 1:00.17 | 1:31.39 |
| 8. | Anna FARROW | 18 | Bath Univ | | 2:02.63 | | | 727 | | 28.57 | 59.44 | 1:31.09 |
| 9. | Molly BAKER | 16 | Co Sheffield | | 2:02.86 | | | 723 | | 28.87 | 1:00.17 | 1:31.91 |
| 10. | Leah SCHLOSSHAN | 18 | Co Leeds | | 2:03.13 | | | 719 | | 28.76 | 59.75 | 1:31.26 |
| 11. | Maisie GILFORD | 20 | Bath Univ | | 2:03.14 | | | 718 | | 28.23 | 59.80 | 1:31.57 |
| 12. | Scarlett ORCHARD | 20 | Loughboro Un | | 2:03.86 | | | 706 | | 29.11 | 1:00.10 | 1:31.93 |
| 13. | Henrietta D'AMMASSA | 18 | Co Manch Aq | | 2:04.64 | | | 693 | | 29.57 | 1:01.24 | 1:33.02 |
| 14. | Jessica SMELT | 16 | Repton | | 2:04.87 | | | 689 | | 29.25 | 1:00.56 | 1:32.72 |
| 15. | Emma CROKER | 18 | Lboro Uni | | 2:05.59 | | | 677 | | 29.20 | 1:00.88 | 1:33.35 |
| 16. | Maisie ELLIOTT | 20 | Loughboro Un | | 2:05.70 | | | 675 | | 28.76 | 1:00.29 | 1:33.03 |
| 17. | Ashleigh BAILLIE | 16 | Co Manch Aq | | 2:05.90 | | | 672 | | 29.49 | 1:01.22 | 1:33.40 |
| 18. | Izabella OKARO | 16 | Repton | | 2:06.03 | | | 670 | | 27.48 | 58.66 | 1:31.98 |
| 19. | Jana SPINNER | 23 | Bath Univ | | 2:06.04 | | | 670 | | 29.20 | 1:01.13 | 1:33.87 |
| 20. | Harriet OXLEY | 18 | Repton | | 2:06.05 | | | 670 | | 29.62 | 1:02.16 | 1:34.25 |
| 21. | Fleur LEWIS | 19 | Loughboro Un | | 2:06.51 | | | 662 | | 30.24 | 1:02.65 | 1:35.09 |
| 22. | Mia MASON | 17 | Co Manch Aq | | 2:06.55 | | | 662 | | 29.57 | 1:01.55 | 1:34.47 |
| 22. | Hannah HODGKISS | 16 | Repton | | 2:06.55 | | | 662 | | 29.54 | 1:01.45 | 1:34.19 |
| 24. | Erin RIORDAN | 24 | NC Dublin | | 2:07.14 | | | 653 | | 29.06 | 1:00.76 | 1:33.80 |
| 25. | Isabelle JOPSON | 20 | Loughboro Un | | 2:07.17 | | | 652 | | 29.96 | 1:02.22 | 1:34.80 |
| 26. | Georgia ROBERTSON | 18 | Co Sheffield | | 2:07.36 | | | 649 | | 29.69 | 1:01.71 | 1:34.37 |
| 27. | Madison EMMENT | 16 | Repton | | 2:07.62 | | | 645 | | 30.00 | 1:02.70 | 1:35.50 |
| 28. | Isla JONES | 16 | Co Sheffield | | 2:07.65 | | | 645 | | 29.53 | 1:01.31 | 1:34.93 |
| 29. | Annabel CREES | 16 | Repton | | 2:07.90 | | | 641 | | 31.13 | 1:03.19 | 1:35.56 |
| 30. | Niamh COYNE | 22 | NC Dublin | | 2:08.16 | | | 637 | | 29.83 | 1:02.35 | 1:35.38 |
| 31. | Charlotte BIANCHI | 17 | Co Sheffield | | 2:08.21 | | | 636 | | 30.13 | 1:02.54 | 1:35.66 |
| 32. | Natasha SIMSON | 18 | Bath Univ | | 2:08.51 | | | 632 | | 29.48 | 1:01.25 | 1:34.63 |
| 33. | Grace CONROY | 18 | Repton | | 2:08.56 | | | 631 | | 29.03 | 1:01.53 | 1:35.28 |
| 34. | Laurie DEVINE | 17 | Repton | | 2:08.86 | | | 627 | | 28.21 | 58.75 | 1:31.46 |
| 35. | Lucy CADDEN | 18 | Co Sheffield | | 2:09.30 | | | 620 | | 29.90 | 1:01.96 | 1:35.40 |
| 36. | Georgie RENNALS | 16 | Repton | | 2:09.76 | | | 614 | | 29.56 | 1:02.01 | 1:35.94 |
