Female 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Autum CLAXTON | 12 | Stockport Mo | | 10:05.57 | | | 495 | |
| 50m 34.61 | 100m 1:12.73 | 150m 1:51.53 | 200m 2:30.69 | 250m 3:10.10 | 300m 3:48.37 | 350m 4:27.51 | 400m 5:06.44 | |
| 450m 5:45.33 | 500m 6:23.48 | 550m 7:01.88 | 600m 7:39.86 | 650m 8:17.88 | 700m 8:55.44 | 750m 9:31.50 | 800m 10:05.57 | |
2. | Phoebe KERLEY | 12 | Swindon Dolp | | 10:13.20 | | | 477 | |
| 50m 34.56 | 100m 1:08.71 | 150m 1:51.91 | 200m 2:31.22 | 250m 3:10.21 | 300m 3:49.39 | 350m 4:28.25 | 400m 5:06.94 | |
| 450m 5:45.80 | 500m 6:14.83 | 550m 7:02.95 | 600m 7:36.75 | 650m 8:13.17 | 700m 8:57.96 | 750m 9:30.58 | 800m 10:13.20 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Daisy TATLOW-TURNER | 13 | Chesterfield | | 10:04.67 | | | 498 | |
| 50m 32.82 | 100m 1:10.03 | 150m 1:48.03 | 200m 2:25.94 | 250m 3:04.01 | 300m 3:42.04 | 350m 4:19.83 | 400m 4:57.73 | |
| 450m 5:36.05 | 500m 6:14.36 | 550m 6:52.82 | 600m 7:31.54 | 650m 8:10.51 | 700m 8:49.22 | 750m 9:27.84 | 800m 10:04.67 | |
2. | Izzy WILLIAMS | 13 | Co Sheffield | | 10:12.23 | | | 479 | |
| 50m 34.35 | 100m 1:11.68 | 150m 1:49.93 | 200m 2:28.64 | 250m 3:07.01 | 300m 3:45.91 | 350m 4:24.25 | 400m 5:03.53 | |
| 450m 5:42.64 | 500m 6:21.29 | 550m 6:59.98 | 600m 7:39.08 | 650m 8:17.57 | 700m 8:56.47 | 750m 9:35.05 | 800m 10:12.23 | |
3. | Abigail BEIGHTON | 13 | Co Sheffield | | 10:17.89 | | | 466 | |
| 50m 33.60 | 100m 1:11.22 | 150m 1:50.07 | 200m 2:28.86 | 250m 3:08.05 | 300m 3:47.04 | 350m 4:26.47 | 400m 5:05.69 | |
| 450m 5:45.42 | 500m 6:07.55 | 550m 6:24.88 | 600m 7:04.33 | 650m 7:43.16 | 700m 8:22.66 | 750m 9:01.64 | 800m 10:17.89 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ava COOK | 14 | Co Sheffield | | 8:50.85 | | | 736 | |
| 50m 30.70 | 100m 1:04.09 | 150m 1:37.82 | 200m 2:11.26 | 250m 2:44.45 | 300m 3:17.92 | 350m 3:51.51 | 400m 4:24.97 | |
| 450m 4:58.03 | 500m 5:31.48 | 550m 5:57.37 | 600m 6:38.51 | 650m 7:12.09 | 700m 7:45.81 | 750m 8:19.40 | 800m 8:50.85 | |
2. | Willow HARRISON | 14 | Co Sheffield | | 9:22.86 | | | 617 | |
| 50m 31.58 | 100m 1:06.50 | 150m 1:42.00 | 200m 2:17.88 | 250m 2:53.60 | 300m 3:29.43 | 350m 4:04.88 | 400m 4:40.52 | |
| 450m 5:16.13 | 500m 5:51.65 | 550m 6:27.41 | 600m 7:02.87 | 650m 7:38.37 | 700m 8:13.57 | 750m 8:48.77 | 800m 9:22.86 | |
3. | Cazia MARTIN | 14 | Co Sheffield | | 9:36.79 | | | 573 | |
| 50m 32.19 | 100m 1:07.03 | 150m 1:42.49 | 200m 2:18.50 | 250m 2:54.58 | 300m 3:30.71 | 350m 4:07.05 | 400m 4:43.40 | |
| 450m 5:19.70 | 500m 5:56.60 | 550m 6:33.46 | 600m 7:10.98 | 650m 7:47.84 | 700m 8:25.10 | 750m 9:01.26 | 800m 9:36.79 | |
4. | Esme KERLEY | 14 | Swindon Dolp | | 10:38.10 | | | 423 | |
| 50m 36.08 | 100m 1:15.75 | 150m 1:56.65 | 200m 2:36.40 | 250m 3:17.15 | 300m 3:57.73 | 350m 4:37.69 | 400m 5:18.41 | |
| 450m 5:58.38 | 500m 6:38.74 | 550m 7:19.02 | 600m 7:59.54 | 650m 8:39.41 | 700m 9:19.36 | 750m 9:52.37 | 800m 10:38.10 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Phoebe COOPER | 15 | Co Sheffield | | 8:50.51 | | | 737 | |
| 50m 30.57 | 100m 1:04.12 | 150m 1:37.84 | 200m 2:10.56 | 250m 2:43.40 | 300m 3:16.60 | 350m 3:50.29 | 400m 4:24.29 | |
| 450m 4:58.02 | 500m 5:31.73 | 550m 6:05.19 | 600m 6:39.69 | 650m 7:12.61 | 700m 7:46.66 | 750m 8:19.79 | 800m 8:50.51 | |
2. | Elizabeth PALFREY | 15 | Loughborough | | 9:58.56 | | | 513 | |
| 50m 34.94 | 100m 1:12.57 | 150m 1:50.09 | 200m 2:27.39 | 250m 3:04.84 | 300m 3:42.17 | 350m 4:19.70 | 400m 4:57.69 | |
| 450m 5:35.39 | 500m 6:12.87 | 550m 6:50.21 | 600m 7:28.12 | 650m 8:05.94 | 700m 8:43.89 | 750m 9:22.07 | 800m 9:58.56 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Molly BAKER | 16 | Co Sheffield | | 8:58.55 | | | 705 | |
| 50m 30.92 | 100m 1:05.00 | 150m 1:39.29 | 200m 2:13.42 | 250m 2:47.33 | 300m 3:21.50 | 350m 3:55.88 | 400m 4:30.07 | |
| 450m 5:03.84 | 500m 5:37.68 | 550m 6:11.49 | 600m 6:45.33 | 650m 7:18.93 | 700m 7:52.53 | 750m 8:26.20 | 800m 8:58.55 | |
2. | Jessica SMELT | 16 | Repton | | 9:00.83 | | | 696 | |
| 50m 31.11 | 100m 1:04.87 | 150m 1:38.98 | 200m 2:13.43 | 250m 2:47.78 | 300m 3:22.06 | 350m 3:56.52 | 400m 4:30.65 | |
| 450m 5:04.72 | 500m 5:38.44 | 550m 6:12.19 | 600m 6:45.99 | 650m 7:19.93 | 700m 7:54.28 | 750m 8:28.05 | 800m 9:00.83 | |
3. | Isla JONES | 16 | Co Sheffield | | 9:10.31 | | | 660 | |
| 50m 30.87 | 100m 1:04.83 | 150m 1:39.37 | 200m 2:14.01 | 250m 2:48.36 | 300m 3:22.94 | 350m 3:57.64 | 400m 4:32.38 | |
| 450m 5:06.85 | 500m 5:41.69 | 550m 6:16.83 | 600m 6:51.97 | 650m 7:26.95 | 700m 8:01.52 | 750m 8:36.96 | 800m 9:10.31 | |
4. | Chloe COOKE | 16 | Co Sheffield | | 9:11.74 | | | 655 | |
| 50m 31.38 | 100m 1:05.37 | 150m 1:39.82 | 200m 2:14.38 | 250m 2:48.95 | 300m 3:23.87 | 350m 3:58.61 | 400m 4:33.61 | |
| 450m 5:08.49 | 500m 5:43.59 | 550m 6:18.69 | 600m 6:54.11 | 650m 7:29.22 | 700m 8:04.17 | 750m 8:39.04 | 800m 9:11.74 | |
5. | Madison EMMENT | 16 | Repton | | 9:13.78 | | | 648 | |
| 50m 30.92 | 100m 1:05.05 | 150m 1:39.31 | 200m 2:13.69 | 250m 2:48.12 | 300m 3:22.80 | 350m 3:56.94 | 400m 4:31.68 | |
| 450m 5:06.33 | 500m 5:41.38 | 550m 6:16.72 | 600m 6:52.19 | 650m 7:27.10 | 700m 8:02.74 | 750m 8:38.48 | 800m 9:13.78 | |
6. | Hannah HODGKISS | 16 | Repton | | 9:22.05 | | | 620 | |
| 50m 31.36 | 100m 1:05.39 | 150m 1:39.90 | 200m 2:14.57 | 250m 2:49.35 | 300m 3:24.58 | 350m 4:00.27 | 400m 4:36.28 | |
| 450m 5:04.69 | 500m 5:33.86 | 550m 6:24.17 | 600m 6:59.92 | 650m 7:35.88 | 700m 8:11.89 | 750m 8:47.63 | 800m 9:22.05 | |
7. | Sophie MARTIN | 16 | Chesterfield | | 9:27.44 | | | 602 | |
| 50m 32.17 | 100m 1:07.37 | 150m 1:42.47 | 200m 2:18.19 | 250m 2:53.94 | 300m 3:29.58 | 350m 4:05.13 | 400m 4:40.95 | |
| 450m 5:16.72 | 500m 5:53.29 | 550m 6:29.53 | 600m 7:05.72 | 650m 7:41.62 | 700m 8:17.57 | 750m 8:53.31 | 800m 9:27.44 | |
8. | Darcey MURPHY | 16 | Stockport Mo | | 9:48.17 | | | 541 | |
| 50m 32.02 | 100m 1:07.19 | 150m 1:42.93 | 200m 2:19.35 | 250m 2:56.00 | 300m 3:33.04 | 350m 4:10.16 | 400m 4:47.74 | |
| 450m 5:25.40 | 500m 6:03.01 | 550m 6:40.85 | 600m 7:18.79 | 650m 7:56.72 | 700m 8:34.48 | 750m 9:11.88 | 800m 9:48.17 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucie HANQUET | 20 | Loughboro Un | | 8:34.08 | | | 810 | |
| 50m 30.00 | 100m 1:01.82 | 150m 1:33.48 | 200m 2:05.18 | 250m 2:36.95 | 300m 3:08.98 | 350m 3:41.11 | 400m 4:13.58 | |
| 450m 4:46.10 | 500m 5:18.57 | 550m 5:51.33 | 600m 6:24.35 | 650m 6:57.12 | 700m 7:29.79 | 750m 8:02.37 | 800m 8:34.08 | |
2. | Alice DEARING | 26 | Loughboro Un | | 8:37.03 | | | 796 | |
| 50m 29.98 | 100m 56.06 | 150m 1:32.69 | 200m 2:04.38 | 250m 2:36.05 | 300m 3:08.46 | 350m 3:41.10 | 400m 4:13.94 | |
| 450m 4:47.02 | 500m 5:20.36 | 550m 5:53.81 | 600m 6:27.39 | 650m 7:00.42 | 700m 7:33.41 | 750m 8:06.01 | 800m 8:37.03 | |
3. | Harriet OXLEY | 18 | Repton | | 9:03.53 | | | 685 | |
| 50m 30.89 | 100m 1:04.33 | 150m 1:38.37 | 200m 2:12.48 | 250m 2:46.82 | 300m 3:21.37 | 350m 3:55.71 | 400m 4:30.55 | |
| 450m 5:05.07 | 500m 5:39.58 | 550m 6:13.96 | 600m 6:48.28 | 650m 7:22.97 | 700m 7:57.40 | 750m 8:31.19 | 800m 9:03.53 | |
4. | Georgia ROBERTSON | 18 | Co Sheffield | | 9:05.65 | | | 677 | |
| 50m 30.74 | 100m 1:04.06 | 150m 1:37.68 | 200m 2:11.65 | 250m 2:45.77 | 300m 3:19.90 | 350m 3:54.32 | 400m 4:29.08 | |
| 450m 5:03.58 | 500m 5:38.30 | 550m 6:13.16 | 600m 6:47.88 | 650m 7:22.34 | 700m 7:57.08 | 750m 8:31.39 | 800m 9:05.65 | |
5. | Leila FLOWER | 19 | Bath Univ | | 9:08.00 | | | 669 | |
| 50m 31.49 | 100m 1:05.41 | 150m 1:39.96 | 200m 2:14.06 | 250m 2:48.33 | 300m 3:22.79 | 350m 3:57.17 | 400m 4:31.54 | |
| 450m 5:06.18 | 500m 5:40.97 | 550m 6:15.88 | 600m 6:50.50 | 650m 7:25.42 | 700m 8:00.04 | 750m 8:34.61 | 800m 9:08.00 | |
6. | Lucy CADDEN | 18 | Co Sheffield | | 9:17.79 | | | 634 | |
| 50m 31.22 | 100m 1:05.30 | 150m 1:39.72 | 200m 2:14.39 | 250m 2:49.07 | 300m 3:24.10 | 350m 3:59.33 | 400m 4:34.55 | |
| 450m 5:09.97 | 500m 5:45.34 | 550m 6:20.80 | 600m 6:56.68 | 650m 7:31.74 | 700m 8:07.74 | 750m 8:43.38 | 800m 9:17.79 | |
7. | Chloe GOODRIDGE | 18 | Bath Univ | | 9:29.78 | | | 595 | |
| 50m 30.85 | 100m 1:05.13 | 150m 1:40.18 | 200m 2:15.63 | 250m 2:51.41 | 300m 3:27.03 | 350m 4:03.17 | 400m 4:39.67 | |
| 450m 5:16.46 | 500m 5:53.26 | 550m 6:29.73 | 600m 7:06.05 | 650m 7:42.54 | 700m 8:18.52 | 750m 8:54.60 | 800m 9:29.78 | |
8. | Francesca PALFREY | 17 | Loughborough | | 10:15.27 | | | 472 | |
| 50m 35.66 | 100m 1:14.72 | 150m 1:53.82 | 200m 2:25.04 | 250m 3:11.63 | 300m 3:50.68 | 350m 4:29.73 | 400m 5:08.32 | |
| 450m 5:47.09 | 500m 6:25.57 | 550m 7:04.19 | 600m 7:42.60 | 650m 8:20.95 | 700m 8:59.46 | 750m 9:37.86 | 800m 10:15.27 | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucie HANQUET | 20 | Loughboro Un | | 8:34.08 | | | 810 | |
| 50m 30.00 | 100m 1:01.82 | 150m 1:33.48 | 200m 2:05.18 | 250m 2:36.95 | 300m 3:08.98 | 350m 3:41.11 | 400m 4:13.58 | |
| 450m 4:46.10 | 500m 5:18.57 | 550m 5:51.33 | 600m 6:24.35 | 650m 6:57.12 | 700m 7:29.79 | 750m 8:02.37 | 800m 8:34.08 | |
2. | Alice DEARING | 26 | Loughboro Un | | 8:37.03 | | | 796 | |
| 50m 29.98 | 100m 56.06 | 150m 1:32.69 | 200m 2:04.38 | 250m 2:36.05 | 300m 3:08.46 | 350m 3:41.10 | 400m 4:13.94 | |
| 450m 4:47.02 | 500m 5:20.36 | 550m 5:53.81 | 600m 6:27.39 | 650m 7:00.42 | 700m 7:33.41 | 750m 8:06.01 | 800m 8:37.03 | |
3. | Phoebe COOPER | 15 | Co Sheffield | | 8:50.51 | | | 737 | |
| 50m 30.57 | 100m 1:04.12 | 150m 1:37.84 | 200m 2:10.56 | 250m 2:43.40 | 300m 3:16.60 | 350m 3:50.29 | 400m 4:24.29 | |
| 450m 4:58.02 | 500m 5:31.73 | 550m 6:05.19 | 600m 6:39.69 | 650m 7:12.61 | 700m 7:46.66 | 750m 8:19.79 | 800m 8:50.51 | |
4. | Ava COOK | 14 | Co Sheffield | | 8:50.85 | | | 736 | |
| 50m 30.70 | 100m 1:04.09 | 150m 1:37.82 | 200m 2:11.26 | 250m 2:44.45 | 300m 3:17.92 | 350m 3:51.51 | 400m 4:24.97 | |
| 450m 4:58.03 | 500m 5:31.48 | 550m 5:57.37 | 600m 6:38.51 | 650m 7:12.09 | 700m 7:45.81 | 750m 8:19.40 | 800m 8:50.85 | |
5. | Molly BAKER | 16 | Co Sheffield | | 8:58.55 | | | 705 | |
| 50m 30.92 | 100m 1:05.00 | 150m 1:39.29 | 200m 2:13.42 | 250m 2:47.33 | 300m 3:21.50 | 350m 3:55.88 | 400m 4:30.07 | |
| 450m 5:03.84 | 500m 5:37.68 | 550m 6:11.49 | 600m 6:45.33 | 650m 7:18.93 | 700m 7:52.53 | 750m 8:26.20 | 800m 8:58.55 | |
6. | Jessica SMELT | 16 | Repton | | 9:00.83 | | | 696 | |
| 50m 31.11 | 100m 1:04.87 | 150m 1:38.98 | 200m 2:13.43 | 250m 2:47.78 | 300m 3:22.06 | 350m 3:56.52 | 400m 4:30.65 | |
| 450m 5:04.72 | 500m 5:38.44 | 550m 6:12.19 | 600m 6:45.99 | 650m 7:19.93 | 700m 7:54.28 | 750m 8:28.05 | 800m 9:00.83 | |
7. | Harriet OXLEY | 18 | Repton | | 9:03.53 | | | 685 | |
| 50m 30.89 | 100m 1:04.33 | 150m 1:38.37 | 200m 2:12.48 | 250m 2:46.82 | 300m 3:21.37 | 350m 3:55.71 | 400m 4:30.55 | |
| 450m 5:05.07 | 500m 5:39.58 | 550m 6:13.96 | 600m 6:48.28 | 650m 7:22.97 | 700m 7:57.40 | 750m 8:31.19 | 800m 9:03.53 | |
8. | Georgia ROBERTSON | 18 | Co Sheffield | | 9:05.65 | | | 677 | |
| 50m 30.74 | 100m 1:04.06 | 150m 1:37.68 | 200m 2:11.65 | 250m 2:45.77 | 300m 3:19.90 | 350m 3:54.32 | 400m 4:29.08 | |
| 450m 5:03.58 | 500m 5:38.30 | 550m 6:13.16 | 600m 6:47.88 | 650m 7:22.34 | 700m 7:57.08 | 750m 8:31.39 | 800m 9:05.65 | |
9. | Leila FLOWER | 19 | Bath Univ | | 9:08.00 | | | 669 | |
| 50m 31.49 | 100m 1:05.41 | 150m 1:39.96 | 200m 2:14.06 | 250m 2:48.33 | 300m 3:22.79 | 350m 3:57.17 | 400m 4:31.54 | |
| 450m 5:06.18 | 500m 5:40.97 | 550m 6:15.88 | 600m 6:50.50 | 650m 7:25.42 | 700m 8:00.04 | 750m 8:34.61 | 800m 9:08.00 | |
10. | Isla JONES | 16 | Co Sheffield | | 9:10.31 | | | 660 | |
| 50m 30.87 | 100m 1:04.83 | 150m 1:39.37 | 200m 2:14.01 | 250m 2:48.36 | 300m 3:22.94 | 350m 3:57.64 | 400m 4:32.38 | |
| 450m 5:06.85 | 500m 5:41.69 | 550m 6:16.83 | 600m 6:51.97 | 650m 7:26.95 | 700m 8:01.52 | 750m 8:36.96 | 800m 9:10.31 | |
11. | Chloe COOKE | 16 | Co Sheffield | | 9:11.74 | | | 655 | |
| 50m 31.38 | 100m 1:05.37 | 150m 1:39.82 | 200m 2:14.38 | 250m 2:48.95 | 300m 3:23.87 | 350m 3:58.61 | 400m 4:33.61 | |
| 450m 5:08.49 | 500m 5:43.59 | 550m 6:18.69 | 600m 6:54.11 | 650m 7:29.22 | 700m 8:04.17 | 750m 8:39.04 | 800m 9:11.74 | |
12. | Madison EMMENT | 16 | Repton | | 9:13.78 | | | 648 | |
| 50m 30.92 | 100m 1:05.05 | 150m 1:39.31 | 200m 2:13.69 | 250m 2:48.12 | 300m 3:22.80 | 350m 3:56.94 | 400m 4:31.68 | |
| 450m 5:06.33 | 500m 5:41.38 | 550m 6:16.72 | 600m 6:52.19 | 650m 7:27.10 | 700m 8:02.74 | 750m 8:38.48 | 800m 9:13.78 | |
13. | Lucy CADDEN | 18 | Co Sheffield | | 9:17.79 | | | 634 | |
| 50m 31.22 | 100m 1:05.30 | 150m 1:39.72 | 200m 2:14.39 | 250m 2:49.07 | 300m 3:24.10 | 350m 3:59.33 | 400m 4:34.55 | |
| 450m 5:09.97 | 500m 5:45.34 | 550m 6:20.80 | 600m 6:56.68 | 650m 7:31.74 | 700m 8:07.74 | 750m 8:43.38 | 800m 9:17.79 | |
14. | Hannah HODGKISS | 16 | Repton | | 9:22.05 | | | 620 | |
| 50m 31.36 | 100m 1:05.39 | 150m 1:39.90 | 200m 2:14.57 | 250m 2:49.35 | 300m 3:24.58 | 350m 4:00.27 | 400m 4:36.28 | |
| 450m 5:04.69 | 500m 5:33.86 | 550m 6:24.17 | 600m 6:59.92 | 650m 7:35.88 | 700m 8:11.89 | 750m 8:47.63 | 800m 9:22.05 | |
15. | Willow HARRISON | 14 | Co Sheffield | | 9:22.86 | | | 617 | |
| 50m 31.58 | 100m 1:06.50 | 150m 1:42.00 | 200m 2:17.88 | 250m 2:53.60 | 300m 3:29.43 | 350m 4:04.88 | 400m 4:40.52 | |
| 450m 5:16.13 | 500m 5:51.65 | 550m 6:27.41 | 600m 7:02.87 | 650m 7:38.37 | 700m 8:13.57 | 750m 8:48.77 | 800m 9:22.86 | |
16. | Sophie MARTIN | 16 | Chesterfield | | 9:27.44 | | | 602 | |
| 50m 32.17 | 100m 1:07.37 | 150m 1:42.47 | 200m 2:18.19 | 250m 2:53.94 | 300m 3:29.58 | 350m 4:05.13 | 400m 4:40.95 | |
| 450m 5:16.72 | 500m 5:53.29 | 550m 6:29.53 | 600m 7:05.72 | 650m 7:41.62 | 700m 8:17.57 | 750m 8:53.31 | 800m 9:27.44 | |
17. | Chloe GOODRIDGE | 18 | Bath Univ | | 9:29.78 | | | 595 | |
| 50m 30.85 | 100m 1:05.13 | 150m 1:40.18 | 200m 2:15.63 | 250m 2:51.41 | 300m 3:27.03 | 350m 4:03.17 | 400m 4:39.67 | |
| 450m 5:16.46 | 500m 5:53.26 | 550m 6:29.73 | 600m 7:06.05 | 650m 7:42.54 | 700m 8:18.52 | 750m 8:54.60 | 800m 9:29.78 | |
18. | Cazia MARTIN | 14 | Co Sheffield | | 9:36.79 | | | 573 | |
| 50m 32.19 | 100m 1:07.03 | 150m 1:42.49 | 200m 2:18.50 | 250m 2:54.58 | 300m 3:30.71 | 350m 4:07.05 | 400m 4:43.40 | |
| 450m 5:19.70 | 500m 5:56.60 | 550m 6:33.46 | 600m 7:10.98 | 650m 7:47.84 | 700m 8:25.10 | 750m 9:01.26 | 800m 9:36.79 | |
19. | Darcey MURPHY | 16 | Stockport Mo | | 9:48.17 | | | 541 | |
| 50m 32.02 | 100m 1:07.19 | 150m 1:42.93 | 200m 2:19.35 | 250m 2:56.00 | 300m 3:33.04 | 350m 4:10.16 | 400m 4:47.74 | |
| 450m 5:25.40 | 500m 6:03.01 | 550m 6:40.85 | 600m 7:18.79 | 650m 7:56.72 | 700m 8:34.48 | 750m 9:11.88 | 800m 9:48.17 | |
20. | Elizabeth PALFREY | 15 | Loughborough | | 9:58.56 | | | 513 | |
| 50m 34.94 | 100m 1:12.57 | 150m 1:50.09 | 200m 2:27.39 | 250m 3:04.84 | 300m 3:42.17 | 350m 4:19.70 | 400m 4:57.69 | |
| 450m 5:35.39 | 500m 6:12.87 | 550m 6:50.21 | 600m 7:28.12 | 650m 8:05.94 | 700m 8:43.89 | 750m 9:22.07 | 800m 9:58.56 | |
21. | Daisy TATLOW-TURNER | 13 | Chesterfield | | 10:04.67 | | | 498 | |
| 50m 32.82 | 100m 1:10.03 | 150m 1:48.03 | 200m 2:25.94 | 250m 3:04.01 | 300m 3:42.04 | 350m 4:19.83 | 400m 4:57.73 | |
| 450m 5:36.05 | 500m 6:14.36 | 550m 6:52.82 | 600m 7:31.54 | 650m 8:10.51 | 700m 8:49.22 | 750m 9:27.84 | 800m 10:04.67 | |
22. | Autum CLAXTON | 12 | Stockport Mo | | 10:05.57 | | | 495 | |
| 50m 34.61 | 100m 1:12.73 | 150m 1:51.53 | 200m 2:30.69 | 250m 3:10.10 | 300m 3:48.37 | 350m 4:27.51 | 400m 5:06.44 | |
| 450m 5:45.33 | 500m 6:23.48 | 550m 7:01.88 | 600m 7:39.86 | 650m 8:17.88 | 700m 8:55.44 | 750m 9:31.50 | 800m 10:05.57 | |
23. | Izzy WILLIAMS | 13 | Co Sheffield | | 10:12.23 | | | 479 | |
| 50m 34.35 | 100m 1:11.68 | 150m 1:49.93 | 200m 2:28.64 | 250m 3:07.01 | 300m 3:45.91 | 350m 4:24.25 | 400m 5:03.53 | |
| 450m 5:42.64 | 500m 6:21.29 | 550m 6:59.98 | 600m 7:39.08 | 650m 8:17.57 | 700m 8:56.47 | 750m 9:35.05 | 800m 10:12.23 | |
24. | Phoebe KERLEY | 12 | Swindon Dolp | | 10:13.20 | | | 477 | |
| 50m 34.56 | 100m 1:08.71 | 150m 1:51.91 | 200m 2:31.22 | 250m 3:10.21 | 300m 3:49.39 | 350m 4:28.25 | 400m 5:06.94 | |
| 450m 5:45.80 | 500m 6:14.83 | 550m 7:02.95 | 600m 7:36.75 | 650m 8:13.17 | 700m 8:57.96 | 750m 9:30.58 | 800m 10:13.20 | |
25. | Francesca PALFREY | 17 | Loughborough | | 10:15.27 | | | 472 | |
| 50m 35.66 | 100m 1:14.72 | 150m 1:53.82 | 200m 2:25.04 | 250m 3:11.63 | 300m 3:50.68 | 350m 4:29.73 | 400m 5:08.32 | |
| 450m 5:47.09 | 500m 6:25.57 | 550m 7:04.19 | 600m 7:42.60 | 650m 8:20.95 | 700m 8:59.46 | 750m 9:37.86 | 800m 10:15.27 | |
26. | Abigail BEIGHTON | 13 | Co Sheffield | | 10:17.89 | | | 466 | |
| 50m 33.60 | 100m 1:11.22 | 150m 1:50.07 | 200m 2:28.86 | 250m 3:08.05 | 300m 3:47.04 | 350m 4:26.47 | 400m 5:05.69 | |
| 450m 5:45.42 | 500m 6:07.55 | 550m 6:24.88 | 600m 7:04.33 | 650m 7:43.16 | 700m 8:22.66 | 750m 9:01.64 | 800m 10:17.89 | |
27. | Esme KERLEY | 14 | Swindon Dolp | | 10:38.10 | | | 423 | |
| 50m 36.08 | 100m 1:15.75 | 150m 1:56.65 | 200m 2:36.40 | 250m 3:17.15 | 300m 3:57.73 | 350m 4:37.69 | 400m 5:18.41 | |
| 450m 5:58.38 | 500m 6:38.74 | 550m 7:19.02 | 600m 7:59.54 | 650m 8:39.41 | 700m 9:19.36 | 750m 9:52.37 | 800m 10:38.10 | |
