Female 1500m Freestyle - Heats (Declared Winners)
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Cazia MARTIN | 14 | Co Sheffield | | 18:17.78 | | | 584 | |
| 50m 32.35 | 100m 1:07.53 | 150m 1:43.54 | 200m 2:19.55 | 250m 2:56.00 | 300m 3:32.72 | 350m 4:09.45 | 400m 4:46.32 | |
| 450m 5:23.07 | 500m 5:59.95 | 550m 6:36.55 | 600m 7:13.58 | 650m 7:50.23 | 700m 8:27.32 | 750m 9:04.16 | 800m 9:40.95 | |
| 850m 10:18.17 | 900m 10:55.38 | 950m 11:32.58 | 1000m 12:10.11 | 1050m 12:47.55 | 1100m 13:24.90 | 1150m 14:01.79 | 1200m 14:39.09 | |
| 1250m 15:15.79 | 1300m 15:52.53 | 1350m 16:29.80 | 1400m 17:06.61 | 1450m 17:42.34 | 1500m 18:17.78 | | | |
2. | Esme KERLEY | 14 | Swindon Dolp | | 20:49.51 | | | 396 | |
| 50m 36.92 | 100m 1:21.97 | 150m 2:03.47 | 200m 2:44.70 | 250m 3:25.79 | 300m 4:07.65 | 350m 4:49.33 | 400m 5:31.30 | |
| 450m 6:12.93 | 500m 6:54.89 | 550m 7:36.99 | 600m 8:18.01 | 650m 9:00.05 | 700m 9:41.94 | 750m 10:23.92 | 800m 11:07.04 | |
| 850m 11:48.55 | 900m 12:30.36 | 950m 13:12.23 | 1000m 13:54.23 | 1050m 14:36.23 | 1100m 15:18.27 | 1150m 16:00.68 | 1200m 16:42.34 | |
| 1250m 17:24.28 | 1300m 18:06.03 | 1350m 18:47.94 | 1400m 19:29.42 | 1450m 20:10.32 | 1500m 20:49.51 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Madison EMMENT | 16 | Repton | | 17:23.75 | | | 680 | |
| 50m 31.25 | 100m 1:05.00 | 150m 1:38.59 | 200m 2:13.20 | 250m 2:47.32 | 300m 3:21.70 | 350m 3:55.91 | 400m 4:30.65 | |
| 450m 5:05.35 | 500m 5:40.90 | 550m 6:15.25 | 600m 6:49.95 | 650m 7:25.23 | 700m 8:00.74 | 750m 8:35.84 | 800m 9:10.78 | |
| 850m 9:46.19 | 900m 10:21.97 | 950m 10:57.67 | 1000m 11:33.51 | 1050m 12:08.63 | 1100m 12:43.92 | 1150m 13:13.13 | 1200m 13:54.20 | |
| 1250m 14:29.63 | 1300m 15:04.69 | 1350m 15:39.80 | 1400m 16:14.80 | 1450m 16:50.10 | 1500m 17:23.75 | | | |
2. | Hannah HODGKISS | 16 | Repton | | 17:34.81 | | | 659 | |
| 50m 30.81 | 100m 1:04.47 | 150m 1:38.65 | 200m 2:12.91 | 250m 2:47.97 | 300m 3:23.04 | 350m 3:57.92 | 400m 4:33.08 | |
| 450m 5:08.47 | 500m 5:43.69 | 550m 6:18.63 | 600m 6:53.62 | 650m 7:28.73 | 700m 8:04.42 | 750m 8:40.31 | 800m 9:16.11 | |
| 850m 9:51.91 | 900m 10:28.04 | 950m 11:03.83 | 1000m 11:39.55 | 1050m 12:15.21 | 1100m 12:51.36 | 1150m 13:27.22 | 1200m 14:03.22 | |
| 1250m 14:39.18 | 1300m 15:14.54 | 1350m 15:49.96 | 1400m 16:25.56 | 1450m 17:01.00 | 1500m 17:34.81 | | | |
3. | Sophie MARTIN | 16 | Chesterfield | | 18:05.15 | | | 605 | |
| 50m 32.09 | 100m 1:07.37 | 150m 1:42.92 | 200m 2:18.60 | 250m 2:54.38 | 300m 3:30.22 | 350m 4:06.28 | 400m 4:42.82 | |
| 450m 5:18.76 | 500m 5:55.44 | 550m 6:31.69 | 600m 7:08.08 | 650m 7:44.84 | 700m 8:21.49 | 750m 8:57.83 | 800m 9:34.52 | |
| 850m 10:10.78 | 900m 10:47.37 | 950m 11:24.15 | 1000m 12:00.85 | 1050m 12:37.32 | 1100m 13:13.84 | 1150m 13:50.46 | 1200m 14:27.49 | |
| 1250m 15:03.96 | 1300m 15:40.59 | 1350m 16:16.95 | 1400m 16:53.71 | 1450m 17:29.85 | 1500m 18:05.15 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucie HANQUET | 20 | Loughboro Un | | 16:13.63 | | | 838 | |
| 50m 29.85 | 100m 1:01.47 | 150m 1:33.28 | 200m 2:05.61 | 250m 2:37.94 | 300m 3:10.75 | 350m 3:43.64 | 400m 4:16.14 | |
| 450m 4:48.65 | 500m 5:20.98 | 550m 5:53.70 | 600m 6:26.29 | 650m 6:59.02 | 700m 7:31.98 | 750m 8:04.57 | 800m 8:37.41 | |
| 850m 9:10.25 | 900m 9:42.84 | 950m 10:15.53 | 1000m 10:48.09 | 1050m 11:20.92 | 1100m 11:53.79 | 1150m 12:26.52 | 1200m 12:59.29 | |
| 1250m 13:31.82 | 1300m 14:04.43 | 1350m 14:37.02 | 1400m 15:09.64 | 1450m 15:42.30 | 1500m 16:13.63 | | | |
2. | Louise ASHFORD | 18 | Bath Univ | | 17:38.46 | | | 652 | |
| 50m 30.97 | 100m 1:04.10 | 150m 1:37.75 | 200m 2:11.51 | 250m 2:45.54 | 300m 3:20.48 | 350m 3:54.92 | 400m 4:30.24 | |
| 450m 5:05.47 | 500m 5:40.91 | 550m 6:16.82 | 600m 6:52.59 | 650m 7:28.70 | 700m 8:04.58 | 750m 8:40.44 | 800m 9:16.50 | |
| 850m 9:52.45 | 900m 10:28.47 | 950m 11:04.27 | 1000m 11:40.16 | 1050m 12:15.56 | 1100m 12:51.40 | 1150m 13:27.36 | 1200m 14:03.66 | |
| 1250m 14:39.15 | 1300m 15:15.26 | 1350m 15:51.17 | 1400m 16:26.99 | 1450m 17:02.85 | 1500m 17:38.46 | | | |
3. | Chloe GOODRIDGE | 18 | Bath Univ | | 17:53.70 | | | 625 | |
| 50m 31.49 | 100m 1:05.91 | 150m 1:40.59 | 200m 2:15.69 | 250m 2:51.15 | 300m 3:27.06 | 350m 4:02.43 | 400m 4:38.21 | |
| 450m 5:14.50 | 500m 5:51.07 | 550m 6:27.19 | 600m 7:03.37 | 650m 7:39.66 | 700m 8:16.16 | 750m 8:52.28 | 800m 9:28.09 | |
| 850m 10:04.69 | 900m 10:40.62 | 950m 11:16.68 | 1000m 11:52.52 | 1050m 12:28.82 | 1100m 13:05.18 | 1150m 13:41.26 | 1200m 14:17.53 | |
| 1250m 14:53.87 | 1300m 15:30.04 | 1350m 16:06.44 | 1400m 16:42.66 | 1450m 17:18.49 | 1500m 17:53.70 | | | |
4. | Francesca PALFREY | 17 | Loughborough | | 18:57.54 | | | 525 | |
| 50m 34.30 | 100m 1:11.57 | 150m 1:49.33 | 200m 2:27.10 | 250m 3:04.98 | 300m 3:43.08 | 350m 4:20.83 | 400m 4:58.37 | |
| 450m 5:36.11 | 500m 6:13.45 | 550m 6:51.07 | 600m 7:28.84 | 650m 8:06.60 | 700m 8:44.59 | 750m 9:22.35 | 800m 10:00.19 | |
| 850m 10:38.33 | 900m 11:16.25 | 950m 11:54.45 | 1000m 12:32.79 | 1050m 13:11.31 | 1100m 13:49.37 | 1150m 14:27.65 | 1200m 15:05.81 | |
| 1250m 15:44.31 | 1300m 16:23.07 | 1350m 17:01.81 | 1400m 17:40.41 | 1450m 18:19.29 | 1500m 18:57.54 | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lucie HANQUET | 20 | Loughboro Un | | 16:13.63 | | | 838 | |
| 50m 29.85 | 100m 1:01.47 | 150m 1:33.28 | 200m 2:05.61 | 250m 2:37.94 | 300m 3:10.75 | 350m 3:43.64 | 400m 4:16.14 | |
| 450m 4:48.65 | 500m 5:20.98 | 550m 5:53.70 | 600m 6:26.29 | 650m 6:59.02 | 700m 7:31.98 | 750m 8:04.57 | 800m 8:37.41 | |
| 850m 9:10.25 | 900m 9:42.84 | 950m 10:15.53 | 1000m 10:48.09 | 1050m 11:20.92 | 1100m 11:53.79 | 1150m 12:26.52 | 1200m 12:59.29 | |
| 1250m 13:31.82 | 1300m 14:04.43 | 1350m 14:37.02 | 1400m 15:09.64 | 1450m 15:42.30 | 1500m 16:13.63 | | | |
2. | Madison EMMENT | 16 | Repton | | 17:23.75 | | | 680 | |
| 50m 31.25 | 100m 1:05.00 | 150m 1:38.59 | 200m 2:13.20 | 250m 2:47.32 | 300m 3:21.70 | 350m 3:55.91 | 400m 4:30.65 | |
| 450m 5:05.35 | 500m 5:40.90 | 550m 6:15.25 | 600m 6:49.95 | 650m 7:25.23 | 700m 8:00.74 | 750m 8:35.84 | 800m 9:10.78 | |
| 850m 9:46.19 | 900m 10:21.97 | 950m 10:57.67 | 1000m 11:33.51 | 1050m 12:08.63 | 1100m 12:43.92 | 1150m 13:13.13 | 1200m 13:54.20 | |
| 1250m 14:29.63 | 1300m 15:04.69 | 1350m 15:39.80 | 1400m 16:14.80 | 1450m 16:50.10 | 1500m 17:23.75 | | | |
3. | Hannah HODGKISS | 16 | Repton | | 17:34.81 | | | 659 | |
| 50m 30.81 | 100m 1:04.47 | 150m 1:38.65 | 200m 2:12.91 | 250m 2:47.97 | 300m 3:23.04 | 350m 3:57.92 | 400m 4:33.08 | |
| 450m 5:08.47 | 500m 5:43.69 | 550m 6:18.63 | 600m 6:53.62 | 650m 7:28.73 | 700m 8:04.42 | 750m 8:40.31 | 800m 9:16.11 | |
| 850m 9:51.91 | 900m 10:28.04 | 950m 11:03.83 | 1000m 11:39.55 | 1050m 12:15.21 | 1100m 12:51.36 | 1150m 13:27.22 | 1200m 14:03.22 | |
| 1250m 14:39.18 | 1300m 15:14.54 | 1350m 15:49.96 | 1400m 16:25.56 | 1450m 17:01.00 | 1500m 17:34.81 | | | |
4. | Louise ASHFORD | 18 | Bath Univ | | 17:38.46 | | | 652 | |
| 50m 30.97 | 100m 1:04.10 | 150m 1:37.75 | 200m 2:11.51 | 250m 2:45.54 | 300m 3:20.48 | 350m 3:54.92 | 400m 4:30.24 | |
| 450m 5:05.47 | 500m 5:40.91 | 550m 6:16.82 | 600m 6:52.59 | 650m 7:28.70 | 700m 8:04.58 | 750m 8:40.44 | 800m 9:16.50 | |
| 850m 9:52.45 | 900m 10:28.47 | 950m 11:04.27 | 1000m 11:40.16 | 1050m 12:15.56 | 1100m 12:51.40 | 1150m 13:27.36 | 1200m 14:03.66 | |
| 1250m 14:39.15 | 1300m 15:15.26 | 1350m 15:51.17 | 1400m 16:26.99 | 1450m 17:02.85 | 1500m 17:38.46 | | | |
5. | Chloe GOODRIDGE | 18 | Bath Univ | | 17:53.70 | | | 625 | |
| 50m 31.49 | 100m 1:05.91 | 150m 1:40.59 | 200m 2:15.69 | 250m 2:51.15 | 300m 3:27.06 | 350m 4:02.43 | 400m 4:38.21 | |
| 450m 5:14.50 | 500m 5:51.07 | 550m 6:27.19 | 600m 7:03.37 | 650m 7:39.66 | 700m 8:16.16 | 750m 8:52.28 | 800m 9:28.09 | |
| 850m 10:04.69 | 900m 10:40.62 | 950m 11:16.68 | 1000m 11:52.52 | 1050m 12:28.82 | 1100m 13:05.18 | 1150m 13:41.26 | 1200m 14:17.53 | |
| 1250m 14:53.87 | 1300m 15:30.04 | 1350m 16:06.44 | 1400m 16:42.66 | 1450m 17:18.49 | 1500m 17:53.70 | | | |
6. | Sophie MARTIN | 16 | Chesterfield | | 18:05.15 | | | 605 | |
| 50m 32.09 | 100m 1:07.37 | 150m 1:42.92 | 200m 2:18.60 | 250m 2:54.38 | 300m 3:30.22 | 350m 4:06.28 | 400m 4:42.82 | |
| 450m 5:18.76 | 500m 5:55.44 | 550m 6:31.69 | 600m 7:08.08 | 650m 7:44.84 | 700m 8:21.49 | 750m 8:57.83 | 800m 9:34.52 | |
| 850m 10:10.78 | 900m 10:47.37 | 950m 11:24.15 | 1000m 12:00.85 | 1050m 12:37.32 | 1100m 13:13.84 | 1150m 13:50.46 | 1200m 14:27.49 | |
| 1250m 15:03.96 | 1300m 15:40.59 | 1350m 16:16.95 | 1400m 16:53.71 | 1450m 17:29.85 | 1500m 18:05.15 | | | |
7. | Cazia MARTIN | 14 | Co Sheffield | | 18:17.78 | | | 584 | |
| 50m 32.35 | 100m 1:07.53 | 150m 1:43.54 | 200m 2:19.55 | 250m 2:56.00 | 300m 3:32.72 | 350m 4:09.45 | 400m 4:46.32 | |
| 450m 5:23.07 | 500m 5:59.95 | 550m 6:36.55 | 600m 7:13.58 | 650m 7:50.23 | 700m 8:27.32 | 750m 9:04.16 | 800m 9:40.95 | |
| 850m 10:18.17 | 900m 10:55.38 | 950m 11:32.58 | 1000m 12:10.11 | 1050m 12:47.55 | 1100m 13:24.90 | 1150m 14:01.79 | 1200m 14:39.09 | |
| 1250m 15:15.79 | 1300m 15:52.53 | 1350m 16:29.80 | 1400m 17:06.61 | 1450m 17:42.34 | 1500m 18:17.78 | | | |
8. | Francesca PALFREY | 17 | Loughborough | | 18:57.54 | | | 525 | |
| 50m 34.30 | 100m 1:11.57 | 150m 1:49.33 | 200m 2:27.10 | 250m 3:04.98 | 300m 3:43.08 | 350m 4:20.83 | 400m 4:58.37 | |
| 450m 5:36.11 | 500m 6:13.45 | 550m 6:51.07 | 600m 7:28.84 | 650m 8:06.60 | 700m 8:44.59 | 750m 9:22.35 | 800m 10:00.19 | |
| 850m 10:38.33 | 900m 11:16.25 | 950m 11:54.45 | 1000m 12:32.79 | 1050m 13:11.31 | 1100m 13:49.37 | 1150m 14:27.65 | 1200m 15:05.81 | |
| 1250m 15:44.31 | 1300m 16:23.07 | 1350m 17:01.81 | 1400m 17:40.41 | 1450m 18:19.29 | 1500m 18:57.54 | | | |
9. | Esme KERLEY | 14 | Swindon Dolp | | 20:49.51 | | | 396 | |
| 50m 36.92 | 100m 1:21.97 | 150m 2:03.47 | 200m 2:44.70 | 250m 3:25.79 | 300m 4:07.65 | 350m 4:49.33 | 400m 5:31.30 | |
| 450m 6:12.93 | 500m 6:54.89 | 550m 7:36.99 | 600m 8:18.01 | 650m 9:00.05 | 700m 9:41.94 | 750m 10:23.92 | 800m 11:07.04 | |
| 850m 11:48.55 | 900m 12:30.36 | 950m 13:12.23 | 1000m 13:54.23 | 1050m 14:36.23 | 1100m 15:18.27 | 1150m 16:00.68 | 1200m 16:42.34 | |
| 1250m 17:24.28 | 1300m 18:06.03 | 1350m 18:47.94 | 1400m 19:29.42 | 1450m 20:10.32 | 1500m 20:49.51 | | | |
