Female 1500m Freestyle - Heats (Declared Winners)

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Cazia MARTIN14Co Sheffield 18:17.78  584 
 50m 32.35100m 1:07.53150m 1:43.54200m 2:19.55250m 2:56.00300m 3:32.72350m 4:09.45400m 4:46.32 
 450m 5:23.07500m 5:59.95550m 6:36.55600m 7:13.58650m 7:50.23700m 8:27.32750m 9:04.16800m 9:40.95 
 850m 10:18.17900m 10:55.38950m 11:32.581000m 12:10.111050m 12:47.551100m 13:24.901150m 14:01.791200m 14:39.09 
 1250m 15:15.791300m 15:52.531350m 16:29.801400m 17:06.611450m 17:42.341500m 18:17.78   
2.Esme KERLEY14Swindon Dolp 20:49.51  396 
 50m 36.92100m 1:21.97150m 2:03.47200m 2:44.70250m 3:25.79300m 4:07.65350m 4:49.33400m 5:31.30 
 450m 6:12.93500m 6:54.89550m 7:36.99600m 8:18.01650m 9:00.05700m 9:41.94750m 10:23.92800m 11:07.04 
 850m 11:48.55900m 12:30.36950m 13:12.231000m 13:54.231050m 14:36.231100m 15:18.271150m 16:00.681200m 16:42.34 
 1250m 17:24.281300m 18:06.031350m 18:47.941400m 19:29.421450m 20:10.321500m 20:49.51   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Madison EMMENT16Repton 17:23.75  680 
 50m 31.25100m 1:05.00150m 1:38.59200m 2:13.20250m 2:47.32300m 3:21.70350m 3:55.91400m 4:30.65 
 450m 5:05.35500m 5:40.90550m 6:15.25600m 6:49.95650m 7:25.23700m 8:00.74750m 8:35.84800m 9:10.78 
 850m 9:46.19900m 10:21.97950m 10:57.671000m 11:33.511050m 12:08.631100m 12:43.921150m 13:13.131200m 13:54.20 
 1250m 14:29.631300m 15:04.691350m 15:39.801400m 16:14.801450m 16:50.101500m 17:23.75   
2.Hannah HODGKISS16Repton 17:34.81  659 
 50m 30.81100m 1:04.47150m 1:38.65200m 2:12.91250m 2:47.97300m 3:23.04350m 3:57.92400m 4:33.08 
 450m 5:08.47500m 5:43.69550m 6:18.63600m 6:53.62650m 7:28.73700m 8:04.42750m 8:40.31800m 9:16.11 
 850m 9:51.91900m 10:28.04950m 11:03.831000m 11:39.551050m 12:15.211100m 12:51.361150m 13:27.221200m 14:03.22 
 1250m 14:39.181300m 15:14.541350m 15:49.961400m 16:25.561450m 17:01.001500m 17:34.81   
3.Sophie MARTIN16Chesterfield 18:05.15  605 
 50m 32.09100m 1:07.37150m 1:42.92200m 2:18.60250m 2:54.38300m 3:30.22350m 4:06.28400m 4:42.82 
 450m 5:18.76500m 5:55.44550m 6:31.69600m 7:08.08650m 7:44.84700m 8:21.49750m 8:57.83800m 9:34.52 
 850m 10:10.78900m 10:47.37950m 11:24.151000m 12:00.851050m 12:37.321100m 13:13.841150m 13:50.461200m 14:27.49 
 1250m 15:03.961300m 15:40.591350m 16:16.951400m 16:53.711450m 17:29.851500m 18:05.15   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lucie HANQUET20Loughboro Un 16:13.63  838 
 50m 29.85100m 1:01.47150m 1:33.28200m 2:05.61250m 2:37.94300m 3:10.75350m 3:43.64400m 4:16.14 
 450m 4:48.65500m 5:20.98550m 5:53.70600m 6:26.29650m 6:59.02700m 7:31.98750m 8:04.57800m 8:37.41 
 850m 9:10.25900m 9:42.84950m 10:15.531000m 10:48.091050m 11:20.921100m 11:53.791150m 12:26.521200m 12:59.29 
 1250m 13:31.821300m 14:04.431350m 14:37.021400m 15:09.641450m 15:42.301500m 16:13.63   
2.Louise ASHFORD18Bath Univ 17:38.46  652 
 50m 30.97100m 1:04.10150m 1:37.75200m 2:11.51250m 2:45.54300m 3:20.48350m 3:54.92400m 4:30.24 
 450m 5:05.47500m 5:40.91550m 6:16.82600m 6:52.59650m 7:28.70700m 8:04.58750m 8:40.44800m 9:16.50 
 850m 9:52.45900m 10:28.47950m 11:04.271000m 11:40.161050m 12:15.561100m 12:51.401150m 13:27.361200m 14:03.66 
 1250m 14:39.151300m 15:15.261350m 15:51.171400m 16:26.991450m 17:02.851500m 17:38.46   
3.Chloe GOODRIDGE18Bath Univ 17:53.70  625 
 50m 31.49100m 1:05.91150m 1:40.59200m 2:15.69250m 2:51.15300m 3:27.06350m 4:02.43400m 4:38.21 
 450m 5:14.50500m 5:51.07550m 6:27.19600m 7:03.37650m 7:39.66700m 8:16.16750m 8:52.28800m 9:28.09 
 850m 10:04.69900m 10:40.62950m 11:16.681000m 11:52.521050m 12:28.821100m 13:05.181150m 13:41.261200m 14:17.53 
 1250m 14:53.871300m 15:30.041350m 16:06.441400m 16:42.661450m 17:18.491500m 17:53.70   
4.Francesca PALFREY17Loughborough 18:57.54  525 
 50m 34.30100m 1:11.57150m 1:49.33200m 2:27.10250m 3:04.98300m 3:43.08350m 4:20.83400m 4:58.37 
 450m 5:36.11500m 6:13.45550m 6:51.07600m 7:28.84650m 8:06.60700m 8:44.59750m 9:22.35800m 10:00.19 
 850m 10:38.33900m 11:16.25950m 11:54.451000m 12:32.791050m 13:11.311100m 13:49.371150m 14:27.651200m 15:05.81 
 1250m 15:44.311300m 16:23.071350m 17:01.811400m 17:40.411450m 18:19.291500m 18:57.54   

Open Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lucie HANQUET20Loughboro Un 16:13.63  838 
 50m 29.85100m 1:01.47150m 1:33.28200m 2:05.61250m 2:37.94300m 3:10.75350m 3:43.64400m 4:16.14 
 450m 4:48.65500m 5:20.98550m 5:53.70600m 6:26.29650m 6:59.02700m 7:31.98750m 8:04.57800m 8:37.41 
 850m 9:10.25900m 9:42.84950m 10:15.531000m 10:48.091050m 11:20.921100m 11:53.791150m 12:26.521200m 12:59.29 
 1250m 13:31.821300m 14:04.431350m 14:37.021400m 15:09.641450m 15:42.301500m 16:13.63   
2.Madison EMMENT16Repton 17:23.75  680 
 50m 31.25100m 1:05.00150m 1:38.59200m 2:13.20250m 2:47.32300m 3:21.70350m 3:55.91400m 4:30.65 
 450m 5:05.35500m 5:40.90550m 6:15.25600m 6:49.95650m 7:25.23700m 8:00.74750m 8:35.84800m 9:10.78 
 850m 9:46.19900m 10:21.97950m 10:57.671000m 11:33.511050m 12:08.631100m 12:43.921150m 13:13.131200m 13:54.20 
 1250m 14:29.631300m 15:04.691350m 15:39.801400m 16:14.801450m 16:50.101500m 17:23.75   
3.Hannah HODGKISS16Repton 17:34.81  659 
 50m 30.81100m 1:04.47150m 1:38.65200m 2:12.91250m 2:47.97300m 3:23.04350m 3:57.92400m 4:33.08 
 450m 5:08.47500m 5:43.69550m 6:18.63600m 6:53.62650m 7:28.73700m 8:04.42750m 8:40.31800m 9:16.11 
 850m 9:51.91900m 10:28.04950m 11:03.831000m 11:39.551050m 12:15.211100m 12:51.361150m 13:27.221200m 14:03.22 
 1250m 14:39.181300m 15:14.541350m 15:49.961400m 16:25.561450m 17:01.001500m 17:34.81   
4.Louise ASHFORD18Bath Univ 17:38.46  652 
 50m 30.97100m 1:04.10150m 1:37.75200m 2:11.51250m 2:45.54300m 3:20.48350m 3:54.92400m 4:30.24 
 450m 5:05.47500m 5:40.91550m 6:16.82600m 6:52.59650m 7:28.70700m 8:04.58750m 8:40.44800m 9:16.50 
 850m 9:52.45900m 10:28.47950m 11:04.271000m 11:40.161050m 12:15.561100m 12:51.401150m 13:27.361200m 14:03.66 
 1250m 14:39.151300m 15:15.261350m 15:51.171400m 16:26.991450m 17:02.851500m 17:38.46   
5.Chloe GOODRIDGE18Bath Univ 17:53.70  625 
 50m 31.49100m 1:05.91150m 1:40.59200m 2:15.69250m 2:51.15300m 3:27.06350m 4:02.43400m 4:38.21 
 450m 5:14.50500m 5:51.07550m 6:27.19600m 7:03.37650m 7:39.66700m 8:16.16750m 8:52.28800m 9:28.09 
 850m 10:04.69900m 10:40.62950m 11:16.681000m 11:52.521050m 12:28.821100m 13:05.181150m 13:41.261200m 14:17.53 
 1250m 14:53.871300m 15:30.041350m 16:06.441400m 16:42.661450m 17:18.491500m 17:53.70   
6.Sophie MARTIN16Chesterfield 18:05.15  605 
 50m 32.09100m 1:07.37150m 1:42.92200m 2:18.60250m 2:54.38300m 3:30.22350m 4:06.28400m 4:42.82 
 450m 5:18.76500m 5:55.44550m 6:31.69600m 7:08.08650m 7:44.84700m 8:21.49750m 8:57.83800m 9:34.52 
 850m 10:10.78900m 10:47.37950m 11:24.151000m 12:00.851050m 12:37.321100m 13:13.841150m 13:50.461200m 14:27.49 
 1250m 15:03.961300m 15:40.591350m 16:16.951400m 16:53.711450m 17:29.851500m 18:05.15   
7.Cazia MARTIN14Co Sheffield 18:17.78  584 
 50m 32.35100m 1:07.53150m 1:43.54200m 2:19.55250m 2:56.00300m 3:32.72350m 4:09.45400m 4:46.32 
 450m 5:23.07500m 5:59.95550m 6:36.55600m 7:13.58650m 7:50.23700m 8:27.32750m 9:04.16800m 9:40.95 
 850m 10:18.17900m 10:55.38950m 11:32.581000m 12:10.111050m 12:47.551100m 13:24.901150m 14:01.791200m 14:39.09 
 1250m 15:15.791300m 15:52.531350m 16:29.801400m 17:06.611450m 17:42.341500m 18:17.78   
8.Francesca PALFREY17Loughborough 18:57.54  525 
 50m 34.30100m 1:11.57150m 1:49.33200m 2:27.10250m 3:04.98300m 3:43.08350m 4:20.83400m 4:58.37 
 450m 5:36.11500m 6:13.45550m 6:51.07600m 7:28.84650m 8:06.60700m 8:44.59750m 9:22.35800m 10:00.19 
 850m 10:38.33900m 11:16.25950m 11:54.451000m 12:32.791050m 13:11.311100m 13:49.371150m 14:27.651200m 15:05.81 
 1250m 15:44.311300m 16:23.071350m 17:01.811400m 17:40.411450m 18:19.291500m 18:57.54   
9.Esme KERLEY14Swindon Dolp 20:49.51  396 
 50m 36.92100m 1:21.97150m 2:03.47200m 2:44.70250m 3:25.79300m 4:07.65350m 4:49.33400m 5:31.30 
 450m 6:12.93500m 6:54.89550m 7:36.99600m 8:18.01650m 9:00.05700m 9:41.94750m 10:23.92800m 11:07.04 
 850m 11:48.55900m 12:30.36950m 13:12.231000m 13:54.231050m 14:36.231100m 15:18.271150m 16:00.681200m 16:42.34 
 1250m 17:24.281300m 18:06.031350m 18:47.941400m 19:29.421450m 20:10.321500m 20:49.51   

UP