EVENT 709 Open/Male 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 1 | Dylan WILLIAMS | 11 | Rugby | 32.60 |
2 | 3 | Lewis WARREN | 10 | Co Sheffield | 31.74 |
3 | 5 | Jake THISTLEWOOD | 12 | Stockport Mo | 30.60 |
4 | 7 | Mason GRADY | 10 | Stockport Mo | 29.60 |
5 | 6 | Ed PEARSON | 11 | Io Man | 30.25 |
6 | 4 | George TARTAKOVSKI | 09 | Co Sheffield | 31.26 |
7 | 2 | Xavier SMITH | 10 | Rugby | 31.79 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 9 | Tom HEY | 09 | Tadcaster | 29.20 |
2 | 11 | Gerard BORRELL SHCHELO | 10 | Stockport Mo | 28.90 |
3 | 13 | Mykhailo UNIIAT | 09 | Swindon Dolp | 28.30 |
4 | 15 | James HENDON | 08 | Tadcaster | 27.90 |
5 | 14 | Aaryamaan SINGH | 08 | Swindon Dolp | 27.97 |
6 | 12 | Luke WISE | 09 | Tadcaster | 28.70 |
7 | 10 | Jayman LAU | 10 | Loughborough | 29.10 |
8 | 8 | Darell YEOH | 09 | Loughborough | 29.29 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 17 | Harry MOORE | 09 | Stockport Mo | 27.60 |
2 | 19 | Ross GILLESPIE | 04 | Swim Belfast | 27.12 |
3 | 21 | Gareon GABATAN | 08 | Rugby | 26.60 |
4 | 23 | Thomas DALZIEL | 05 | Rugby | 25.85 |
5 | 22 | Mir AL-DABAK | 10 | Stockport Mo | 25.90 |
6 | 20 | Las AL-DABAK | 08 | Stockport Mo | 26.80 |
7 | 18 | Thomas O'BRIEN | 08 | Stockport Mo | 27.30 |
8 | 16 | Zachary STEPHENSON | 07 | Repton | 27.71 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 25 | Nathan MORGAN | 06 | Repton | 25.20 |
2 | 27 | Lucas HARTLEY | 07 | Hatfield | 24.90 |
3 | 29 | Dominic BOOLS | 03 | Repton | 24.70 |
4 | 31 | Freddie CARTER | 06 | Swindon Dolp | 24.60 |
5 | 30 | Martin IANKOV | 08 | Repton | 24.70 |
6 | 28 | Leo POLLOCK | 06 | Repton | 24.80 |
7 | 26 | Henry TAYLOR | 08 | Stockport Mo | 25.10 |
8 | 24 | Charlie JEANES | 08 | Repton | 25.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 33 | Jenson OWEN | 09 | Co Sheffield | 24.50 |
2 | 35 | Jack BROWN | 07 | Soundwell | 24.10 |
3 | 37 | Niall SMITH | 03 | Co Sheffield | 23.95 |
4 | 39 | Ridhwan MOHAMED | 00 | Bath Univ | 23.81 |
5 | 38 | Nicola PASKALEV | 01 | Lboro Uni | 23.83 |
6 | 36 | Eoin CORBY | 01 | NC Dublin | 24.07 |
7 | 34 | Oliver SAUNDERS | 05 | Bath Univ | 24.20 |
8 | 32 | Mackenzie CANNON | 02 | Lboro Uni | 24.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 43 | Joshua GOUGH | 04 | Loughboro Un | 23.40 |
2 | 49 | Luke TUNSTALL | 05 | Lboro Uni | 22.80 |
3 | 55 | Jacob WHIBLEY | 05 | Co Manch Aq | 22.60 |
4 | 61 | Thomas FANNON | 98 | NC Dublin | 21.21 |
5 | 58 | Robert DARBYSHIRE | 03 | Bath Univ | 22.10 |
6 | 52 | Ben BLOWERS | 02 | Loughboro Un | 22.70 |
7 | 46 | Oisin TEBITE | 05 | NC Dublin | 23.19 |
8 | 40 | Archie EVANS | 04 | Bath Univ | 23.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 44 | Oliver KETTLE | 04 | Bath Univ | 23.38 |
2 | 50 | Harry ROBINSON | 04 | Lboro Uni | 22.80 |
3 | 56 | Thomas EXALL | 02 | Loughboro Un | 22.40 |
4 | 62 | Alexander COHOON | 02 | Lboro Uni | 21.10 |
5 | 59 | Calvin FRY | 04 | Loughboro Un | 21.70 |
6 | 53 | Oliver WATTS | 05 | Lboro Uni | 22.60 |
7 | 47 | Henrique MASCARENHAS | 01 | Bath Univ | 23.00 |
8 | 41 | Jean LAMORISSE | 00 | Lboro Uni | 23.60 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 45 | C GEORGESCU-SPIERS | 06 | Elmbridge | 23.30 |
2 | 51 | Michael RIPPER | 01 | Loughboro Un | 22.70 |
3 | 57 | Shane RYAN | 94 | NC Dublin | 22.27 |
4 | 63 | Lewis BURRAS | 00 | Lboro Uni | 20.70 |
5 | 60 | Calum BAIN | 97 | NC Dublin | 21.47 |
6 | 54 | Rohan SMITH | 04 | Co Sheffield | 22.60 |
7 | 48 | Reuben WEST | 03 | Loughboro Un | 22.90 |
8 | 42 | Nathan HOLMES | 04 | Bath Univ | 23.50 |