EVENT 105 Open/Male 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
2 | 2 | Corey OWENS | 10 | Stockport Mo | 1:07.43 |
3 | 4 | Ed PEARSON | 11 | Io Man | 1:06.73 |
4 | 6 | Jayman LAU | 10 | Loughborough | 1:05.85 |
5 | 5 | Hayden HUDSON | 10 | Chesterfield | 1:06.46 |
6 | 3 | Jake THISTLEWOOD | 12 | Stockport Mo | 1:06.90 |
7 | 1 | William REDMOND | 13 | Chesterfield | 1:17.76 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 8 | Mason GRADY | 10 | Stockport Mo | 1:04.50 |
2 | 10 | Gethin JENKS | 10 | Swindon Dolp | 1:03.49 |
3 | 12 | Luke WISE | 09 | Tadcaster | 1:02.07 |
4 | 14 | Zachary STEPHENSON | 07 | Repton | 1:00.27 |
5 | 13 | Aaryamaan SINGH | 08 | Swindon Dolp | 1:01.30 |
6 | 11 | Carlos SIERRA VILLEGAS | 08 | Chesterfield | 1:02.54 |
7 | 9 | Ethelbert HEMS GILLSON | 08 | Repton | 1:03.50 |
8 | 7 | Mykhailo UNIIAT | 09 | Swindon Dolp | 1:05.10 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 16 | Mir AL-DABAK | 10 | Stockport Mo | 59.90 |
2 | 18 | Charlie JEANES | 08 | Repton | 58.70 |
3 | 20 | Thomas DALZIEL | 05 | Rugby | 57.60 |
4 | 22 | Noah VAN HOOREBEEK | 07 | Chesterfield | 56.93 |
5 | 21 | Miles KINLEN | 07 | Co Sheffield | 57.24 |
6 | 19 | Alex BATES | 10 | Chesterfield | 57.86 |
7 | 17 | Oliver CLAYDON SMITH | 10 | Co Sheffield | 59.30 |
8 | 15 | Harry MOORE | 09 | Stockport Mo | 59.96 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 24 | Taylor HORSMAN | 07 | Tadcaster | 56.47 |
2 | 26 | Yuriy PANTEYEV | 06 | Rugby | 54.93 |
3 | 28 | Jenson OWEN | 09 | Co Sheffield | 54.30 |
4 | 30 | Sean MCCANN | 05 | Lboro Uni | 52.87 |
5 | 29 | Harry MILNE | 08 | Repton | 53.50 |
6 | 27 | Leo POLLOCK | 06 | Repton | 54.40 |
7 | 25 | Nathan MORGAN | 06 | Repton | 55.80 |
8 | 23 | Sam MACER | 08 | Repton | 56.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 32 | Jakob GOODMAN | 00 | Loughboro Un | 52.64 |
2 | 34 | Archie EVANS | 04 | Bath Univ | 52.58 |
3 | 36 | Reece GRADY | 05 | Stockport Mo | 52.31 |
4 | 38 | Luke TUNSTALL | 05 | Lboro Uni | 51.60 |
5 | 37 | Oliver BURNS | 05 | Co Sheffield | 51.90 |
6 | 35 | Jean LAMORISSE | 00 | Lboro Uni | 52.32 |
7 | 33 | C GEORGESCU-SPIERS | 06 | Elmbridge | 52.60 |
8 | 31 | Niall SMITH | 03 | Co Sheffield | 52.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 40 | Nicola PASKALEV | 01 | Lboro Uni | 51.57 |
2 | 42 | Ridhwan MOHAMED | 00 | Bath Univ | 51.26 |
3 | 44 | Ellis CLEWORTH | 04 | Lboro Uni | 51.21 |
4 | 46 | William BELL | 02 | Loughboro Un | 51.09 |
5 | 45 | Daniel WIFFEN | 01 | Loughboro Un | 51.19 |
6 | 43 | Hector PARDOE | 01 | Lboro Uni | 51.25 |
7 | 41 | Oisin TEBITE | 05 | NC Dublin | 51.38 |
8 | 39 | Nathan HOLMES | 04 | Bath Univ | 51.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 50 | Thomas FANNON | 98 | NC Dublin | 50.75 |
2 | 56 | Ben BLOWERS | 02 | Loughboro Un | 50.20 |
3 | 62 | Robert DARBYSHIRE | 03 | Bath Univ | 49.10 |
4 | 68 | Shane RYAN | 94 | NC Dublin | 47.43 |
5 | 65 | Calum BAIN | 97 | NC Dublin | 48.54 |
6 | 59 | Jacob WHIBLEY | 05 | Co Manch Aq | 49.98 |
7 | 53 | Kaiden WELSBY | 05 | Stockport Mo | 50.55 |
8 | 47 | Rohan SMITH | 04 | Co Sheffield | 51.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 51 | Henrique MASCARENHAS | 01 | Bath Univ | 50.60 |
2 | 57 | Oliver WATTS | 05 | Lboro Uni | 50.10 |
3 | 63 | Michael RIPPER | 01 | Loughboro Un | 48.90 |
4 | 69 | Alexander COHOON | 02 | Lboro Uni | 47.40 |
5 | 66 | Ben COPE | 01 | Co Sheffield | 48.40 |
6 | 60 | Thomas EXALL | 02 | Loughboro Un | 49.80 |
7 | 54 | Harry ROBINSON | 04 | Lboro Uni | 50.40 |
8 | 48 | Reuben WEST | 03 | Loughboro Un | 50.97 |
Heat Number - 9 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 52 | Sam BUDD | 98 | Co Sheffield | 50.56 |
2 | 58 | Luke IBBESON | 03 | Loughboro Un | 50.00 |
3 | 64 | Kaleb FOX-JONES | 04 | Bath Univ | 48.80 |
4 | 70 | Lewis BURRAS | 00 | Lboro Uni | 46.20 |
5 | 67 | Calvin FRY | 04 | Loughboro Un | 48.10 |
6 | 61 | Tyler MELBOURNE-SMITH | 05 | Lboro Uni | 49.60 |
7 | 55 | Danny MORGAN | 04 | NC Dublin | 50.32 |
8 | 49 | Alex CASEY | 04 | Loughboro Un | 50.90 |