EVENT 705 Open/Male 200m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
3 | 2 | Gerard BORRELL SHCHELO | 10 | Stockport Mo | 3:01.20 |
4 | 4 | Jacob BURTON | 10 | Swindon Dolp | 2:56.13 |
5 | 3 | Max MARSHALL | 09 | Co Sheffield | 2:58.83 |
6 | 1 | Oscar STEVENS | 11 | Chesterfield | 3:02.38 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 6 | Mir AL-DABAK | 10 | Stockport Mo | 2:53.80 |
2 | 8 | Gethin JENKS | 10 | Swindon Dolp | 2:51.23 |
3 | 10 | George ROBERTSON | 11 | Co Sheffield | 2:49.30 |
4 | 12 | Darell YEOH | 09 | Loughborough | 2:48.92 |
5 | 11 | Sam MACER | 08 | Repton | 2:49.10 |
6 | 9 | Hayden HUDSON | 10 | Chesterfield | 2:50.80 |
7 | 7 | Luke PERHAM | 08 | Tadcaster | 2:51.76 |
8 | 5 | Alex BATES | 10 | Chesterfield | 2:55.80 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 14 | James HENDON | 08 | Tadcaster | 2:43.10 |
2 | 16 | Las AL-DABAK | 08 | Stockport Mo | 2:41.59 |
3 | 18 | Lucas CARTER | 08 | Swindon Dolp | 2:35.80 |
4 | 20 | James LAKE | 07 | Loughborough | 2:35.00 |
5 | 19 | Alfie MOLLOY | 07 | Loughborough | 2:35.60 |
6 | 17 | Ross GILLESPIE | 04 | Swim Belfast | 2:38.50 |
7 | 15 | Harrison BYWATER | 07 | Loughborough | 2:42.59 |
8 | 13 | Oliver CLAYDON SMITH | 10 | Co Sheffield | 2:44.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 24 | Thomas O'BRIEN | 08 | Stockport Mo | 2:31.00 |
2 | 30 | Charlie HUTCHISON | 02 | Lboro Uni | 2:21.22 |
3 | 36 | Sam WILLIAMSON | 04 | Bath Univ | 2:17.93 |
4 | 42 | Harvey FREEMAN | 04 | Loughboro Un | 2:11.32 |
5 | 39 | William BELL | 02 | Loughboro Un | 2:15.45 |
6 | 33 | Mackenzie CANNON | 02 | Lboro Uni | 2:20.02 |
7 | 27 | Cole STEVENS | 07 | Chesterfield | 2:28.70 |
8 | 21 | Willem MUDDIMER | 05 | Loughborough | 2:34.63 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 25 | Lucas HARTLEY | 07 | Hatfield | 2:30.50 |
2 | 31 | Freddie CARTER | 06 | Swindon Dolp | 2:21.10 |
3 | 37 | Christian RYAN | 05 | Bath Univ | 2:17.30 |
4 | 43 | Ryan GRIFFITHS | 03 | Co Sheffield | 2:10.70 |
5 | 40 | Oliver KETTLE | 04 | Bath Univ | 2:15.40 |
6 | 34 | Charles KERSHAW | 02 | Loughboro Un | 2:20.00 |
7 | 28 | Hao Hao SHI | 09 | Co Sheffield | 2:28.10 |
8 | 22 | Jack BROWN | 07 | Soundwell | 2:33.43 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 26 | Isaac DODDS | 04 | Bath Univ | 2:30.40 |
2 | 32 | William DEAN | 05 | Bath Univ | 2:20.69 |
3 | 38 | Luis WEEKES | 00 | Bath Univ | 2:15.93 |
4 | 44 | Eoin CORBY | 01 | NC Dublin | 2:06.86 |
5 | 41 | Jack BLAIR | 98 | Chesterfield | 2:14.70 |
6 | 35 | William GODSELL | 05 | Bath Univ | 2:19.28 |
7 | 29 | Thomas WILKINSON | 06 | Chesterfield | 2:21.40 |
8 | 23 | Jack COLLINS | 08 | Co Sheffield | 2:31.50 |