EVENT 704 Female 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 2 | Amelie HAUSCHILD | 11 | Co Sheffield | 1:26.25 |
2 | 4 | Zara HALPIN | 11 | Swindon Dolp | 1:21.41 |
3 | 6 | Mya JANS | 09 | Chesterfield | 1:16.00 |
4 | 8 | Mabel ROBERTSON | 08 | Co Sheffield | 1:14.10 |
5 | 7 | Megan ORMISTON | 10 | Stockport Mo | 1:15.38 |
6 | 5 | Isla DAVERAN | 11 | Co Sheffield | 1:21.10 |
7 | 3 | Amelia HINCHLIFFE | 11 | Chesterfield | 1:22.12 |
8 | 1 | Scarlett KENNEDY | 12 | Guildford Ct | 1:27.46 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 10 | Darcey JACKSON | 09 | Tadcaster | 1:13.20 |
2 | 12 | India BROWN | 10 | Soundwell | 1:12.10 |
3 | 14 | Elizabeth PALFREY | 08 | Loughborough | 1:11.59 |
4 | 16 | Mollie GARRATT | 04 | Co Manch Aq | 1:11.06 |
5 | 15 | Imogen HOLBROOK | 02 | Tadcaster | 1:11.43 |
6 | 13 | Jasmine LUMLEY | 10 | Co Sheffield | 1:11.90 |
7 | 11 | Emily SHRIMPTON | 05 | Tadcaster | 1:12.34 |
8 | 9 | Kyra WINTER | 11 | Chesterfield | 1:13.87 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 18 | Connie PALMER | 07 | Repton | 1:10.10 |
2 | 20 | Eliza JONES | 10 | Tadcaster | 1:09.80 |
3 | 22 | Autum CLAXTON | 11 | Stockport Mo | 1:09.60 |
4 | 24 | Aleksandra MOSKWA | 08 | Stockport Mo | 1:08.40 |
5 | 23 | Eve HIBBERT | 10 | Co Sheffield | 1:09.30 |
6 | 21 | Francesca PALFREY | 06 | Loughborough | 1:09.62 |
7 | 19 | Ruby ROBINSON | 09 | Tadcaster | 1:09.95 |
8 | 17 | Emilia LESLIE | 08 | Stockport Mo | 1:10.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 26 | Peiqi WU | 09 | Stockport Mo | 1:07.57 |
2 | 28 | Isla HEATHCOTE | 09 | Co Sheffield | 1:05.60 |
3 | 30 | Elise COLLINS | 02 | Chesterfield | 1:05.23 |
4 | 32 | Asma LE FALHER | 05 | Lboro Uni | 1:04.94 |
5 | 31 | Paige FENTON | 03 | Loughboro Un | 1:05.02 |
6 | 29 | Rosie WHITTEN | 07 | Swim Belfast | 1:05.30 |
7 | 27 | Alice MARRIOTT | 06 | Repton | 1:07.30 |
8 | 25 | Miley ARAM | 09 | Long Eaton | 1:08.33 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 36 | Sophie BROMLEY | 06 | Co Sheffield | 1:03.95 |
2 | 42 | Eliza PINKSTONE | 05 | Stockport Mo | 1:03.10 |
3 | 48 | Isla JONES | 07 | Co Sheffield | 1:01.60 |
4 | 54 | Eva OKARO | 06 | Repton | 59.20 |
5 | 51 | Maisie ELLIOTT | 03 | Loughboro Un | 1:00.00 |
6 | 45 | Henrietta D'AMMASSA | 05 | Co Manch Aq | 1:02.40 |
7 | 39 | Lily O'NEILL | 08 | Stockport Mo | 1:03.30 |
8 | 33 | Maisie GILFORD | 03 | Bath Univ | 1:04.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 37 | Erin TANKARD | 07 | Co Sheffield | 1:03.38 |
2 | 43 | Grace CONROY | 05 | Repton | 1:02.70 |
3 | 49 | Harriet ROGERS | 04 | Loughboro Un | 1:00.90 |
4 | 55 | Candice HALL | 97 | Co Sheffield | 59.10 |
5 | 52 | Ekaterina PRICE | 01 | Bath Univ | 1:00.00 |
6 | 46 | Kate BAXTER | 03 | Bath Univ | 1:02.20 |
7 | 40 | Sholah ROBINSON | 06 | Co Sheffield | 1:03.30 |
8 | 34 | Isabella SHERING | 06 | Co Sheffield | 1:04.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 38 | Clementine LOVEL | 03 | Loughboro Un | 1:03.31 |
2 | 44 | Sophie TRAILL | 07 | Stockport Mo | 1:02.50 |
3 | 50 | Shannon STOTT | 00 | Hatfield | 1:00.00 |
4 | 56 | Jessica CALDERBANK | 97 | Co Manch Aq | 58.97 |
5 | 53 | Ashleigh BAILLIE | 06 | Co Manch Aq | 59.90 |
6 | 47 | Jessica SMELT | 07 | Repton | 1:01.90 |
7 | 41 | Anna FARROW | 05 | Bath Univ | 1:03.18 |
8 | 35 | Annabel CREES | 07 | Repton | 1:04.20 |