EVENT 104 Female 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 2 | Holly RALPH | 11 | Chesterfield | 39.16 |
2 | 4 | Maisie WILKES | 10 | Chesterfield | 38.03 |
3 | 6 | Ella RATCLIFFE | 11 | Chesterfield | 36.96 |
4 | 8 | Lucy REDMOND | 09 | Chesterfield | 36.42 |
5 | 7 | Lily-Grace BELFIELD | 10 | Chesterfield | 36.80 |
6 | 5 | Isobel EATON | 10 | Rugby | 37.79 |
7 | 3 | Harriet STEPHENSON | 11 | Shrewsbury | 38.77 |
8 | 1 | Grace SEWELL | 11 | Chesterfield | 39.86 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 10 | Amelia WILLIAMS-BLAKE | 08 | Stockport Mo | 34.77 |
2 | 12 | Niamh MUDDIMER | 07 | Loughborough | 34.61 |
3 | 14 | Sophia YU | 09 | Stockport Mo | 34.37 |
4 | 16 | Eleanor HAZLETON | 08 | Strat Sharks | 33.46 |
5 | 15 | Eva HOPPER | 09 | Loughborough | 33.79 |
6 | 13 | Ruby SIMS | 09 | Stockport Mo | 34.40 |
7 | 11 | India BROWN | 10 | Soundwell | 34.70 |
8 | 9 | Lara CHALLINOR | 10 | Stockport Mo | 35.41 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 18 | Autum CLAXTON | 11 | Stockport Mo | 33.42 |
2 | 20 | Emilia LESLIE | 08 | Stockport Mo | 33.29 |
3 | 22 | Miley ARAM | 09 | Long Eaton | 32.80 |
4 | 24 | Aleksandra MOSKWA | 08 | Stockport Mo | 32.42 |
5 | 23 | Ella FAULKNER | 09 | Stockport Mo | 32.60 |
6 | 21 | Kate PEARSON | 06 | Chesterfield | 33.08 |
7 | 19 | Millicent GOLDFINCH | 10 | Loughborough | 33.34 |
8 | 17 | Megan ORMISTON | 10 | Stockport Mo | 33.45 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 28 | Georgie RENNALS | 06 | Repton | 32.00 |
2 | 34 | Ceara BARBER | 02 | Bath Univ | 30.50 |
3 | 40 | Naeve POUNTNEY | 04 | Bath Univ | 29.88 |
4 | 46 | Tatiana TOSTEVIN | 03 | Loughboro Un | 28.52 |
5 | 43 | Mollie GARRATT | 04 | Co Manch Aq | 28.80 |
6 | 37 | Fenella WOODDISSE | 08 | Repton | 30.30 |
7 | 31 | Olivia HANN | 06 | Repton | 31.00 |
8 | 25 | Arabella GREEN | 07 | Repton | 32.40 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 29 | Brianna HANSEN-HOARE | 07 | Repton | 31.79 |
2 | 35 | Emma CROKER | 05 | Lboro Uni | 30.43 |
3 | 41 | Charley JONES | 02 | Loughboro Un | 29.30 |
4 | 47 | Sophie DE GROOT | 04 | Loughboro Un | 28.35 |
5 | 44 | Natasha WHITTALL | 03 | Loughboro Un | 28.80 |
6 | 38 | Annabel CREES | 07 | Repton | 30.30 |
7 | 32 | Connie PALMER | 07 | Repton | 30.80 |
8 | 26 | Megan NEAVE | 03 | Repton | 32.35 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 30 | Ruby WETHERILL | 08 | NottmLeander | 31.37 |
2 | 36 | Laurie DEVINE | 06 | Repton | 30.41 |
3 | 42 | Amber RANSON | 05 | Co Manch Aq | 29.20 |
4 | 48 | Lauren COX | 01 | Loughboro Un | 26.50 |
5 | 45 | Charley JOYCE | 05 | Bath Univ | 28.77 |
6 | 39 | Leah SCHLOSSHAN | 05 | Co Leeds | 30.23 |
7 | 33 | Katey DALLOLIO | 04 | Andover | 30.60 |
8 | 27 | Rylie ACKROYD | 08 | Tadcaster | 32.05 |