EVENT 102 Female 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
3 | 1 | Mia WALLACE | 12 | Chesterfield | 3:13.27 |
4 | 3 | Jasmine UMNEY | 11 | Chesterfield | 3:01.14 |
5 | 2 | Harriet STEPHENSON | 11 | Shrewsbury | 3:01.71 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
2 | 5 | Lara CHALLINOR | 10 | Stockport Mo | 2:56.00 |
3 | 7 | Ruby GREEN | 09 | Chesterfield | 2:51.67 |
4 | 9 | Sophia LICHFIELD | 08 | Chesterfield | 2:47.35 |
5 | 8 | Ellie RANDALL | 08 | Chesterfield | 2:48.73 |
6 | 6 | Holly RALPH | 11 | Chesterfield | 2:52.45 |
7 | 4 | Scarlett KENNEDY | 12 | Guildford Ct | 3:00.60 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 11 | Phoebe KERLEY | 11 | Swindon Dolp | 2:44.41 |
2 | 13 | Lucy SNAITH | 08 | Loughborough | 2:44.10 |
3 | 15 | Daisy TATLOW-TURNER | 10 | Chesterfield | 2:43.09 |
4 | 17 | Isabel BRAND | 09 | Rugby | 2:41.92 |
5 | 16 | Ruby SIMS | 09 | Stockport Mo | 2:42.00 |
6 | 14 | Megan NEAVE | 03 | Repton | 2:43.10 |
7 | 12 | Megan ORMISTON | 10 | Stockport Mo | 2:44.20 |
8 | 10 | Sophia YU | 09 | Stockport Mo | 2:45.16 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 19 | India BROWN | 10 | Soundwell | 2:40.00 |
2 | 21 | Amelia WILLIAMS-BLAKE | 08 | Stockport Mo | 2:35.59 |
3 | 23 | Zara HOLT | 10 | Tadcaster | 2:35.40 |
4 | 25 | Autum CLAXTON | 11 | Stockport Mo | 2:34.40 |
5 | 24 | Ella FAULKNER | 09 | Stockport Mo | 2:34.57 |
6 | 22 | Kate PEARSON | 06 | Chesterfield | 2:35.56 |
7 | 20 | Siena OXBY | 07 | Stockport Mo | 2:36.28 |
8 | 18 | Kyra WINTER | 11 | Chesterfield | 2:40.34 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 27 | Natasha SIMSON | 05 | Bath Univ | 2:28.70 |
2 | 29 | Amelia DENHAM | 09 | Chesterfield | 2:26.79 |
3 | 31 | Annabel CREES | 07 | Repton | 2:26.40 |
4 | 33 | Niamh COYNE | 01 | NC Dublin | 2:24.48 |
5 | 32 | Victoria CATTERSON | 01 | NC Dublin | 2:25.46 |
6 | 30 | Rylie ACKROYD | 08 | Tadcaster | 2:26.70 |
7 | 28 | Naeve POUNTNEY | 04 | Bath Univ | 2:27.69 |
8 | 26 | Matilda HENDON | 10 | Tadcaster | 2:34.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 37 | Jessica SMELT | 07 | Repton | 2:22.10 |
2 | 43 | Annabel COOKE | 09 | Co Sheffield | 2:20.40 |
3 | 49 | Annabelle WILKINSON | 05 | Chesterfield | 2:15.68 |
4 | 55 | Phoebe COOPER | 08 | Co Sheffield | 2:10.30 |
5 | 52 | Holly ROBINSON | 05 | Repton | 2:15.00 |
6 | 46 | Molly BAKER | 07 | Co Sheffield | 2:19.50 |
7 | 40 | Maisie GILFORD | 03 | Bath Univ | 2:21.40 |
8 | 34 | Mia MASON | 06 | Co Manch Aq | 2:24.04 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 38 | Mabli COLLYER | 08 | Repton | 2:21.90 |
2 | 44 | Morgan BRAND | 06 | Rugby | 2:20.00 |
3 | 50 | Sholah ROBINSON | 06 | Co Sheffield | 2:15.20 |
4 | 56 | Candice HALL | 97 | Co Sheffield | 2:09.70 |
5 | 53 | Abigail MILES | 04 | Co Sheffield | 2:13.67 |
6 | 47 | Anna FARROW | 05 | Bath Univ | 2:16.97 |
7 | 41 | Natasha WHITTALL | 03 | Loughboro Un | 2:21.38 |
8 | 35 | Chloe COOKE | 07 | Co Sheffield | 2:23.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 39 | Emily MORGAN-HUGHES | 04 | Bath Univ | 2:21.40 |
2 | 45 | Eleanor BROUGHTON | 06 | Repton | 2:19.90 |
3 | 51 | Kate MORRIS | 05 | Lboro Uni | 2:15.18 |
4 | 57 | Leah SCHLOSSHAN | 05 | Co Leeds | 2:08.70 |
5 | 54 | Lily BOOKER | 01 | Loughboro Un | 2:11.90 |
6 | 48 | Rachel ANDERSON | 02 | Loughboro Un | 2:16.02 |
7 | 42 | Sophie BROMLEY | 06 | Co Sheffield | 2:20.65 |
8 | 36 | Poppy MATHIAS | 06 | Repton | 2:22.35 |