EVENT 710 Female 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
3 | 1 | Mia WALLACE | 12 | Chesterfield | 36.09 |
4 | 3 | Grace SEWELL | 11 | Chesterfield | 34.00 |
5 | 2 | Holly RALPH | 11 | Chesterfield | 35.12 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 4 | Abigail HODGES | 10 | Chesterfield | 32.70 |
2 | 6 | Jasmine UMNEY | 11 | Chesterfield | 32.50 |
3 | 8 | Harriet STEPHENSON | 11 | Shrewsbury | 32.10 |
4 | 10 | Ruby RHODES | 08 | Loughborough | 31.60 |
5 | 9 | Ivanna BEREST | 11 | Loughborough | 31.74 |
6 | 7 | Annabel ELLIOTT | 09 | Stockport Mo | 32.42 |
7 | 5 | Isobel EATON | 10 | Rugby | 32.57 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 12 | Ella RATCLIFFE | 11 | Chesterfield | 31.52 |
2 | 14 | Zara HALPIN | 11 | Swindon Dolp | 31.43 |
3 | 16 | Lara CHALLINOR | 10 | Stockport Mo | 30.45 |
4 | 18 | Lily-Grace BELFIELD | 10 | Chesterfield | 30.20 |
5 | 17 | Millie CADDEN | 07 | Long Eaton | 30.29 |
6 | 15 | Lucy SNAITH | 08 | Loughborough | 31.19 |
7 | 13 | Isabella COOPER | 09 | Loughborough | 31.44 |
8 | 11 | Erin HARVEY | 06 | Loughborough | 31.54 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 20 | Imogen HOLBROOK | 02 | Tadcaster | 30.10 |
2 | 22 | India BROWN | 10 | Soundwell | 30.00 |
3 | 24 | Honey Rose GROCOCK | 09 | Co Sheffield | 29.90 |
4 | 26 | Eliza JONES | 10 | Tadcaster | 29.70 |
5 | 25 | Emily SHRIMPTON | 05 | Tadcaster | 29.77 |
6 | 23 | Niamh MUDDIMER | 07 | Loughborough | 29.90 |
7 | 21 | Jessica WOODS | 10 | Tadcaster | 30.00 |
8 | 19 | Millicent GOLDFINCH | 10 | Loughborough | 30.12 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 28 | Lilli-Ella CURRAN | 06 | Tadcaster | 29.41 |
2 | 30 | Mabel WALKER | 07 | Repton | 29.40 |
3 | 32 | Eliza PINKSTONE | 05 | Stockport Mo | 29.18 |
4 | 34 | Jasmine LUMLEY | 10 | Co Sheffield | 29.10 |
5 | 33 | Autum CLAXTON | 11 | Stockport Mo | 29.10 |
6 | 31 | Emily MORGAN-HUGHES | 04 | Bath Univ | 29.19 |
7 | 29 | Megan ORMISTON | 10 | Stockport Mo | 29.41 |
8 | 27 | Mya JANS | 09 | Chesterfield | 29.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 36 | Isobel NEWMAN | 08 | Tadcaster | 29.00 |
2 | 38 | Lilly-Rose UNWIN | 10 | Stockport Mo | 28.90 |
3 | 40 | Caitlin HARTLEY | 04 | Bath Univ | 28.70 |
4 | 42 | Asma LE FALHER | 05 | Lboro Uni | 28.55 |
5 | 41 | Isla HEATHCOTE | 09 | Co Sheffield | 28.70 |
6 | 39 | Brianna HANSEN-HOARE | 07 | Repton | 28.76 |
7 | 37 | Zara HOLT | 10 | Tadcaster | 28.90 |
8 | 35 | Rebecca EATON | 08 | Rugby | 29.10 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 44 | Aleksandra MOSKWA | 08 | Stockport Mo | 28.50 |
2 | 46 | Miley ARAM | 09 | Long Eaton | 28.39 |
3 | 48 | Sophie TRAILL | 07 | Stockport Mo | 28.10 |
4 | 50 | Annabel COOKE | 09 | Co Sheffield | 27.90 |
5 | 49 | Emilia LESLIE | 08 | Stockport Mo | 28.00 |
6 | 47 | Alice MARRIOTT | 06 | Repton | 28.20 |
7 | 45 | Ruby ROBINSON | 09 | Tadcaster | 28.41 |
8 | 43 | Darcey MURPHY | 07 | Stockport Mo | 28.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 52 | Anna FARROW | 05 | Bath Univ | 27.66 |
2 | 54 | Fenella WOODDISSE | 08 | Repton | 27.40 |
3 | 56 | Georgie RENNALS | 06 | Repton | 27.30 |
4 | 58 | Leah SCHLOSSHAN | 05 | Co Leeds | 27.23 |
5 | 57 | Amber RANSON | 05 | Co Manch Aq | 27.29 |
6 | 55 | Erin TANKARD | 07 | Co Sheffield | 27.38 |
7 | 53 | Hannah HODGKISS | 06 | Repton | 27.50 |
8 | 51 | Colleen DEVLIN | 04 | Stockport Mo | 27.82 |
Heat Number - 9 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 62 | Scarlett ORCHARD | 03 | Loughboro Un | 27.05 |
2 | 68 | Eve DOHERTY | 08 | Co Sheffield | 26.40 |
3 | 74 | Maisie GILFORD | 03 | Bath Univ | 25.70 |
4 | 80 | Erin RIORDAN | 99 | NC Dublin | 25.00 |
5 | 77 | Sophie DE GROOT | 04 | Loughboro Un | 25.50 |
6 | 71 | Izabella OKARO | 06 | Repton | 26.20 |
7 | 65 | Charley JOYCE | 05 | Bath Univ | 26.60 |
8 | 59 | Arabella GREEN | 07 | Repton | 27.21 |
Heat Number - 10 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 63 | Peiqi WU | 09 | Stockport Mo | 27.00 |
2 | 69 | Rosie WHITTEN | 07 | Swim Belfast | 26.35 |
3 | 75 | Victoria CATTERSON | 01 | NC Dublin | 25.63 |
4 | 81 | Harriet ROGERS | 04 | Loughboro Un | 24.70 |
5 | 78 | Laurie DEVINE | 06 | Repton | 25.00 |
6 | 72 | Grace CONROY | 05 | Repton | 26.10 |
7 | 66 | Mollie GARRATT | 04 | Co Manch Aq | 26.60 |
8 | 60 | Connie PALMER | 07 | Repton | 27.20 |
Heat Number - 11 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 64 | Olivia HANN | 06 | Repton | 26.80 |
2 | 70 | Emma CROKER | 05 | Lboro Uni | 26.30 |
3 | 76 | Jana SPINNER | 99 | Bath Univ | 25.60 |
4 | 82 | Eva OKARO | 06 | Repton | 24.50 |
5 | 79 | Clementine LOVEL | 03 | Loughboro Un | 25.00 |
6 | 73 | Sholah ROBINSON | 06 | Co Sheffield | 25.90 |
7 | 67 | Natasha WHITTALL | 03 | Loughboro Un | 26.60 |
8 | 61 | Paige FENTON | 03 | Loughboro Un | 27.10 |