EVENT 106 Female 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
2 | 1 | Mia WALLACE | 12 | Chesterfield | 1:15.59 |
3 | 3 | Isobel EATON | 10 | Rugby | 1:12.26 |
4 | 5 | Ivanna BEREST | 11 | Loughborough | 1:11.30 |
5 | 4 | Maisie WILKES | 10 | Chesterfield | 1:11.50 |
6 | 2 | Harriet STEPHENSON | 11 | Shrewsbury | 1:14.58 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 7 | Esme KERLEY | 08 | Swindon Dolp | 1:08.89 |
2 | 9 | Phoebe KERLEY | 11 | Swindon Dolp | 1:07.80 |
3 | 11 | Ellie RANDALL | 08 | Chesterfield | 1:06.53 |
4 | 13 | Lily-Grace BELFIELD | 10 | Chesterfield | 1:06.22 |
5 | 12 | Eleanor HAZLETON | 08 | Strat Sharks | 1:06.50 |
6 | 10 | Sophia YU | 09 | Stockport Mo | 1:07.01 |
7 | 8 | Emily BATES | 08 | Chesterfield | 1:08.40 |
8 | 6 | Jasmine UMNEY | 11 | Chesterfield | 1:10.50 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 15 | India BROWN | 10 | Soundwell | 1:05.00 |
2 | 17 | Megan NEAVE | 03 | Repton | 1:04.60 |
3 | 19 | Emily SHRIMPTON | 05 | Tadcaster | 1:04.04 |
4 | 21 | Fenella WOODDISSE | 08 | Repton | 1:03.30 |
5 | 20 | Eva WEBB | 09 | Stockport Mo | 1:03.70 |
6 | 18 | Mabel WALKER | 07 | Repton | 1:04.20 |
7 | 16 | Mya JANS | 09 | Chesterfield | 1:04.77 |
8 | 14 | Imogen HOLBROOK | 02 | Tadcaster | 1:05.61 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 23 | Kyra WINTER | 11 | Chesterfield | 1:03.20 |
2 | 25 | Isabel BRAND | 09 | Rugby | 1:02.80 |
3 | 27 | Elizabeth MCCLUNE | 06 | Teddington | 1:02.40 |
4 | 29 | Emilia LESLIE | 08 | Stockport Mo | 1:02.20 |
5 | 28 | Miley ARAM | 09 | Long Eaton | 1:02.20 |
6 | 26 | Alice MARRIOTT | 06 | Repton | 1:02.40 |
7 | 24 | Brianna HANSEN-HOARE | 07 | Repton | 1:02.90 |
8 | 22 | Aleksandra MOSKWA | 08 | Stockport Mo | 1:03.21 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 31 | Rebecca EATON | 08 | Rugby | 1:02.00 |
2 | 33 | Zara HOLT | 10 | Tadcaster | 1:01.80 |
3 | 35 | Fleur LEWIS | 03 | Loughboro Un | 1:01.55 |
4 | 37 | Arabella GREEN | 07 | Repton | 1:00.80 |
5 | 36 | Darcey MURPHY | 07 | Stockport Mo | 1:01.30 |
6 | 34 | Sophie BAKER | 04 | Co Sheffield | 1:01.60 |
7 | 32 | Ella FAULKNER | 09 | Stockport Mo | 1:02.00 |
8 | 30 | Autum CLAXTON | 11 | Stockport Mo | 1:02.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 39 | Amelia WILLIAMS-BLAKE | 08 | Stockport Mo | 1:00.20 |
2 | 41 | Asma LE FALHER | 05 | Lboro Uni | 59.63 |
3 | 43 | Sophie TRAILL | 07 | Stockport Mo | 59.00 |
4 | 45 | Madison EMMENT | 07 | Repton | 58.70 |
5 | 44 | Olivia HANN | 06 | Repton | 58.70 |
6 | 42 | Connie PALMER | 07 | Repton | 59.50 |
7 | 40 | Ruby SIMS | 09 | Stockport Mo | 1:00.10 |
8 | 38 | Cazia MARTIN | 09 | Co Sheffield | 1:00.50 |
Heat Number - 7 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 47 | Natasha SIMSON | 05 | Bath Univ | 58.60 |
2 | 49 | Mollie FISHER | 05 | Co Manch Aq | 58.40 |
3 | 51 | Hannah HODGKISS | 06 | Repton | 58.00 |
4 | 53 | Mollie GARRATT | 04 | Co Manch Aq | 57.80 |
5 | 52 | Alice DEARING | 97 | Loughboro Un | 57.85 |
6 | 50 | Georgie RENNALS | 06 | Repton | 58.20 |
7 | 48 | Amber RANSON | 05 | Co Manch Aq | 58.60 |
8 | 46 | Mia MASON | 06 | Co Manch Aq | 58.65 |
Heat Number - 8 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 57 | Honey OSRIN | 03 | Loughboro Un | 57.20 |
2 | 63 | Molly BAKER | 07 | Co Sheffield | 56.30 |
3 | 69 | Clementine LOVEL | 03 | Loughboro Un | 55.26 |
4 | 75 | Erin RIORDAN | 99 | NC Dublin | 54.40 |
5 | 72 | Jana SPINNER | 99 | Bath Univ | 54.70 |
6 | 66 | Maisie GILFORD | 03 | Bath Univ | 55.90 |
7 | 60 | Jessica CALDERBANK | 97 | Co Manch Aq | 56.87 |
8 | 54 | Scarlett ORCHARD | 03 | Loughboro Un | 57.40 |
Heat Number - 9 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 58 | Sholah ROBINSON | 06 | Co Sheffield | 57.20 |
2 | 64 | Emma CROKER | 05 | Lboro Uni | 56.20 |
3 | 70 | Harriet ROGERS | 04 | Loughboro Un | 55.00 |
4 | 76 | Eva OKARO | 06 | Repton | 53.90 |
5 | 73 | Victoria CATTERSON | 01 | NC Dublin | 54.66 |
6 | 67 | Mia SLEVIN | 03 | Loughboro Un | 55.50 |
7 | 61 | Grace CONROY | 05 | Repton | 56.80 |
8 | 55 | Izabella OKARO | 06 | Repton | 57.40 |
Heat Number - 10 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 59 | Anna FARROW | 05 | Bath Univ | 56.90 |
2 | 65 | Candice HALL | 97 | Co Sheffield | 56.00 |
3 | 71 | Laurie DEVINE | 06 | Repton | 54.93 |
4 | 77 | Kate CLIFTON | 00 | Co Sheffield | 53.70 |
5 | 74 | Phoebe COOPER | 08 | Co Sheffield | 54.50 |
6 | 68 | Sophie DE GROOT | 04 | Loughboro Un | 55.40 |
7 | 62 | Eve DOHERTY | 08 | Co Sheffield | 56.70 |
8 | 56 | Natasha WHITTALL | 03 | Loughboro Un | 57.25 |