EVENT 706 Female 200m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | YoB | Club | Time |
3 | 1 | Scarlett KENNEDY | 12 | Guildford Ct | 3:27.70 |
4 | 3 | Amelia HINCHLIFFE | 11 | Chesterfield | 3:17.49 |
5 | 2 | Jasmine UMNEY | 11 | Chesterfield | 3:24.35 |
Heat Number - 2 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 5 | Zara HALPIN | 11 | Swindon Dolp | 3:10.40 |
2 | 7 | Lara CHALLINOR | 10 | Stockport Mo | 3:06.45 |
3 | 9 | Lucy SNAITH | 08 | Loughborough | 3:03.20 |
4 | 11 | Lilli-Ella CURRAN | 06 | Tadcaster | 2:58.60 |
5 | 10 | Ruby GREEN | 09 | Chesterfield | 3:01.51 |
6 | 8 | Isla DAVERAN | 11 | Co Sheffield | 3:06.40 |
7 | 6 | Millie CADDEN | 07 | Long Eaton | 3:08.99 |
8 | 4 | Holly RALPH | 11 | Chesterfield | 3:12.02 |
Heat Number - 3 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 15 | Poppy MATHIAS | 06 | Repton | 2:48.19 |
2 | 21 | Sienna CHUNG | 09 | Co Sheffield | 2:41.60 |
3 | 27 | Annabel COOKE | 09 | Co Sheffield | 2:32.76 |
4 | 33 | Charlotte BIANCHI | 06 | Co Sheffield | 2:25.40 |
5 | 30 | Caitlin HARTLEY | 04 | Bath Univ | 2:28.10 |
6 | 24 | Emily MORGAN-HUGHES | 04 | Bath Univ | 2:35.93 |
7 | 18 | Eve HIBBERT | 10 | Co Sheffield | 2:45.90 |
8 | 12 | Jasmine LUMLEY | 10 | Co Sheffield | 2:54.40 |
Heat Number - 4 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 16 | Amelia BARRETT | 09 | Co Sheffield | 2:47.70 |
2 | 22 | Honey Rose GROCOCK | 09 | Co Sheffield | 2:40.45 |
3 | 28 | Phoebe COOPER | 08 | Co Sheffield | 2:29.20 |
4 | 34 | Sienna ROBINSON | 05 | Lboro Uni | 2:23.73 |
5 | 31 | Leah SCHLOSSHAN | 05 | Co Leeds | 2:27.10 |
6 | 25 | Morgan BRAND | 06 | Rugby | 2:33.30 |
7 | 19 | Willow HARRISON | 09 | Co Sheffield | 2:45.66 |
8 | 13 | Matilda HENDON | 10 | Tadcaster | 2:51.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | YoB | Club | Time |
1 | 17 | Amelia DENHAM | 09 | Chesterfield | 2:46.30 |
2 | 23 | Mabel WALKER | 07 | Repton | 2:39.82 |
3 | 29 | Mabli COLLYER | 08 | Repton | 2:28.12 |
4 | 35 | Lily BOOKER | 01 | Loughboro Un | 2:22.10 |
5 | 32 | Niamh COYNE | 01 | NC Dublin | 2:26.74 |
6 | 26 | Denisa-Elena GOGU | 98 | Co Manch Aq | 2:33.00 |
7 | 20 | Chloe COOKE | 07 | Co Sheffield | 2:43.60 |
8 | 14 | Mabel ROBERTSON | 08 | Co Sheffield | 2:50.90 |